AWARDS
8 BALLOTS · BBWAA
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Alex Rodriguez | NYY | 382 | 26 | 97% | 9.6 | 158 | 583 | 143 | 183 | 54 | 156 | 24 | 95 | .314 | .422 | .645 | 1.067 | ||||||||||||
| 2 | Magglio Ordonez | DET | 258 | 2 | 66% | 8.0 | 157 | 595 | 117 | 216 | 28 | 139 | 4 | 76 | .363 | .434 | .595 | 1.029 | ||||||||||||
| 3 | Vladimir Guerrero | LAA | 203 | — | 52% | 3.2 | 150 | 574 | 89 | 186 | 27 | 125 | 2 | 71 | .324 | .403 | .547 | .950 | ||||||||||||
| 4 | David Ortiz | BOS | 177 | — | 45% | 6.3 | 149 | 549 | 116 | 182 | 35 | 117 | 3 | 111 | .332 | .445 | .621 | 1.066 | ||||||||||||
| 5 | Mike Lowell | BOS | 126 | — | 32% | 4.5 | 154 | 589 | 79 | 191 | 21 | 120 | 3 | 53 | .324 | .378 | .501 | .879 | ||||||||||||
| 6 | Jorge Posada | NYY | 112 | — | 29% | 5.6 | 144 | 506 | 91 | 171 | 20 | 90 | 2 | 74 | .338 | .426 | .543 | .969 | ||||||||||||
| 7 | Victor Martinez | CLE | 103 | — | 26% | 5.4 | 147 | 562 | 78 | 169 | 25 | 114 | 0 | 62 | .301 | .374 | .505 | .879 | ||||||||||||
| 8 | Ichiro Suzuki | SEA | 89 | — | 23% | 6.1 | 161 | 678 | 111 | 238 | 6 | 68 | 37 | 49 | .351 | .396 | .431 | .827 | ||||||||||||
| 9 | Carlos Pena | TB | 64 | — | 16% | 5.9 | 148 | 490 | 99 | 138 | 46 | 121 | 1 | 103 | .282 | .411 | .627 | 1.038 | ||||||||||||
| 10 | Curtis Granderson | DET | 51 | — | 13% | 7.9 | 158 | 612 | 122 | 185 | 23 | 74 | 26 | 52 | .302 | .361 | .552 | .913 | ||||||||||||
| 11 | Derek Jeter | NYY | 17 | — | 4% | 3.6 | 156 | 639 | 102 | 206 | 12 | 73 | 15 | 56 | .322 | .388 | .452 | .840 | ||||||||||||
| 12 | Grady Sizemore | CLE | 15 | — | 4% | 6.4 | 162 | 628 | 118 | 174 | 24 | 78 | 33 | 101 | .277 | .390 | .462 | .852 | ||||||||||||
| 13 | J.J. Putz | SEA | 12 | — | 3% | 6 | 1 | 1.38 | 0.70 | 68 | 0 | 40 | 71.2 | 37 | 6 | 13 | 82 | |||||||||||||
| 14 | C.C. Sabathia | CLE | 11 | — | 3% | 19 | 7 | 3.21 | 1.14 | 34 | 34 | 0 | 241.0 | 238 | 20 | 37 | 209 | |||||||||||||
| 15 | Torii Hunter | MIN | 5 | — | 1% | 3.2 | 160 | 600 | 94 | 172 | 28 | 107 | 18 | 40 | .287 | .334 | .505 | .839 | ||||||||||||
| 15 | Orlando Cabrera | LAA | 5 | — | 1% | 4.8 | 155 | 638 | 101 | 192 | 8 | 86 | 20 | 44 | .301 | .345 | .397 | .742 | ||||||||||||
| 17 | Bobby Abreu | NYY | 4 | — | 1% | 3.4 | 158 | 605 | 123 | 171 | 16 | 101 | 25 | 84 | .283 | .369 | .445 | .814 | ||||||||||||
| 17 | John Lackey | LAA | 4 | — | 1% | 19 | 9 | 3.01 | 1.21 | 33 | 33 | 0 | 224.0 | 219 | 18 | 52 | 179 | |||||||||||||
| 17 | Placido Polanco | DET | 4 | — | 1% | 5.3 | 142 | 587 | 105 | 200 | 9 | 67 | 7 | 37 | .341 | .388 | .458 | .846 | ||||||||||||
| 20 | Justin Morneau | MIN | 3 | — | 1% | 2.2 | 157 | 590 | 84 | 160 | 31 | 111 | 1 | 64 | .271 | .343 | .492 | .835 | ||||||||||||
| 20 | Chone Figgins | LAA | 3 | — | 1% | 4.0 | 115 | 442 | 81 | 146 | 3 | 58 | 41 | 51 | .330 | .393 | .432 | .825 | ||||||||||||
| 22 | Josh Beckett | BOS | 2 | — | 1% | 20 | 7 | 3.27 | 1.14 | 30 | 30 | 0 | 200.2 | 189 | 17 | 40 | 194 | |||||||||||||
| 23 | Fausto Carmona | CLE | 1 | — | 0% | 19 | 8 | 3.06 | 1.21 | 32 | 32 | 0 | 215.0 | 199 | 16 | 61 | 137 | |||||||||||||
| 23 | Frank Thomas | TOR | 1 | — | 0% | 1.8 | 155 | 531 | 63 | 147 | 26 | 95 | 0 | 81 | .277 | .377 | .480 | .857 | ||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Jimmy Rollins | PHI | 353 | 16 | 79% | 6.5 | 162 | 716 | 139 | 212 | 30 | 94 | 41 | 49 | .296 | .344 | .531 | .875 | ||||||||||||
| 2 | Matt Holliday | COL | 336 | 11 | 75% | 6.9 | 158 | 636 | 120 | 216 | 36 | 137 | 11 | 63 | .340 | .405 | .607 | 1.012 | ||||||||||||
| 3 | Prince Fielder | MIL | 284 | 5 | 63% | 4.7 | 158 | 573 | 109 | 165 | 50 | 119 | 2 | 90 | .288 | .395 | .618 | 1.013 | ||||||||||||
| 4 | David Wright | NYM | 182 | — | 41% | 8.4 | 160 | 604 | 113 | 196 | 30 | 107 | 34 | 94 | .325 | .416 | .546 | .962 | ||||||||||||
| 5 | Ryan Howard | PHI | 112 | — | 25% | 3.1 | 144 | 529 | 94 | 142 | 47 | 136 | 1 | 107 | .268 | .392 | .584 | .976 | ||||||||||||
| 6 | Chipper Jones | ATL | 107 | — | 24% | 6.9 | 134 | 513 | 108 | 173 | 29 | 102 | 5 | 82 | .337 | .425 | .604 | 1.029 | ||||||||||||
| 7 | Jake Peavy | SD | 97 | — | 22% | 19 | 6 | 2.54 | 1.06 | 34 | 34 | 0 | 223.1 | 169 | 13 | 68 | 240 | |||||||||||||
| 8 | Chase Utley | PHI | 89 | — | 20% | 7.7 | 132 | 530 | 104 | 176 | 22 | 103 | 9 | 50 | .332 | .410 | .566 | .976 | ||||||||||||
| 9 | Albert Pujols | STL | 50 | — | 11% | 7.7 | 158 | 565 | 99 | 185 | 32 | 103 | 2 | 99 | .327 | .429 | .568 | .997 | ||||||||||||
| 10 | Hanley Ramirez | MIA | 49 | — | 11% | 5.2 | 154 | 639 | 125 | 212 | 29 | 81 | 51 | 52 | .332 | .386 | .562 | .948 | ||||||||||||
| 11 | Eric Byrnes | AZ | 43 | — | 10% | 3.6 | 160 | 626 | 103 | 179 | 21 | 83 | 50 | 57 | .286 | .353 | .460 | .813 | ||||||||||||
| 12 | Alfonso Soriano | CHC | 39 | — | 9% | 6.7 | 135 | 579 | 97 | 173 | 33 | 70 | 19 | 31 | .299 | .337 | .560 | .897 | ||||||||||||
| 13 | Aramis Ramirez | CHC | 36 | — | 8% | 4.8 | 132 | 506 | 72 | 157 | 26 | 101 | 0 | 43 | .310 | .366 | .549 | .915 | ||||||||||||
| 14 | Jose Valverde | AZ | 19 | — | 4% | 1 | 4 | 2.66 | 1.12 | 65 | 0 | 47 | 64.1 | 46 | 7 | 26 | 78 | |||||||||||||
| 15 | Miguel Cabrera | MIA | 18 | — | 4% | 5.0 | 157 | 588 | 91 | 188 | 34 | 119 | 2 | 79 | .320 | .401 | .565 | .966 | ||||||||||||
| 16 | Jose Reyes | NYM | 16 | — | 4% | 5.6 | 160 | 681 | 119 | 191 | 12 | 57 | 78 | 77 | .280 | .354 | .421 | .775 | ||||||||||||
| 17 | Brandon Webb | AZ | 15 | — | 3% | 18 | 10 | 3.01 | 1.19 | 34 | 34 | 0 | 236.1 | 209 | 12 | 72 | 194 | |||||||||||||
| 18 | Troy Tulowitzki | COL | 13 | — | 3% | 5.2 | 155 | 609 | 104 | 177 | 24 | 99 | 7 | 57 | .291 | .359 | .479 | .838 | ||||||||||||
| 19 | Carlos Lee | HOU | 7 | — | 2% | 2.6 | 162 | 627 | 93 | 190 | 32 | 119 | 10 | 53 | .303 | .354 | .528 | .882 | ||||||||||||
| 20 | Adrian Gonzalez | SD | 6 | — | 1% | 2.9 | 161 | 646 | 101 | 182 | 30 | 100 | 0 | 65 | .282 | .347 | .502 | .849 | ||||||||||||
| 20 | Carlos Beltran | NYM | 6 | — | 1% | 5.1 | 144 | 554 | 93 | 153 | 33 | 112 | 23 | 69 | .276 | .353 | .525 | .878 | ||||||||||||
| 22 | Brandon Phillips | CIN | 3 | — | 1% | 4.4 | 158 | 650 | 107 | 187 | 30 | 94 | 32 | 33 | .288 | .331 | .485 | .816 | ||||||||||||
| 22 | Aaron Rowand | PHI | 3 | — | 1% | 5.4 | 161 | 612 | 105 | 189 | 27 | 89 | 6 | 47 | .309 | .374 | .515 | .889 | ||||||||||||
| 24 | Brad Hawpe | COL | 2 | — | 0% | 1.5 | 152 | 516 | 80 | 150 | 29 | 116 | 0 | 81 | .291 | .387 | .539 | .926 | ||||||||||||
| 24 | Ryan Braun | MIL | 2 | — | 0% | 2.5 | 113 | 451 | 91 | 146 | 34 | 97 | 15 | 29 | .324 | .370 | .634 | 1.004 | ||||||||||||
| 26 | Carlos Marmol | CHC | 1 | — | 0% | 5 | 1 | 1.43 | 1.10 | 59 | 0 | 1 | 69.1 | 41 | 3 | 35 | 96 | |||||||||||||
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | C.C. Sabathia | CLE | 119 | 19 | 61% | 6.4 | 19 | 7 | .731 | 3.21 | 34 | 34 | 0 | 4 | 1 | 0 | 241.0 | 238 | 94 | 86 | 20 | 37 | 1 | 209 | 8 | 0 | 1 | 975 | 1.14 | 140 |
| 2 | Josh Beckett | BOS | 86 | 8 | 44% | 5.7 | 20 | 7 | .741 | 3.27 | 30 | 30 | 0 | 1 | 0 | 0 | 200.2 | 189 | 76 | 73 | 17 | 40 | 0 | 194 | 5 | 0 | 3 | 822 | 1.14 | 138 |
| 3 | John Lackey | LAA | 36 | 1 | 18% | 5.0 | 19 | 9 | .679 | 3.01 | 33 | 33 | 0 | 2 | 2 | 0 | 224.0 | 219 | 87 | 75 | 18 | 52 | 2 | 179 | 12 | 1 | 9 | 929 | 1.21 | 150 |
| 4 | Fausto Carmona | CLE | 7 | — | 4% | 3.3 | 19 | 8 | .704 | 3.06 | 32 | 32 | 0 | 2 | 1 | 0 | 215.0 | 199 | 78 | 73 | 16 | 61 | 2 | 137 | 11 | 1 | 5 | 879 | 1.21 | 147 |
| 5 | Erik Bedard | BAL | 1 | — | 1% | 5.0 | 13 | 5 | .722 | 3.16 | 28 | 28 | 0 | 1 | 1 | 0 | 182.0 | 141 | 66 | 64 | 19 | 57 | 0 | 221 | 5 | 0 | 3 | 733 | 1.09 | 143 |
| 5 | Roy Halladay | TOR | 1 | — | 1% | 5.1 | 16 | 7 | .696 | 3.71 | 31 | 31 | 0 | 7 | 1 | 0 | 225.1 | 232 | 101 | 93 | 15 | 48 | 3 | 139 | 3 | 0 | 4 | 927 | 1.24 | 121 |
| 5 | Johan Santana | MIN | 1 | — | 1% | 4.0 | 15 | 13 | .536 | 3.33 | 33 | 33 | 0 | 1 | 1 | 0 | 219.0 | 183 | 88 | 81 | 33 | 52 | 0 | 235 | 4 | 1 | 7 | 878 | 1.07 | 135 |
| 5 | Justin Verlander | DET | 1 | — | 1% | 3.7 | 18 | 6 | .750 | 3.66 | 32 | 32 | 0 | 1 | 1 | 0 | 201.2 | 181 | 88 | 82 | 20 | 67 | 3 | 183 | 19 | 2 | 17 | 866 | 1.23 | 123 |
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Jake Peavy | SD | 160 | 32 | 71% | 6.7 | 19 | 6 | .760 | 2.54 | 34 | 34 | 0 | 0 | 0 | 0 | 223.1 | 169 | 67 | 63 | 13 | 68 | 5 | 240 | 6 | 0 | 4 | 898 | 1.06 | 174 |
| 2 | Brandon Webb | AZ | 94 | — | 42% | 6.2 | 18 | 10 | .643 | 3.01 | 34 | 34 | 0 | 4 | 3 | 0 | 236.1 | 209 | 91 | 79 | 12 | 72 | 6 | 194 | 5 | 0 | 3 | 975 | 1.19 | 147 |
| 3 | Brad Penny | LAD | 14 | — | 6% | 4.4 | 16 | 4 | .800 | 3.03 | 33 | 33 | 0 | 0 | 0 | 0 | 208.0 | 199 | 75 | 70 | 9 | 73 | 2 | 135 | 5 | 0 | 6 | 865 | 1.31 | 146 |
| 4 | Aaron Harang | CIN | 10 | — | 4% | 5.4 | 16 | 6 | .727 | 3.73 | 34 | 34 | 0 | 2 | 1 | 0 | 231.2 | 213 | 100 | 96 | 28 | 52 | 3 | 218 | 8 | 1 | 12 | 948 | 1.14 | 119 |
| 5 | Carlos Zambrano | CHC | 3 | — | 1% | 2.8 | 18 | 13 | .581 | 3.95 | 34 | 34 | 0 | 1 | 0 | 0 | 216.1 | 187 | 100 | 95 | 23 | 101 | 4 | 177 | 14 | 0 | 3 | 925 | 1.33 | 112 |
| 6 | Cole Hamels | PHI | 2 | — | 1% | 3.9 | 15 | 5 | .750 | 3.39 | 28 | 28 | 0 | 2 | 0 | 0 | 183.1 | 163 | 72 | 69 | 25 | 43 | 4 | 177 | 3 | 0 | 5 | 743 | 1.12 | 131 |
| 6 | John Smoltz | ATL | 2 | — | 1% | 5.5 | 14 | 8 | .636 | 3.11 | 32 | 32 | 0 | 0 | 0 | 0 | 205.2 | 196 | 78 | 71 | 18 | 47 | 9 | 197 | 4 | 0 | 8 | 853 | 1.18 | 142 |
| 6 | Jose Valverde | AZ | 2 | — | 1% | 1.4 | 1 | 4 | .200 | 2.66 | 65 | 0 | 59 | 0 | 0 | 47 | 64.1 | 46 | 21 | 19 | 7 | 26 | 1 | 78 | 3 | 0 | 1 | 265 | 1.12 | 166 |
| 9 | Jeff Francis | COL | 1 | — | 0% | 3.7 | 17 | 9 | .654 | 4.22 | 34 | 34 | 0 | 1 | 1 | 0 | 215.1 | 234 | 103 | 101 | 25 | 63 | 7 | 165 | 7 | 1 | 1 | 922 | 1.38 | 105 |
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Dustin Pedroia | BOS | 132 | 24 | 94% | 3.7 | 139 | 520 | 86 | 165 | 8 | 50 | 7 | 47 | .317 | .380 | .442 | .822 | ||||||||||||
| 2 | Delmon Young | TB | 56 | 3 | 40% | -0.2 | 162 | 645 | 65 | 186 | 13 | 93 | 10 | 26 | .288 | .316 | .408 | .724 | ||||||||||||
| 3 | Brian Bannister | KC | 36 | 1 | 26% | 12 | 9 | 3.87 | 1.21 | 27 | 27 | 0 | 165.0 | 156 | 15 | 44 | 77 | |||||||||||||
| 4 | Daisuke Matsuzaka | BOS | 12 | — | 9% | 15 | 12 | 4.40 | 1.32 | 32 | 32 | 0 | 204.2 | 191 | 25 | 80 | 201 | |||||||||||||
| 5 | Reggie Willits | LAA | 11 | — | 8% | 1.5 | 136 | 430 | 74 | 126 | 0 | 34 | 27 | 69 | .293 | .391 | .344 | .735 | ||||||||||||
| 6 | Hideki Okajima | BOS | 3 | — | 2% | 3 | 2 | 2.22 | 0.97 | 66 | 0 | 5 | 69.0 | 50 | 6 | 17 | 63 | |||||||||||||
| 7 | Josh Fields | CWS | 1 | — | 1% | 0.6 | 100 | 373 | 54 | 91 | 23 | 67 | 1 | 35 | .244 | .308 | .480 | .788 | ||||||||||||
| 7 | Joakim Soria | KC | 1 | — | 1% | 2 | 3 | 2.48 | 0.94 | 62 | 0 | 17 | 69.0 | 46 | 3 | 19 | 75 | |||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Ryan Braun | MIL | 128 | 17 | 80% | 2.5 | 113 | 451 | 91 | 146 | 34 | 97 | 15 | 29 | .324 | .370 | .634 | 1.004 | ||||||||||||
| 2 | Troy Tulowitzki | COL | 126 | 15 | 79% | 5.2 | 155 | 609 | 104 | 177 | 24 | 99 | 7 | 57 | .291 | .359 | .479 | .838 | ||||||||||||
| 3 | Hunter Pence | HOU | 15 | — | 9% | 3.5 | 108 | 456 | 57 | 147 | 17 | 69 | 11 | 26 | .322 | .360 | .539 | .899 | ||||||||||||
| 4 | Chris Young | AZ | 10 | — | 6% | 0.8 | 148 | 569 | 85 | 135 | 32 | 68 | 27 | 43 | .237 | .295 | .467 | .762 | ||||||||||||
| 5 | Kyle Kendrick | PHI | 7 | — | 4% | 10 | 4 | 3.87 | 1.27 | 20 | 20 | 0 | 121.0 | 129 | 16 | 25 | 49 | |||||||||||||
| 6 | Yunel Escobar | ATL | 1 | — | 1% | 2.4 | 94 | 319 | 54 | 104 | 5 | 28 | 5 | 27 | .326 | .385 | .451 | .836 | ||||||||||||
| 6 | James Loney | LAD | 1 | — | 1% | 1.8 | 96 | 344 | 41 | 114 | 15 | 67 | 0 | 28 | .331 | .381 | .538 | .919 | ||||||||||||
BOLD figures led the league. BOLD ITALIC led all major leagues. Voting results are the BBWAA's own, published each November; the season lines beside them are MLB's.