| Player | SABERMETRIC | EXPECTED | BATTED BALL | PLATE | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | |||||||||||||||||||||||||||||||
| 1 | 30.8 | 29.6 | 294.0 | .222 | .378 | .295 | 88.8 | 78.0 | 117.4 | 38.7 | 7.6 | 4.9 | 33.2 | 14.0 | 166 | 396 | .289 | 29.4 | 63.0 | 10.18 | 3.11 | 1.17 | 7.73 | 3.27 | 18.8 | 26.6 | 15.1 | 16.90 | 36.18 | 796 | 57 | |
| 2 | 29.1 | 35.0 | 274.5 | .212 | .352 | .281 | 87.2 | 75.8 | 118.4 | 34.7 | 6.3 | 4.0 | 30.7 | 12.4 | 156 | 397 | .263 | 28.4 | 66.0 | 9.91 | 3.01 | 1.00 | 6.86 | 3.29 | 18.7 | 25.1 | 12.4 | 15.79 | 36.72 | 830 | 74 | |
| 3 | 24.5 | 27.2 | 227.5 | .218 | .362 | .293 | 87.7 | 76.5 | 115.9 | 36.1 | 6.7 | 4.2 | 32.7 | 11.5 | 158 | 404 | .278 | 28.9 | 63.0 | 10.14 | 3.37 | 1.05 | 7.25 | 3.01 | 18.0 | 24.8 | 12.7 | 16.69 | 36.98 | 738 | 70 | |
| 4 | 23.9 | 21.3 | 231.0 | .222 | .382 | .297 | 87.8 | 76.5 | 117.2 | 36.6 | 7.7 | 5.0 | 32.6 | 13.8 | 165 | 393 | .286 | 28.7 | 64.0 | 9.84 | 3.08 | 1.23 | 7.79 | 3.19 | 18.0 | 26.8 | 13.8 | 16.55 | 37.03 | 711 | 51 | |
| 5 | 23.0 | 26.2 | 222.2 | .233 | .385 | .298 | 88.6 | 77.6 | 115.7 | 38.8 | 6.4 | 4.4 | 31.5 | 10.8 | 156 | 403 | .282 | 25.8 | 66.0 | 8.81 | 2.57 | 0.93 | 7.76 | 3.43 | 16.8 | 24.1 | 13.7 | 15.71 | 37.05 | 804 | 63 | |
| 6 | 20.2 | 17.3 | 193.6 | .237 | .396 | .312 | 88.6 | 77.5 | 118.4 | 39.5 | 7.6 | 5.0 | 34.2 | 11.8 | 160 | 398 | .324 | 26.2 | 64.0 | 9.68 | 3.46 | 1.12 | 8.94 | 2.80 | 16.0 | 24.3 | 15.0 | 17.05 | 37.94 | 829 | 39 | |
| 7 | 19.8 | 18.8 | 183.1 | .227 | .383 | .301 | 87.7 | 76.1 | 119.6 | 36.9 | 6.9 | 4.5 | 31.6 | 11.6 | 154 | 400 | .298 | 25.8 | 65.0 | 9.39 | 3.23 | 1.27 | 8.38 | 2.91 | 16.0 | 23.7 | 16.2 | 16.73 | 37.38 | 734 | 58 | |
| 8 | 18.6 | 16.6 | 173.2 | .232 | .403 | .310 | 88.8 | 78.0 | 117.9 | 38.7 | 8.0 | 5.2 | 33.6 | 12.3 | 164 | 405 | .289 | 27.8 | 65.0 | 9.48 | 3.10 | 1.24 | 7.97 | 3.06 | 16.9 | 25.6 | 14.4 | 16.24 | 35.71 | 636 | 51 | |
| 9 | 18.4 | 23.8 | 180.3 | .230 | .392 | .309 | 88.8 | 78.3 | 119.6 | 37.9 | 7.3 | 4.8 | 32.3 | 11.7 | 157 | 394 | .276 | 27.3 | 63.0 | 9.07 | 3.42 | 1.16 | 7.67 | 2.65 | 15.0 | 25.1 | 13.9 | 16.55 | 37.41 | 863 | 66 | |
| 10 | 17.7 | 23.9 | 170.8 | .235 | .402 | .311 | 89.0 | 78.1 | 119.2 | 38.7 | 7.8 | 5.2 | 32.5 | 11.1 | 160 | 404 | .283 | 27.1 | 64.0 | 9.04 | 3.29 | 1.17 | 7.89 | 2.75 | 15.2 | 24.4 | 12.7 | 16.47 | 36.92 | 790 | 67 | |
| 11 | 17.3 | 25.5 | 165.9 | .233 | .404 | .311 | 88.9 | 77.9 | 120.2 | 39.4 | 8.5 | 5.6 | 32.8 | 12.6 | 163 | 399 | .284 | 26.7 | 64.0 | 9.40 | 3.03 | 1.34 | 8.05 | 3.10 | 16.8 | 25.6 | 15.2 | 16.76 | 36.52 | 846 | 68 | |
| 12 | 17.2 | 17.3 | 166.5 | .228 | .382 | .307 | 88.0 | 76.7 | 118.2 | 37.3 | 7.1 | 4.6 | 32.2 | 11.7 | 158 | 398 | .300 | 27.9 | 63.0 | 9.56 | 3.87 | 1.29 | 8.35 | 2.47 | 14.6 | 24.5 | 13.0 | 17.11 | 38.27 | 786 | 68 | |
| 13 | 16.9 | 17.0 | 161.7 | .236 | .405 | .306 | 88.5 | 77.4 | 118.6 | 37.2 | 8.5 | 5.7 | 33.7 | 13.6 | 166 | 400 | .282 | 27.2 | 66.0 | 9.14 | 2.70 | 1.14 | 7.81 | 3.39 | 17.4 | 26.1 | 15.8 | 15.92 | 37.02 | 857 | 33 | |
| 14 | 15.9 | 17.9 | 154.5 | .243 | .418 | .316 | 88.9 | 78.1 | 116.2 | 38.2 | 7.9 | 5.5 | 34.2 | 14.6 | 169 | 399 | .292 | 25.2 | 65.0 | 8.37 | 2.76 | 1.20 | 8.55 | 3.03 | 14.7 | 26.6 | 12.9 | 16.12 | 37.41 | 743 | 76 | |
| 15 | 15.0 | 15.4 | 141.3 | .235 | .398 | .312 | 88.3 | 77.0 | 117.2 | 37.8 | 7.5 | 5.0 | 32.5 | 10.8 | 158 | 405 | .292 | 25.9 | 65.0 | 8.78 | 3.36 | 1.03 | 8.15 | 2.61 | 14.1 | 24.6 | 16.4 | 16.25 | 37.20 | 623 | 49 | |
| 16 | 14.4 | 13.6 | 138.8 | .243 | .423 | .320 | 89.5 | 79.0 | 116.5 | 39.8 | 8.4 | 5.8 | 33.9 | 14.2 | 169 | 397 | .289 | 24.4 | 65.0 | 8.30 | 3.03 | 1.23 | 8.47 | 2.74 | 13.8 | 27.3 | 15.1 | 16.56 | 37.69 | 697 | 55 | |
| 17 | 13.4 | 14.5 | 129.9 | .245 | .411 | .321 | 88.8 | 78.1 | 116.0 | 37.9 | 7.1 | 4.9 | 33.1 | 11.2 | 162 | 407 | .304 | 24.7 | 63.0 | 8.18 | 3.47 | 1.26 | 9.00 | 2.35 | 12.1 | 24.6 | 15.2 | 16.44 | 37.54 | 739 | 68 | |
| 18 | 13.4 | 13.9 | 130.6 | .251 | .444 | .338 | 89.5 | 78.8 | 122.2 | 40.8 | 9.0 | 6.1 | 35.4 | 12.6 | 167 | 409 | .302 | 25.4 | 62.0 | 8.53 | 3.75 | 1.20 | 8.73 | 2.27 | 12.3 | 25.3 | 14.5 | 17.15 | 37.82 | 686 | 51 | |
| 19 | 13.3 | 9.6 | 127.9 | .237 | .397 | .316 | 88.1 | 76.8 | 116.4 | 37.9 | 7.4 | 4.9 | 33.1 | 11.5 | 161 | 403 | .306 | 27.2 | 63.0 | 9.20 | 3.75 | 1.19 | 8.69 | 2.45 | 13.9 | 24.6 | 14.2 | 17.17 | 38.25 | 723 | 45 | |
| 20 | 12.8 | 8.6 | 123.0 | .235 | .414 | .317 | 88.9 | 78.3 | 115.3 | 39.1 | 8.6 | 5.6 | 34.6 | 12.5 | 167 | 400 | .290 | 26.8 | 64.0 | 9.55 | 3.25 | 1.29 | 8.04 | 2.94 | 16.5 | 26.6 | 16.8 | 16.92 | 37.38 | 729 | 42 | |
| 21 | 12.4 | 14.9 | 120.9 | .246 | .412 | .327 | 88.6 | 77.9 | 117.1 | 37.5 | 7.0 | 4.8 | 33.4 | 11.9 | 161 | 404 | .274 | 24.0 | 62.0 | 7.78 | 3.86 | 0.97 | 7.84 | 2.01 | 10.2 | 24.7 | 12.5 | 16.53 | 37.32 | 706 | 56 | |
| 22 | 8.9 | 14.2 | 87.8 | .248 | .437 | .334 | 89.6 | 78.6 | 118.8 | 40.8 | 8.7 | 6.0 | 31.9 | 12.3 | 161 | 402 | .290 | 24.0 | 63.0 | 7.98 | 3.62 | 1.26 | 8.69 | 2.20 | 11.2 | 25.4 | 13.7 | 16.84 | 38.05 | 697 | 47 | |
| 23 | 8.3 | 11.1 | 79.9 | .241 | .429 | .324 | 89.2 | 78.4 | 120.1 | 40.4 | 8.8 | 5.9 | 34.2 | 12.4 | 166 | 402 | .283 | 26.3 | 63.0 | 8.89 | 3.34 | 1.38 | 8.19 | 2.66 | 14.6 | 26.0 | 15.5 | 16.66 | 36.84 | 717 | 58 | |
| 24 | 7.4 | -3.1 | 69.7 | .262 | .467 | .347 | 89.9 | 79.1 | 121.1 | 41.3 | 9.4 | 6.6 | 35.3 | 14.7 | 172 | 401 | .306 | 23.8 | 63.0 | 7.92 | 3.61 | 1.66 | 9.74 | 2.19 | 10.7 | 27.0 | 10.0 | 17.46 | 38.59 | 659 | 31 | |
| 25 | 5.2 | 3.8 | 46.4 | .248 | .450 | .332 | 89.7 | 78.8 | 118.3 | 41.9 | 9.3 | 6.4 | 33.7 | 13.6 | 170 | 400 | .292 | 24.3 | 65.0 | 8.35 | 3.07 | 1.52 | 8.83 | 2.72 | 13.7 | 27.8 | 14.1 | 16.71 | 37.53 | 729 | 32 | |
| 26 | 3.6 | 1.4 | 32.7 | .251 | .435 | .330 | 89.3 | 78.7 | 118.5 | 39.3 | 7.9 | 5.5 | 34.0 | 13.0 | 168 | 401 | .290 | 23.7 | 64.0 | 7.83 | 3.24 | 1.47 | 8.86 | 2.42 | 11.9 | 25.8 | 14.3 | 16.56 | 37.67 | 625 | 50 | |
| 27 | 3.0 | -3.0 | 26.2 | .251 | .442 | .333 | 89.1 | 78.8 | 114.9 | 39.4 | 8.2 | 5.7 | 34.5 | 14.2 | 173 | 405 | .303 | 22.0 | 64.0 | 7.86 | 3.52 | 1.47 | 9.40 | 2.23 | 10.9 | 27.4 | 10.9 | 16.81 | 38.70 | 679 | 41 | |
| 28 | 2.7 | -1.3 | 26.3 | .245 | .442 | .330 | 89.0 | 77.7 | 116.0 | 39.7 | 9.3 | 6.3 | 33.7 | 13.3 | 168 | 401 | .293 | 24.9 | 63.0 | 8.69 | 3.54 | 1.59 | 8.80 | 2.46 | 13.1 | 27.5 | 11.7 | 17.02 | 37.49 | 724 | 50 | |
| 29 | 2.1 | -1.4 | 18.3 | .246 | .430 | .332 | 88.8 | 78.2 | 117.9 | 38.3 | 8.1 | 5.5 | 34.7 | 13.6 | 170 | 401 | .304 | 25.2 | 63.0 | 8.46 | 3.91 | 1.37 | 9.02 | 2.17 | 11.5 | 26.6 | 13.9 | 17.22 | 37.90 | 609 | 25 | |
| 30 | 0.9 | 0.4 | 7.1 | .248 | .425 | .332 | 88.6 | 77.4 | 117.1 | 39.4 | 8.1 | 5.4 | 34.0 | 10.9 | 159 | 402 | .297 | 24.9 | 63.0 | 8.65 | 3.80 | 1.50 | 8.83 | 2.28 | 12.3 | 24.1 | 15.2 | 16.90 | 38.28 | 705 | 43 | |
All thirty clubs. WAR is the sum of what a club's players earned there. Sorted by WAR — Wins above replacement (FanGraphs, via MLB).