| Player | SABERMETRIC | EXPECTED | BATTED BALL | PLATE | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | |||||||||||||||||||||||||||||||
| 1 | 24.9 | 23.4 | 241.8 | .236 | .390 | .304 | 88.4 | 77.3 | 118.6 | 37.6 | 7.1 | 4.8 | 34.0 | 12.2 | 160 | 397 | .291 | 26.1 | 65.0 | 9.07 | 2.93 | 1.15 | 8.22 | 3.09 | 16.2 | 24.9 | 12.1 | 16.41 | 37.49 | 796 | 70 | |
| 2 | 23.0 | 22.0 | 218.6 | .231 | .394 | .301 | 88.6 | 77.6 | 115.9 | 38.9 | 8.2 | 5.4 | 33.2 | 11.7 | 159 | 400 | .285 | 27.0 | 66.0 | 9.41 | 2.74 | 1.10 | 7.85 | 3.43 | 17.8 | 23.9 | 14.3 | 15.89 | 37.00 | 860 | 49 | |
| 3 | 22.3 | 23.6 | 214.3 | .226 | .391 | .298 | 88.9 | 78.3 | 116.0 | 38.7 | 7.8 | 5.1 | 33.1 | 14.0 | 169 | 403 | .293 | 27.4 | 66.0 | 9.67 | 2.75 | 1.20 | 8.02 | 3.52 | 18.5 | 27.9 | 13.5 | 16.18 | 37.21 | 778 | 76 | |
| 4 | 20.6 | 24.9 | 202.1 | .234 | .386 | .309 | 88.0 | 76.9 | 115.4 | 36.8 | 7.1 | 4.7 | 32.7 | 11.7 | 158 | 398 | .288 | 26.6 | 63.0 | 9.02 | 3.48 | 1.09 | 7.93 | 2.59 | 14.6 | 24.7 | 15.2 | 16.86 | 37.54 | 752 | 75 | |
| 5 | 19.9 | 20.6 | 195.0 | .244 | .416 | .317 | 89.2 | 78.3 | 117.1 | 40.7 | 8.0 | 5.4 | 33.7 | 11.2 | 163 | 401 | .294 | 26.0 | 64.0 | 8.86 | 2.93 | 1.10 | 8.26 | 3.03 | 15.7 | 25.5 | 15.5 | 16.49 | 37.64 | 807 | 68 | |
| 6 | 19.6 | 20.2 | 190.9 | .238 | .408 | .312 | 88.9 | 78.0 | 116.1 | 39.2 | 8.1 | 5.6 | 32.6 | 13.4 | 165 | 401 | .289 | 26.2 | 64.0 | 8.47 | 3.08 | 1.24 | 8.33 | 2.75 | 14.3 | 27.4 | 15.9 | 16.12 | 37.19 | 881 | 66 | |
| 7 | 19.1 | 22.0 | 186.4 | .237 | .403 | .312 | 88.8 | 77.7 | 116.7 | 38.5 | 7.9 | 5.2 | 32.8 | 11.7 | 160 | 404 | .302 | 27.9 | 64.0 | 9.34 | 3.22 | 1.20 | 8.40 | 2.90 | 16.0 | 25.3 | 16.5 | 16.55 | 37.60 | 666 | 52 | |
| 8 | 18.9 | 21.1 | 182.8 | .238 | .411 | .312 | 88.9 | 78.0 | 117.9 | 39.8 | 8.3 | 5.5 | 35.1 | 13.4 | 169 | 396 | .296 | 27.1 | 65.0 | 9.47 | 3.03 | 1.23 | 8.22 | 3.13 | 17.0 | 26.9 | 14.7 | 16.41 | 37.65 | 746 | 70 | |
| 9 | 18.8 | 19.6 | 185.6 | .240 | .406 | .311 | 88.7 | 77.9 | 121.2 | 37.8 | 7.8 | 5.3 | 32.9 | 13.6 | 165 | 398 | .279 | 25.8 | 65.0 | 8.64 | 2.83 | 1.24 | 7.99 | 3.06 | 15.5 | 26.7 | 17.2 | 16.06 | 37.15 | 906 | 53 | |
| 10 | 17.9 | 19.6 | 174.4 | .238 | .399 | .304 | 88.9 | 78.0 | 117.3 | 39.3 | 7.7 | 5.2 | 32.7 | 12.6 | 161 | 395 | .288 | 27.3 | 66.0 | 9.06 | 2.61 | 1.14 | 8.07 | 3.47 | 17.3 | 26.0 | 13.8 | 16.03 | 37.07 | 758 | 74 | |
| 11 | 17.6 | 23.2 | 171.4 | .237 | .421 | .320 | 89.5 | 79.1 | 118.3 | 40.3 | 9.3 | 6.1 | 33.0 | 13.2 | 168 | 397 | .291 | 27.6 | 63.0 | 9.09 | 3.34 | 1.25 | 8.17 | 2.72 | 15.1 | 27.3 | 17.0 | 16.67 | 37.72 | 827 | 70 | |
| 12 | 16.7 | 18.3 | 161.4 | .241 | .404 | .316 | 89.2 | 78.7 | 116.6 | 38.9 | 7.6 | 5.0 | 34.9 | 12.9 | 167 | 403 | .303 | 28.7 | 64.0 | 9.48 | 3.34 | 1.17 | 8.38 | 2.84 | 16.0 | 25.2 | 14.4 | 16.71 | 37.87 | 947 | 60 | |
| 13 | 16.5 | 24.4 | 162.3 | .237 | .397 | .309 | 88.6 | 77.8 | 115.3 | 38.2 | 7.5 | 5.0 | 33.4 | 12.6 | 163 | 398 | .269 | 26.2 | 64.0 | 8.89 | 3.07 | 1.23 | 7.60 | 2.89 | 15.6 | 26.0 | 14.3 | 16.32 | 36.98 | 728 | 68 | |
| 14 | 16.5 | 15.8 | 162.1 | .249 | .410 | .320 | 88.3 | 77.1 | 118.1 | 38.0 | 7.5 | 5.1 | 34.2 | 12.2 | 158 | 401 | .292 | 25.4 | 63.0 | 8.63 | 3.22 | 1.12 | 8.33 | 2.68 | 14.2 | 23.2 | 14.5 | 16.36 | 37.56 | 819 | 71 | |
| 15 | 15.1 | 11.9 | 149.8 | .246 | .407 | .309 | 89.2 | 78.3 | 117.8 | 39.8 | 7.3 | 5.1 | 32.0 | 8.4 | 150 | 400 | .305 | 24.1 | 66.0 | 8.53 | 2.53 | 1.09 | 8.75 | 3.37 | 15.8 | 22.4 | 16.6 | 16.10 | 37.28 | 674 | 51 | |
| 16 | 15.0 | 16.2 | 145.7 | .251 | .428 | .327 | 89.4 | 78.8 | 119.2 | 40.2 | 7.9 | 5.5 | 34.7 | 13.8 | 170 | 396 | .291 | 25.0 | 64.0 | 8.17 | 3.33 | 1.08 | 8.43 | 2.46 | 12.6 | 26.9 | 13.3 | 16.59 | 37.93 | 662 | 57 | |
| 17 | 14.6 | 14.6 | 144.1 | .244 | .420 | .326 | 89.2 | 78.6 | 118.6 | 39.2 | 8.0 | 5.4 | 34.6 | 15.2 | 174 | 396 | .302 | 25.7 | 63.0 | 8.64 | 3.83 | 1.39 | 8.92 | 2.25 | 12.2 | 28.0 | 12.9 | 17.24 | 38.95 | 783 | 44 | |
| 18 | 14.2 | 15.2 | 134.9 | .237 | .401 | .313 | 88.6 | 77.6 | 116.7 | 38.7 | 7.7 | 5.1 | 32.7 | 12.7 | 163 | 396 | .281 | 25.8 | 65.0 | 9.00 | 3.18 | 1.22 | 7.95 | 2.83 | 15.3 | 26.2 | 14.2 | 16.59 | 37.52 | 673 | 48 | |
| 19 | 13.6 | 13.0 | 129.5 | .245 | .423 | .319 | 89.3 | 78.4 | 119.5 | 39.9 | 8.3 | 5.7 | 33.4 | 13.3 | 166 | 397 | .286 | 25.2 | 65.0 | 8.57 | 2.97 | 1.17 | 8.24 | 2.89 | 14.8 | 25.8 | 14.8 | 16.32 | 37.49 | 661 | 44 | |
| 20 | 13.4 | 13.2 | 129.3 | .239 | .411 | .315 | 89.1 | 78.2 | 116.7 | 40.1 | 7.9 | 5.4 | 33.1 | 12.1 | 160 | 397 | .307 | 25.6 | 65.0 | 8.96 | 3.13 | 1.31 | 8.91 | 2.86 | 15.0 | 25.6 | 14.2 | 16.81 | 38.07 | 772 | 47 | |
| 21 | 12.6 | 14.5 | 121.9 | .249 | .435 | .327 | 89.7 | 79.1 | 115.8 | 41.5 | 9.1 | 6.3 | 35.0 | 13.2 | 170 | 403 | .297 | 25.8 | 63.0 | 8.47 | 3.29 | 1.24 | 8.62 | 2.57 | 13.5 | 26.8 | 14.5 | 16.42 | 37.65 | 746 | 57 | |
| 22 | 11.2 | 7.8 | 110.1 | .252 | .422 | .330 | 88.9 | 77.9 | 115.1 | 40.0 | 8.1 | 5.4 | 34.0 | 11.8 | 162 | 400 | .301 | 24.9 | 64.0 | 8.58 | 3.75 | 1.13 | 8.69 | 2.29 | 12.3 | 24.7 | 13.8 | 16.73 | 38.51 | 692 | 53 | |
| 23 | 10.0 | 7.2 | 97.7 | .243 | .417 | .327 | 88.5 | 77.5 | 116.4 | 37.9 | 8.5 | 5.6 | 34.4 | 14.3 | 170 | 399 | .303 | 27.4 | 64.0 | 9.08 | 4.00 | 1.31 | 8.76 | 2.27 | 12.8 | 28.0 | 12.1 | 17.29 | 38.92 | 739 | 48 | |
| 24 | 8.4 | 5.0 | 82.2 | .241 | .414 | .324 | 89.2 | 78.4 | 118.3 | 40.2 | 8.0 | 5.3 | 33.6 | 13.6 | 166 | 402 | .298 | 26.2 | 62.0 | 8.88 | 3.78 | 1.21 | 8.46 | 2.35 | 13.1 | 26.8 | 15.2 | 17.15 | 37.75 | 717 | 60 | |
| 25 | 7.8 | 1.9 | 75.5 | .263 | .442 | .337 | 89.5 | 78.8 | 116.9 | 40.9 | 8.2 | 5.9 | 34.1 | 10.5 | 160 | 404 | .321 | 22.8 | 63.0 | 7.66 | 3.34 | 1.13 | 9.76 | 2.29 | 10.9 | 24.5 | 15.9 | 17.01 | 38.72 | 719 | 48 | |
| 26 | 5.6 | 6.0 | 55.2 | .266 | .461 | .350 | 89.6 | 78.9 | 115.5 | 41.2 | 8.6 | 6.1 | 34.8 | 13.2 | 173 | 408 | .321 | 21.0 | 63.0 | 7.19 | 3.73 | 1.49 | 10.18 | 1.93 | 8.6 | 27.0 | 14.7 | 16.88 | 38.99 | 721 | 39 | |
| 27 | 5.5 | 2.7 | 50.8 | .242 | .415 | .328 | 89.1 | 78.4 | 116.7 | 39.6 | 8.0 | 5.2 | 34.3 | 13.9 | 171 | 399 | .300 | 27.4 | 62.0 | 9.24 | 4.11 | 1.35 | 8.62 | 2.25 | 13.0 | 27.7 | 12.5 | 17.67 | 38.90 | 641 | 51 | |
| 28 | 5.3 | -0.0 | 48.4 | .256 | .440 | .336 | 89.2 | 78.7 | 117.1 | 39.4 | 8.5 | 5.9 | 34.3 | 13.6 | 169 | 404 | .304 | 24.7 | 63.0 | 8.11 | 3.53 | 1.32 | 9.13 | 2.30 | 11.7 | 26.9 | 13.4 | 16.89 | 37.90 | 676 | 32 | |
| 29 | 4.6 | 7.3 | 46.2 | .267 | .469 | .351 | 89.4 | 78.5 | 118.6 | 41.1 | 9.5 | 6.6 | 35.6 | 13.5 | 171 | 401 | .306 | 22.9 | 62.0 | 7.72 | 3.73 | 1.54 | 9.53 | 2.07 | 10.1 | 27.4 | 15.2 | 17.34 | 38.80 | 700 | 50 | |
| 30 | 0.7 | -5.2 | 1.7 | .250 | .437 | .340 | 89.0 | 78.3 | 117.7 | 39.3 | 8.4 | 5.6 | 35.5 | 15.9 | 175 | 402 | .308 | 24.2 | 62.0 | 8.24 | 4.40 | 1.35 | 9.28 | 1.87 | 9.5 | 28.8 | 11.0 | 17.85 | 39.41 | 585 | 32 | |
All thirty clubs. WAR is the sum of what a club's players earned there. Sorted by WAR — Wins above replacement (FanGraphs, via MLB).