
DETROIT TIGERS · 1B · #24 · B/T R/R · AGE 43 · 6' 4" · 267 LB
AVG
.257
HR
4
RBI
34
OPS
.675
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 48 | 181 | 161 | .267 | .337 | .385 | .722 | 43 | 10 | 0 | 3 | 16 | 17 | 41 |
| Away Games | 50 | 189 | 173 | .249 | .307 | .324 | .631 | 43 | 10 | 0 | 1 | 18 | 14 | 33 |
| vs CLE | 9 | 38 | 35 | .200 | .237 | .314 | .551 | 7 | 4 | 0 | 0 | 2 | 1 | 8 |
| vs. AL | 69 | 266 | 238 | .252 | .320 | .349 | .669 | 60 | 14 | 0 | 3 | 26 | 24 | 48 |
| vs Left | 47 | 99 | 86 | .267 | .354 | .337 | .691 | 23 | 6 | 0 | 0 | 11 | 11 | 23 |
| vs Right | 94 | 271 | 248 | .254 | .310 | .359 | .669 | 63 | 14 | 0 | 4 | 23 | 20 | 51 |
| October | 1 | 4 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 98 | 370 | 334 | .257 | .322 | .353 | .675 | 21 | 86 | 20 | 0 | 4 | 34 | 31 | 74 | 0 |
| Career | 2,797 | 11,796 | 10,356 | .306 | .382 | .518 | .900 | 1,551 | 3,174 | 627 | 17 | 511 | 1,881 | 1,258 | 2,105 | 40 |
Drawn on Comerica Park. Regular season, Statcast-tracked hits.