
DETROIT TIGERS · RF · #30 · B/T R/R · AGE 52 · 6' 0" · 215 LB
AVG
.255
HR
5
RBI
32
OPS
.634
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 44 | 173 | 161 | .205 | .249 | .261 | .510 | 33 | 3 | 0 | 2 | 10 | 10 | 22 |
| Home Games | 48 | 184 | 168 | .304 | .353 | .399 | .752 | 51 | 7 | 0 | 3 | 22 | 13 | 19 |
| vs TEX | 4 | 12 | 11 | .182 | .250 | .182 | .432 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs. AL | 80 | 312 | 289 | .249 | .292 | .318 | .610 | 72 | 8 | 0 | 4 | 26 | 18 | 34 |
| vs Left | 52 | 139 | 130 | .292 | .331 | .385 | .716 | 38 | 6 | 0 | 2 | 11 | 8 | 13 |
| vs Right | 78 | 218 | 199 | .231 | .284 | .296 | .580 | 46 | 4 | 0 | 3 | 21 | 15 | 28 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 92 | 357 | 329 | .255 | .303 | .331 | .634 | 33 | 84 | 10 | 0 | 5 | 32 | 23 | 41 | 2 |
| Postseason | 5 | 15 | 13 | .385 | .467 | .462 | .929 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Career | 1,848 | 7,745 | 6,978 | .309 | .369 | .502 | .871 | 1,076 | 2,156 | 426 | 21 | 294 | 1,236 | 651 | 852 | 94 |
Drawn on Comerica Park. Regular season, Statcast-tracked hits.