| Player | SABERMETRIC | EXPECTED | BATTED BALL | SWING | PLATE | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | |||||||||||||||||||||||||||||||||
| 1 | 41.8 | 418.8 | .272 | .509 | .363 | +0.004 | -0.008 | -0.004 | 91.0 | 102.1 | 121.2 | 46.0 | 11.9 | 8.3 | 34.6 | 12.1 | 172 | 408 | 72.8 | 33.5 | 7.5 | 24.0 | 10.9 | 22.7 | 90.4 | -224.9 | .306 | .225 | 8.6 | 20.6 | 4.9 | 0.42 | 3.92 | |
| 2 | 36.2 | 362.9 | .252 | .445 | .336 | +0.011 | +0.007 | +0.004 | 89.8 | 100.3 | 115.2 | 41.6 | 9.1 | 6.1 | 35.6 | 14.3 | 177 | 403 | 71.9 | 24.0 | 7.1 | 24.3 | 10.3 | 24.7 | 90.3 | -234.4 | .310 | .190 | 9.5 | 22.5 | 3.7 | 0.42 | 3.92 | |
| 3 | 31.5 | 316.3 | .243 | .418 | .322 | +0.017 | +0.027 | +0.013 | 89.4 | 100.2 | 114.5 | 40.8 | 8.3 | 5.6 | 31.5 | 12.4 | 162 | 398 | 72.0 | 27.7 | 7.5 | 26.3 | 10.5 | 19.3 | 90.5 | -172.7 | .308 | .185 | 8.3 | 23.0 | 3.7 | 0.36 | 3.88 | |
| 4 | 29.2 | 292.8 | .252 | .450 | .341 | +0.005 | +0.005 | 0.000 | 89.2 | 99.8 | 112.7 | 40.7 | 9.2 | 6.1 | 36.8 | 15.5 | 180 | 397 | 71.2 | 17.6 | 7.3 | 27.1 | 10.8 | 22.2 | 90.4 | -167.2 | .294 | .197 | 10.2 | 21.5 | 3.9 | 0.47 | 3.95 | |
| 5 | 27.9 | 280.1 | .239 | .422 | .324 | +0.003 | -0.009 | -0.005 | 89.3 | 100.4 | 116.7 | 41.3 | 9.7 | 6.2 | 34.8 | 15.0 | 171 | 397 | 72.5 | 30.9 | 7.4 | 24.1 | 10.1 | 24.6 | 90.3 | -281.8 | .301 | .170 | 8.8 | 25.9 | 3.4 | 0.34 | 3.93 | |
| 6 | 27.8 | 279.3 | .249 | .414 | .325 | +0.005 | +0.007 | +0.001 | 88.7 | 99.4 | 114.6 | 38.4 | 7.7 | 5.2 | 34.5 | 12.4 | 163 | 400 | 71.3 | 19.4 | 7.2 | 26.1 | 10.0 | 21.5 | 90.3 | -138.9 | .303 | .167 | 9.2 | 22.4 | 3.2 | 0.41 | 3.99 | |
| 7 | 26.3 | 264.2 | .253 | .440 | .333 | +0.006 | -0.003 | -0.001 | 88.7 | 99.5 | 117.7 | 38.8 | 8.2 | 5.7 | 34.5 | 13.2 | 169 | 395 | 72.4 | 32.4 | 7.5 | 23.7 | 10.0 | 24.6 | 90.5 | -200.0 | .294 | .178 | 8.8 | 19.8 | 3.6 | 0.44 | 3.81 | |
| 8 | 25.6 | 257.1 | .249 | .418 | .324 | +0.007 | -0.001 | 0.000 | 88.7 | 99.7 | 116.7 | 38.9 | 8.1 | 5.6 | 34.8 | 13.0 | 165 | 395 | 71.3 | 24.4 | 7.3 | 25.4 | 9.3 | 20.7 | 90.3 | -275.5 | .301 | .161 | 8.8 | 20.9 | 3.0 | 0.42 | 3.88 | |
| 9 | 23.8 | 238.6 | .247 | .417 | .319 | +0.008 | +0.004 | +0.001 | 89.4 | 100.1 | 114.6 | 40.8 | 7.9 | 5.4 | 33.6 | 13.4 | 166 | 397 | 73.1 | 32.7 | 7.3 | 23.4 | 11.1 | 25.3 | 90.6 | -220.1 | .305 | .166 | 8.4 | 22.4 | 3.0 | 0.37 | 3.93 | |
| 10 | 23.6 | 236.6 | .243 | .422 | .329 | +0.001 | -0.009 | -0.006 | 89.3 | 100.0 | 115.3 | 39.4 | 8.4 | 5.7 | 31.7 | 13.2 | 164 | 401 | 72.8 | 30.6 | 7.5 | 23.7 | 10.6 | 23.7 | 90.8 | -216.3 | .283 | .170 | 10.6 | 21.2 | 3.3 | 0.50 | 3.98 | |
| 11 | 22.9 | 230.1 | .235 | .429 | .326 | +0.008 | -0.001 | +0.001 | 89.4 | 100.6 | 117.4 | 41.4 | 10.3 | 6.4 | 35.0 | 14.5 | 174 | 403 | 72.1 | 25.2 | 7.4 | 24.9 | 9.9 | 23.5 | 90.5 | -213.1 | .304 | .184 | 9.6 | 26.6 | 3.7 | 0.36 | 3.95 | |
| 12 | 22.8 | 229.0 | .243 | .392 | .312 | +0.007 | +0.016 | +0.005 | 88.9 | 99.3 | 117.1 | 38.2 | 6.3 | 4.4 | 33.1 | 10.8 | 158 | 400 | 72.0 | 25.5 | 7.4 | 26.4 | 10.6 | 20.7 | 90.6 | -200.9 | .293 | .158 | 8.8 | 20.4 | 2.7 | 0.43 | 3.88 | |
| 13 | 21.6 | 216.7 | .247 | .429 | .326 | +0.009 | +0.009 | +0.003 | 89.5 | 100.2 | 115.7 | 40.7 | 8.7 | 5.8 | 34.8 | 13.2 | 168 | 401 | 72.0 | 27.4 | 7.3 | 25.1 | 10.2 | 23.1 | 90.4 | -232.5 | .308 | .182 | 8.7 | 23.9 | 3.5 | 0.36 | 3.91 | |
| 14 | 21.5 | 215.1 | .234 | .385 | .310 | +0.006 | 0.000 | -0.001 | 88.3 | 99.4 | 114.8 | 37.8 | 7.4 | 4.9 | 31.7 | 11.7 | 157 | 398 | 72.6 | 32.0 | 7.2 | 26.2 | 11.9 | 22.3 | 90.4 | -164.8 | .292 | .146 | 9.7 | 23.2 | 2.7 | 0.42 | 4.01 | |
| 15 | 17.6 | 176.9 | .254 | .434 | .333 | -0.004 | -0.018 | -0.011 | 89.4 | 100.5 | 117.5 | 41.6 | 8.4 | 5.7 | 33.2 | 13.0 | 164 | 401 | 72.7 | 31.1 | 7.5 | 25.1 | 11.2 | 22.9 | 90.7 | -237.8 | .291 | .166 | 9.2 | 21.4 | 3.4 | 0.43 | 3.86 | |
| 16 | 17.1 | 171.4 | .238 | .390 | .312 | +0.011 | +0.030 | +0.013 | 88.2 | 98.9 | 119.2 | 36.5 | 6.9 | 4.5 | 33.8 | 13.8 | 165 | 397 | 72.3 | 24.9 | 7.3 | 23.5 | 10.4 | 25.3 | 90.4 | -219.1 | .306 | .170 | 9.0 | 24.2 | 3.2 | 0.37 | 3.94 | |
| 17 | 16.2 | 162.8 | .235 | .417 | .316 | +0.010 | +0.009 | +0.004 | 89.3 | 100.2 | 118.6 | 40.4 | 9.0 | 5.9 | 32.9 | 13.6 | 169 | 403 | 72.2 | 28.9 | 7.4 | 21.9 | 8.9 | 26.6 | 90.2 | -285.5 | .295 | .181 | 8.4 | 24.8 | 3.8 | 0.34 | 3.88 | |
| 18 | 16.0 | 160.9 | .240 | .420 | .323 | -0.002 | -0.013 | -0.008 | 89.4 | 100.1 | 117.3 | 40.1 | 8.3 | 5.6 | 32.6 | 13.3 | 165 | 402 | 72.0 | 26.1 | 7.3 | 25.5 | 11.4 | 23.4 | 90.4 | -238.9 | .275 | .169 | 8.7 | 22.0 | 3.6 | 0.39 | 3.91 | |
| 19 | 14.8 | 148.7 | .243 | .417 | .318 | +0.015 | +0.007 | +0.006 | 89.1 | 100.0 | 115.0 | 40.2 | 7.5 | 5.2 | 33.5 | 12.3 | 164 | 396 | 72.1 | 26.4 | 7.3 | 23.9 | 9.5 | 23.8 | 90.4 | -200.4 | .310 | .166 | 7.9 | 22.2 | 2.9 | 0.35 | 3.93 | |
| 20 | 13.7 | 137.8 | .234 | .403 | .313 | +0.001 | -0.020 | -0.009 | 88.7 | 99.5 | 116.6 | 39.1 | 8.4 | 5.5 | 33.8 | 13.8 | 166 | 398 | 70.8 | 19.8 | 7.3 | 25.7 | 9.5 | 22.9 | 90.7 | -218.7 | .290 | .149 | 8.9 | 24.5 | 2.9 | 0.36 | 3.92 | |
| 21 | 13.6 | 136.3 | .240 | .430 | .324 | -0.013 | -0.033 | -0.020 | 89.8 | 100.3 | 119.5 | 41.8 | 9.2 | 6.1 | 34.1 | 13.0 | 167 | 395 | 72.6 | 28.6 | 7.6 | 24.4 | 11.1 | 25.2 | 90.6 | -193.2 | .266 | .171 | 9.3 | 23.9 | 3.7 | 0.39 | 3.94 | |
| 22 | 13.5 | 135.6 | .256 | .390 | .310 | -0.006 | -0.009 | -0.008 | 87.5 | 98.0 | 114.4 | 33.0 | 5.1 | 3.7 | 34.3 | 11.7 | 156 | 397 | 70.5 | 16.2 | 7.3 | 26.4 | 9.1 | 21.4 | 90.4 | -247.2 | .292 | .131 | 7.7 | 18.7 | 2.0 | 0.41 | 3.82 | |
| 23 | 12.4 | 124.0 | .238 | .394 | .312 | +0.001 | -0.002 | -0.004 | 89.2 | 99.7 | 115.8 | 40.4 | 7.4 | 4.8 | 33.3 | 11.9 | 161 | 402 | 72.4 | 28.3 | 7.3 | 23.3 | 10.1 | 25.5 | 90.5 | -190.6 | .296 | .153 | 9.1 | 24.0 | 2.6 | 0.38 | 3.94 | |
| 24 | 12.3 | 123.3 | .249 | .423 | .318 | -0.005 | -0.025 | -0.015 | 89.4 | 99.9 | 113.8 | 41.1 | 8.1 | 5.6 | 35.1 | 13.4 | 171 | 405 | 72.6 | 28.1 | 7.3 | 26.4 | 11.9 | 21.1 | 90.6 | -193.7 | .296 | .153 | 6.9 | 23.3 | 2.7 | 0.29 | 3.86 | |
| 25 | 11.1 | 111.1 | .239 | .407 | .313 | -0.003 | -0.025 | -0.013 | 89.1 | 99.9 | 114.4 | 40.6 | 8.0 | 5.3 | 33.1 | 13.3 | 166 | 397 | 71.8 | 21.6 | 7.3 | 25.1 | 10.2 | 22.9 | 90.5 | -225.0 | .291 | .146 | 8.4 | 24.2 | 2.7 | 0.34 | 3.94 | |
| 26 | 11.0 | 110.6 | .254 | .415 | .317 | +0.005 | -0.010 | -0.005 | 88.9 | 99.5 | 115.8 | 38.0 | 7.2 | 5.1 | 33.9 | 10.2 | 157 | 402 | 72.2 | 27.9 | 7.1 | 25.6 | 10.6 | 23.3 | 90.3 | -204.3 | .308 | .146 | 7.1 | 21.3 | 2.7 | 0.33 | 3.82 | |
| 27 | 7.6 | 76.2 | .246 | .390 | .307 | +0.008 | +0.006 | +0.002 | 87.9 | 98.6 | 112.5 | 35.3 | 5.8 | 4.2 | 34.0 | 11.3 | 157 | 396 | 72.2 | 26.8 | 7.3 | 25.0 | 11.3 | 23.2 | 90.4 | -160.9 | .293 | .142 | 7.0 | 18.9 | 2.5 | 0.37 | 3.76 | |
| 28 | 5.0 | 50.5 | .223 | .377 | .298 | 0.000 | -0.007 | -0.005 | 88.2 | 98.7 | 113.9 | 35.2 | 7.2 | 4.7 | 32.3 | 12.9 | 161 | 400 | 72.4 | 32.1 | 7.2 | 23.4 | 10.1 | 24.8 | 90.6 | -249.8 | .276 | .147 | 8.3 | 25.1 | 2.9 | 0.33 | 3.85 | |
| 29 | 3.0 | 30.5 | .237 | .394 | .304 | +0.012 | +0.011 | +0.006 | 88.0 | 99.2 | 115.3 | 36.5 | 7.6 | 5.1 | 35.0 | 12.8 | 169 | 412 | 71.8 | 22.7 | 7.2 | 22.2 | 8.9 | 24.6 | 90.4 | -204.9 | .315 | .156 | 7.4 | 25.5 | 2.7 | 0.29 | 3.88 | |
| 30 | 2.2 | 21.9 | .237 | .388 | .296 | +0.001 | -0.004 | -0.004 | 88.6 | 99.6 | 118.2 | 37.7 | 7.2 | 5.0 | 32.7 | 10.7 | 156 | 399 | 71.8 | 26.3 | 7.3 | 24.4 | 10.2 | 26.0 | 90.5 | -231.8 | .289 | .146 | 6.3 | 23.8 | 2.9 | 0.27 | 3.79 | |
All thirty clubs. WAR is the sum of what a club's players earned there. Sorted by WAR — Wins above replacement (FanGraphs, via MLB).