AWARDS
8 BALLOTS · BBWAA
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Dustin Pedroia | BOS | 317 | 16 | 81% | 6.3 | 157 | 653 | 118 | 213 | 17 | 83 | 20 | 50 | .326 | .376 | .493 | .869 | ||||||||||||
| 2 | Justin Morneau | MIN | 257 | 7 | 66% | 3.3 | 163 | 623 | 97 | 187 | 23 | 129 | 0 | 76 | .300 | .374 | .499 | .873 | ||||||||||||
| 3 | Kevin Youkilis | BOS | 201 | 2 | 51% | 6.2 | 145 | 538 | 91 | 168 | 29 | 115 | 3 | 62 | .312 | .390 | .569 | .959 | ||||||||||||
| 4 | Joe Mauer | MIN | 188 | 2 | 48% | 6.5 | 146 | 536 | 98 | 176 | 9 | 85 | 1 | 84 | .328 | .413 | .451 | .864 | ||||||||||||
| 5 | Carlos Quentin | CWS | 160 | — | 41% | 4.7 | 130 | 480 | 96 | 138 | 36 | 100 | 7 | 66 | .288 | .394 | .571 | .965 | ||||||||||||
| 6 | Francisco Rodriguez | LAA | 143 | 1 | 36% | 2 | 3 | 2.24 | 1.29 | 76 | 0 | 62 | 68.1 | 54 | 4 | 34 | 77 | |||||||||||||
| 7 | Josh Hamilton | TEX | 112 | — | 29% | 4.3 | 156 | 624 | 98 | 190 | 32 | 130 | 9 | 64 | .304 | .371 | .530 | .901 | ||||||||||||
| 8 | Alex Rodriguez | NYY | 45 | — | 11% | 5.8 | 138 | 510 | 104 | 154 | 35 | 103 | 18 | 65 | .302 | .392 | .573 | .965 | ||||||||||||
| 9 | Carlos Pena | TB | 44 | — | 11% | 3.8 | 139 | 490 | 76 | 121 | 31 | 102 | 1 | 96 | .247 | .377 | .494 | .871 | ||||||||||||
| 10 | Grady Sizemore | CLE | 42 | — | 11% | 7.4 | 157 | 634 | 101 | 170 | 33 | 90 | 38 | 98 | .268 | .374 | .502 | .876 | ||||||||||||
| 11 | Evan Longoria | TB | 38 | — | 10% | 5.6 | 122 | 448 | 67 | 122 | 27 | 85 | 7 | 46 | .272 | .343 | .531 | .874 | ||||||||||||
| 12 | Cliff Lee | CLE | 24 | — | 6% | 22 | 3 | 2.54 | 1.11 | 31 | 31 | 0 | 223.1 | 214 | 12 | 34 | 170 | |||||||||||||
| 13 | Miguel Cabrera | DET | 17 | — | 4% | 2.6 | 160 | 616 | 85 | 180 | 37 | 127 | 1 | 56 | .292 | .349 | .537 | .886 | ||||||||||||
| 14 | Vladimir Guerrero | LAA | 16 | — | 4% | 1.9 | 143 | 541 | 85 | 164 | 27 | 91 | 5 | 51 | .303 | .365 | .521 | .886 | ||||||||||||
| 15 | Jermaine Dye | CWS | 14 | — | 4% | 1.4 | 154 | 590 | 96 | 172 | 34 | 96 | 3 | 44 | .292 | .344 | .541 | .885 | ||||||||||||
| 16 | Aubrey Huff | BAL | 12 | — | 3% | 3.9 | 154 | 598 | 96 | 182 | 32 | 108 | 4 | 53 | .304 | .360 | .552 | .912 | ||||||||||||
| 17 | Milton Bradley | TEX | 9 | — | 2% | 4.3 | 126 | 414 | 78 | 133 | 22 | 77 | 5 | 80 | .321 | .436 | .563 | .999 | ||||||||||||
| 18 | Jason Bartlett | TB | 6 | — | 2% | 1.9 | 128 | 454 | 48 | 130 | 1 | 37 | 20 | 22 | .286 | .329 | .361 | .690 | ||||||||||||
| 19 | Mike Mussina | NYY | 3 | — | 1% | 20 | 9 | 3.37 | 1.22 | 34 | 34 | 0 | 200.1 | 214 | 17 | 31 | 150 | |||||||||||||
| 20 | Raul Ibanez | SEA | 1 | — | 0% | 2.9 | 162 | 635 | 85 | 186 | 23 | 110 | 2 | 64 | .293 | .358 | .479 | .837 | ||||||||||||
| 20 | Ian Kinsler | TEX | 1 | — | 0% | 4.8 | 121 | 518 | 102 | 165 | 18 | 71 | 26 | 45 | .319 | .375 | .517 | .892 | ||||||||||||
| 20 | Ichiro Suzuki | SEA | 1 | — | 0% | 4.3 | 162 | 686 | 103 | 213 | 6 | 42 | 43 | 51 | .310 | .361 | .386 | .747 | ||||||||||||
| 20 | Mark Teixeira | — | 1 | — | 0% | 6.9 | 157 | 574 | 102 | 177 | 33 | 121 | 2 | 97 | .308 | .410 | .552 | .962 | ||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Albert Pujols | STL | 369 | 18 | 82% | 8.7 | 148 | 524 | 100 | 187 | 37 | 116 | 7 | 104 | .357 | .462 | .653 | 1.115 | ||||||||||||
| 2 | Ryan Howard | PHI | 308 | 12 | 69% | 2.8 | 162 | 610 | 105 | 153 | 48 | 146 | 1 | 81 | .251 | .339 | .543 | .882 | ||||||||||||
| 3 | Ryan Braun | MIL | 139 | — | 31% | 4.5 | 151 | 611 | 92 | 174 | 37 | 106 | 14 | 42 | .285 | .335 | .553 | .888 | ||||||||||||
| 4 | Manny Ramirez | — | 138 | — | 31% | 5.9 | 153 | 552 | 102 | 183 | 37 | 121 | 3 | 87 | .332 | .430 | .601 | 1.031 | ||||||||||||
| 5 | Lance Berkman | HOU | 126 | — | 28% | 7.7 | 159 | 554 | 114 | 173 | 29 | 106 | 18 | 99 | .312 | .420 | .567 | .987 | ||||||||||||
| 6 | CC Sabathia | — | 121 | — | 27% | 17 | 10 | 2.70 | 1.11 | 35 | 35 | 0 | 253.0 | 223 | 19 | 59 | 251 | |||||||||||||
| 7 | David Wright | NYM | 115 | — | 26% | 7.0 | 160 | 626 | 115 | 189 | 33 | 124 | 15 | 94 | .302 | .390 | .534 | .924 | ||||||||||||
| 8 | Brad Lidge | PHI | 104 | 2 | 23% | 2 | 0 | 1.95 | 1.23 | 72 | 0 | 41 | 69.1 | 50 | 2 | 35 | 92 | |||||||||||||
| 9 | Carlos Delgado | NYM | 96 | — | 21% | 2.4 | 159 | 598 | 96 | 162 | 38 | 115 | 1 | 72 | .271 | .353 | .518 | .871 | ||||||||||||
| 10 | Aramis Ramirez | CHC | 66 | — | 15% | 4.5 | 149 | 554 | 97 | 160 | 27 | 111 | 2 | 74 | .289 | .380 | .518 | .898 | ||||||||||||
| 11 | Hanley Ramirez | MIA | 55 | — | 12% | 7.4 | 153 | 589 | 125 | 177 | 33 | 67 | 35 | 92 | .301 | .400 | .540 | .940 | ||||||||||||
| 12 | Chipper Jones | ATL | 44 | — | 10% | 7.1 | 128 | 439 | 82 | 160 | 22 | 75 | 4 | 90 | .364 | .470 | .574 | 1.044 | ||||||||||||
| 13 | Geovanny Soto | CHC | 41 | — | 9% | 2.8 | 141 | 494 | 66 | 141 | 23 | 86 | 0 | 62 | .285 | .364 | .504 | .868 | ||||||||||||
| 14 | Johan Santana | NYM | 30 | — | 7% | 16 | 7 | 2.53 | 1.15 | 34 | 34 | 0 | 234.1 | 206 | 23 | 63 | 206 | |||||||||||||
| 14 | Chase Utley | PHI | 30 | — | 7% | 8.2 | 159 | 607 | 113 | 177 | 33 | 104 | 14 | 64 | .292 | .380 | .535 | .915 | ||||||||||||
| 16 | Ryan Ludwick | STL | 17 | — | 4% | 5.3 | 152 | 538 | 104 | 161 | 37 | 113 | 4 | 62 | .299 | .375 | .591 | .966 | ||||||||||||
| 17 | Brandon Webb | AZ | 14 | — | 3% | 22 | 7 | 3.30 | 1.20 | 34 | 34 | 0 | 226.2 | 206 | 13 | 65 | 183 | |||||||||||||
| 18 | Adrian Gonzalez | SD | 13 | — | 3% | 3.1 | 162 | 616 | 103 | 172 | 36 | 119 | 0 | 74 | .279 | .361 | .510 | .871 | ||||||||||||
| 18 | Matt Holliday | COL | 13 | — | 3% | 5.9 | 139 | 539 | 107 | 173 | 25 | 88 | 28 | 74 | .321 | .409 | .538 | .947 | ||||||||||||
| 20 | Prince Fielder | MIL | 11 | — | 2% | 1.3 | 159 | 588 | 86 | 162 | 34 | 102 | 3 | 84 | .276 | .372 | .507 | .879 | ||||||||||||
| 21 | Derrek Lee | CHC | 10 | — | 2% | 2.4 | 155 | 623 | 93 | 181 | 20 | 90 | 8 | 71 | .291 | .361 | .462 | .823 | ||||||||||||
| 21 | Carlos Beltran | NYM | 10 | — | 2% | 7.2 | 161 | 606 | 116 | 172 | 27 | 112 | 25 | 92 | .284 | .376 | .500 | .876 | ||||||||||||
| 23 | Tim Lincecum | SF | 9 | — | 2% | 18 | 5 | 2.62 | 1.17 | 34 | 33 | 0 | 227.0 | 182 | 11 | 84 | 265 | |||||||||||||
| 24 | Jose Reyes | NYM | 3 | — | 1% | 5.9 | 159 | 688 | 113 | 204 | 16 | 68 | 56 | 66 | .297 | .358 | .475 | .833 | ||||||||||||
| 24 | Jose Valverde | HOU | 3 | — | 1% | 6 | 3 | 3.38 | 1.18 | 74 | 0 | 44 | 72.0 | 62 | 10 | 23 | 83 | |||||||||||||
| 26 | Stephen Drew | AZ | 2 | — | 0% | 1.9 | 152 | 611 | 91 | 178 | 21 | 67 | 3 | 41 | .291 | .333 | .502 | .835 | ||||||||||||
| 27 | Nate McClouth | PIT | 1 | — | 0% | 3.8 | 152 | 597 | 113 | 165 | 26 | 94 | 23 | 65 | .276 | .356 | .497 | .853 | ||||||||||||
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Cliff Lee | CLE | 132 | 24 | 67% | 6.7 | 22 | 3 | .880 | 2.54 | 31 | 31 | 0 | 4 | 2 | 0 | 223.1 | 214 | 68 | 63 | 12 | 34 | 1 | 170 | 5 | 0 | 4 | 891 | 1.11 | 171 |
| 2 | Roy Halladay | TOR | 71 | 4 | 36% | 6.7 | 20 | 11 | .645 | 2.78 | 34 | 33 | 0 | 9 | 2 | 0 | 246.0 | 220 | 88 | 76 | 18 | 39 | 3 | 206 | 12 | 0 | 4 | 987 | 1.05 | 156 |
| 3 | Francisco Rodriguez | LAA | 32 | — | 16% | 1.5 | 2 | 3 | .400 | 2.24 | 76 | 0 | 69 | 0 | 0 | 62 | 68.1 | 54 | 21 | 17 | 4 | 34 | 4 | 77 | 2 | 0 | 6 | 288 | 1.29 | 194 |
| 4 | Daisuke Matsuzaka | BOS | 10 | — | 5% | 2.7 | 18 | 3 | .857 | 2.90 | 29 | 29 | 0 | 0 | 0 | 0 | 167.2 | 128 | 58 | 54 | 12 | 94 | 1 | 154 | 7 | 0 | 5 | 716 | 1.32 | 150 |
| 5 | Mariano Rivera | NYY | 3 | — | 2% | 3.0 | 6 | 5 | .545 | 1.40 | 64 | 0 | 60 | 0 | 0 | 39 | 70.2 | 41 | 11 | 11 | 4 | 6 | 0 | 77 | 2 | 0 | 1 | 259 | 0.67 | 310 |
| 6 | Mike Mussina | NYY | 2 | — | 1% | 3.6 | 20 | 9 | .690 | 3.37 | 34 | 34 | 0 | 0 | 0 | 0 | 200.1 | 214 | 85 | 75 | 17 | 31 | 3 | 150 | 8 | 0 | 4 | 819 | 1.22 | 129 |
| 6 | Ervin Santana | LAA | 2 | — | 1% | 5.3 | 16 | 7 | .696 | 3.49 | 32 | 32 | 0 | 2 | 1 | 0 | 219.0 | 198 | 89 | 85 | 23 | 47 | 2 | 214 | 8 | 1 | 5 | 897 | 1.12 | 125 |
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Tim Lincecum | SF | 137 | 23 | 61% | 7.1 | 18 | 5 | .783 | 2.62 | 34 | 33 | 0 | 2 | 1 | 0 | 227.0 | 182 | 72 | 66 | 11 | 84 | 1 | 265 | 6 | 2 | 17 | 928 | 1.17 | 164 |
| 2 | Brandon Webb | AZ | 73 | 4 | 33% | 5.5 | 22 | 7 | .759 | 3.30 | 34 | 34 | 0 | 3 | 1 | 0 | 226.2 | 206 | 95 | 83 | 13 | 65 | 5 | 183 | 12 | 1 | 8 | 944 | 1.20 | 130 |
| 3 | Johan Santana | NYM | 55 | 4 | 25% | 5.2 | 16 | 7 | .696 | 2.53 | 34 | 34 | 0 | 3 | 2 | 0 | 234.1 | 206 | 74 | 66 | 23 | 63 | 5 | 206 | 4 | 2 | 9 | 964 | 1.15 | 169 |
| 4 | Brad Lidge | PHI | 10 | — | 4% | 2.2 | 2 | 0 | 1.000 | 1.95 | 72 | 0 | 61 | 0 | 0 | 41 | 69.1 | 50 | 17 | 15 | 2 | 35 | 4 | 92 | 1 | 0 | 5 | 292 | 1.23 | 220 |
| 5 | CC Sabathia | — | 9 | 1 | 4% | 7.3 | 17 | 10 | .630 | 2.70 | 35 | 35 | 0 | 10 | 5 | 0 | 253.0 | 223 | 85 | 76 | 19 | 59 | 1 | 251 | 7 | 2 | 2 | 1,023 | 1.11 | 160 |
| 6 | Ryan Dempster | CHC | 4 | — | 2% | 4.8 | 17 | 6 | .739 | 2.96 | 33 | 33 | 0 | 1 | 0 | 0 | 206.2 | 174 | 75 | 68 | 14 | 76 | 1 | 187 | 7 | 0 | 5 | 856 | 1.21 | 145 |
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Evan Longoria | TB | 140 | 28 | 100% | 5.6 | 122 | 448 | 67 | 122 | 27 | 85 | 7 | 46 | .272 | .343 | .531 | .874 | ||||||||||||
| 2 | Alexei Ramirez | CWS | 59 | — | 42% | 1.0 | 136 | 480 | 65 | 139 | 21 | 77 | 13 | 18 | .290 | .317 | .475 | .792 | ||||||||||||
| 3 | Jacoby Ellsbury | BOS | 26 | — | 19% | 4.2 | 145 | 554 | 98 | 155 | 9 | 47 | 50 | 41 | .280 | .336 | .394 | .730 | ||||||||||||
| 4 | Mike Aviles | KC | 9 | — | 6% | 4.3 | 102 | 419 | 68 | 136 | 10 | 51 | 8 | 18 | .325 | .354 | .480 | .834 | ||||||||||||
| 4 | Armando Galarraga | DET | 9 | — | 6% | 13 | 7 | 3.73 | 1.19 | 30 | 28 | 0 | 178.2 | 152 | 28 | 61 | 126 | |||||||||||||
| 6 | Joey Devine | ATH | 3 | — | 2% | 6 | 1 | 0.59 | 0.83 | 42 | 0 | 1 | 45.2 | 23 | 0 | 15 | 49 | |||||||||||||
| 6 | Denard Span | MIN | 3 | — | 2% | 3.2 | 93 | 347 | 70 | 102 | 6 | 47 | 18 | 50 | .294 | .387 | .432 | .819 | ||||||||||||
| 8 | Nick Blackburn | MIN | 1 | — | 1% | 11 | 11 | 4.05 | 1.36 | 33 | 33 | 0 | 193.1 | 224 | 23 | 39 | 96 | |||||||||||||
| 8 | Joba Chamberlain | NYY | 1 | — | 1% | 4 | 3 | 2.60 | 1.26 | 42 | 12 | 0 | 100.1 | 87 | 5 | 39 | 118 | |||||||||||||
| 8 | Brad Ziegler | ATH | 1 | — | 1% | 3 | 0 | 1.06 | 1.16 | 47 | 0 | 11 | 59.2 | 47 | 2 | 22 | 30 | |||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Geovany Soto | CHC | 158 | 31 | 99% | 2.8 | 141 | 494 | 66 | 141 | 23 | 86 | 0 | 62 | .285 | .364 | .504 | .868 | ||||||||||||
| 2 | Joey Votto | CIN | 76 | 1 | 48% | 3.6 | 151 | 526 | 69 | 156 | 24 | 84 | 7 | 59 | .297 | .368 | .506 | .874 | ||||||||||||
| 3 | Jair Jurrjens | ATL | 34 | — | 21% | 13 | 10 | 3.68 | 1.37 | 31 | 31 | 0 | 188.1 | 188 | 11 | 70 | 139 | |||||||||||||
| 4 | Edinson Volquez | CIN | 9 | — | 6% | 17 | 6 | 3.21 | 1.33 | 33 | 32 | 0 | 196.0 | 167 | 14 | 93 | 206 | |||||||||||||
| 5 | Jay Bruce | CIN | 7 | — | 4% | 0.8 | 108 | 413 | 63 | 105 | 21 | 52 | 4 | 33 | .254 | .314 | .453 | .767 | ||||||||||||
| 6 | Kosuke Fukudome | CHC | 4 | — | 3% | 1.4 | 150 | 501 | 79 | 129 | 10 | 58 | 12 | 81 | .257 | .359 | .379 | .738 | ||||||||||||
| VOTING | CLUB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | W | L | W-L% | TIES | G | FINISH |
| 1 | Lou Piniella | CHC | 103 | 15 | 64% | 97 | 64 | .602 | 0 | 161 | 1 |
| 2 | Charlie Manuel | PHI | 67 | 8 | 42% | 92 | 70 | .568 | 0 | 162 | 1 |
| 3 | Fredi Gonzalez | FLA | 48 | 5 | 30% | 84 | 77 | .522 | 0 | 161 | 3 |
| 4 | Joe Torre | LAD | 45 | 3 | 28% | 84 | 78 | .519 | 0 | 162 | 1 |
| 5 | Tony La Russa | STL | 11 | 1 | 7% | 86 | 76 | .531 | 0 | 162 | 4 |
| 6 | Jerry Manuel | NYM | 10 | — | 6% | 89 | 73 | .549 | 0 | 162 | 2 |
| 7 | Cecil Cooper | HOU | 3 | — | 2% | 86 | 75 | .534 | 0 | 161 | 3 |
| 8 | Dale Sveum | MIL | 1 | — | 1% | 90 | 72 | .556 | 0 | 162 | 2 |
BOLD figures led the league. BOLD ITALIC led all major leagues. Voting results are the BBWAA's own, published each November; the season lines beside them are MLB's.