| Player | SABERMETRIC | EXPECTED | BATTED BALL | PLATE | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | |||||||||||||||||||||||||||||||
| 1 | 25.0 | 31.1 | 226.9 | .219 | .360 | .287 | 88.4 | 77.8 | 119.1 | 37.0 | 6.5 | 4.2 | 31.3 | 13.2 | 160 | 392 | .269 | 27.8 | 65.0 | 9.49 | 2.85 | 0.83 | 6.98 | 3.33 | 18.2 | 25.9 | 15.6 | 15.87 | 36.15 | 737 | 94 | |
| 2 | 24.7 | 21.0 | 228.1 | .232 | .383 | .301 | 87.8 | 76.8 | 115.9 | 35.4 | 7.3 | 4.9 | 33.6 | 11.7 | 158 | 394 | .303 | 26.2 | 64.0 | 8.97 | 2.92 | 0.95 | 8.38 | 3.07 | 16.0 | 24.7 | 13.8 | 16.27 | 37.07 | 747 | 75 | |
| 3 | 24.2 | 26.7 | 223.4 | .225 | .369 | .294 | 88.1 | 77.3 | 122.4 | 37.0 | 6.7 | 4.3 | 33.1 | 12.4 | 160 | 399 | .286 | 28.3 | 65.0 | 9.66 | 3.11 | 0.92 | 7.61 | 3.11 | 17.5 | 25.2 | 13.0 | 16.46 | 37.23 | 789 | 69 | |
| 4 | 24.2 | 33.0 | 223.9 | .213 | .356 | .280 | 87.4 | 76.4 | 114.4 | 34.2 | 6.5 | 4.3 | 31.7 | 14.4 | 162 | 400 | .256 | 26.6 | 66.0 | 9.08 | 2.52 | 0.94 | 6.91 | 3.60 | 18.0 | 26.4 | 15.4 | 15.56 | 36.20 | 847 | 68 | |
| 5 | 21.8 | 23.0 | 199.8 | .226 | .384 | .296 | 88.1 | 76.8 | 116.6 | 37.9 | 7.7 | 5.0 | 33.2 | 12.9 | 161 | 399 | .299 | 28.4 | 65.0 | 9.79 | 2.68 | 1.06 | 7.97 | 3.66 | 19.1 | 25.2 | 15.8 | 16.20 | 36.73 | 772 | 72 | |
| 6 | 21.1 | 22.3 | 196.0 | .227 | .371 | .294 | 87.9 | 77.0 | 117.3 | 36.3 | 6.6 | 4.4 | 32.5 | 12.4 | 156 | 393 | .269 | 28.2 | 65.0 | 9.05 | 2.75 | 0.97 | 7.30 | 3.29 | 17.1 | 24.3 | 12.8 | 15.99 | 36.65 | 807 | 68 | |
| 7 | 19.4 | 13.5 | 174.2 | .238 | .380 | .299 | 88.3 | 77.4 | 112.9 | 38.8 | 6.2 | 4.3 | 31.5 | 9.4 | 151 | 397 | .312 | 25.7 | 65.0 | 8.60 | 2.77 | 0.83 | 8.77 | 3.11 | 15.3 | 22.5 | 13.5 | 16.49 | 37.47 | 716 | 55 | |
| 8 | 18.4 | 18.6 | 171.2 | .230 | .387 | .304 | 88.6 | 77.8 | 115.1 | 38.3 | 7.5 | 5.0 | 33.4 | 14.0 | 168 | 399 | .283 | 26.3 | 65.0 | 9.05 | 2.92 | 1.08 | 7.88 | 3.10 | 16.3 | 27.4 | 13.5 | 16.46 | 37.33 | 705 | 84 | |
| 9 | 18.0 | 23.5 | 167.5 | .250 | .402 | .317 | 88.3 | 77.3 | 117.7 | 37.8 | 6.4 | 4.6 | 33.0 | 9.7 | 153 | 401 | .288 | 22.2 | 64.0 | 7.38 | 3.07 | 0.92 | 8.37 | 2.41 | 11.4 | 22.8 | 17.4 | 16.38 | 37.12 | 772 | 62 | |
| 10 | 17.5 | 20.1 | 159.1 | .237 | .408 | .309 | 89.0 | 78.4 | 114.9 | 39.7 | 8.2 | 5.6 | 34.3 | 13.0 | 164 | 398 | .275 | 26.3 | 65.0 | 8.59 | 2.69 | 1.06 | 7.74 | 3.20 | 15.9 | 25.7 | 14.7 | 15.72 | 36.97 | 698 | 75 | |
| 11 | 17.4 | 16.0 | 156.0 | .245 | .416 | .316 | 89.1 | 78.3 | 119.8 | 39.5 | 8.3 | 5.7 | 35.0 | 13.3 | 167 | 394 | .297 | 25.2 | 66.0 | 8.68 | 2.65 | 1.12 | 8.47 | 3.28 | 16.0 | 25.5 | 12.0 | 16.01 | 37.36 | 775 | 73 | |
| 12 | 17.1 | 18.3 | 153.7 | .232 | .392 | .298 | 87.8 | 76.9 | 118.8 | 36.0 | 7.4 | 5.1 | 32.6 | 13.5 | 162 | 397 | .279 | 27.2 | 66.0 | 8.68 | 2.41 | 1.08 | 7.90 | 3.60 | 16.9 | 25.6 | 13.4 | 15.83 | 36.60 | 666 | 52 | |
| 13 | 16.9 | 10.9 | 156.9 | .232 | .385 | .304 | 88.6 | 77.8 | 119.1 | 38.0 | 7.2 | 4.8 | 33.3 | 13.4 | 165 | 394 | .296 | 27.0 | 64.0 | 9.01 | 3.31 | 1.03 | 8.27 | 2.72 | 14.9 | 26.9 | 12.7 | 16.80 | 37.93 | 686 | 67 | |
| 14 | 16.7 | 15.9 | 154.2 | .226 | .380 | .301 | 87.7 | 76.3 | 118.4 | 36.4 | 6.8 | 4.4 | 32.7 | 11.9 | 159 | 401 | .281 | 27.8 | 63.0 | 9.52 | 3.24 | 1.18 | 7.71 | 2.94 | 16.7 | 26.2 | 13.9 | 16.85 | 37.39 | 725 | 63 | |
| 15 | 16.5 | 13.8 | 151.1 | .239 | .410 | .313 | 88.7 | 77.9 | 116.0 | 38.5 | 7.7 | 5.3 | 34.2 | 14.3 | 169 | 397 | .286 | 25.2 | 65.0 | 8.37 | 2.93 | 1.15 | 8.27 | 2.85 | 14.4 | 27.8 | 13.7 | 16.43 | 37.30 | 696 | 35 | |
| 16 | 16.0 | 19.1 | 147.1 | .235 | .396 | .304 | 88.4 | 77.5 | 118.0 | 37.7 | 7.7 | 5.3 | 34.0 | 14.6 | 170 | 396 | .281 | 25.9 | 65.0 | 8.65 | 2.78 | 1.16 | 7.94 | 3.11 | 15.8 | 28.3 | 13.5 | 16.05 | 36.95 | 690 | 79 | |
| 17 | 14.8 | 16.4 | 131.9 | .233 | .390 | .308 | 88.5 | 77.8 | 115.0 | 37.2 | 7.8 | 5.2 | 33.6 | 13.5 | 165 | 396 | .277 | 27.0 | 64.0 | 8.67 | 3.39 | 1.05 | 7.78 | 2.56 | 14.0 | 26.4 | 15.8 | 16.38 | 37.27 | 623 | 53 | |
| 18 | 14.2 | 19.2 | 129.3 | .236 | .392 | .309 | 88.3 | 77.1 | 115.6 | 37.0 | 7.3 | 4.9 | 33.2 | 10.8 | 157 | 401 | .296 | 27.2 | 65.0 | 9.00 | 3.20 | 1.08 | 8.21 | 2.81 | 15.3 | 24.2 | 16.9 | 16.60 | 37.38 | 586 | 64 | |
| 19 | 11.6 | 7.4 | 111.2 | .258 | .435 | .333 | 89.5 | 78.9 | 117.2 | 41.9 | 7.4 | 5.3 | 34.5 | 11.4 | 167 | 410 | .313 | 22.7 | 63.0 | 7.50 | 3.40 | 1.16 | 9.57 | 2.20 | 10.4 | 25.0 | 15.1 | 16.64 | 38.52 | 698 | 64 | |
| 20 | 11.1 | 9.1 | 103.7 | .251 | .419 | .321 | 88.8 | 77.9 | 118.8 | 39.0 | 7.7 | 5.5 | 33.8 | 12.1 | 163 | 399 | .297 | 23.7 | 65.0 | 7.62 | 2.78 | 1.07 | 8.83 | 2.74 | 12.7 | 25.1 | 15.6 | 16.22 | 37.40 | 674 | 41 | |
| 21 | 10.1 | 6.2 | 94.3 | .244 | .423 | .324 | 89.2 | 78.2 | 117.5 | 40.4 | 8.5 | 5.8 | 34.6 | 12.2 | 164 | 398 | .304 | 24.7 | 64.0 | 8.47 | 3.31 | 1.16 | 8.87 | 2.56 | 13.3 | 24.6 | 13.9 | 16.71 | 38.07 | 735 | 46 | |
| 22 | 8.8 | 7.2 | 79.9 | .251 | .430 | .329 | 89.4 | 78.9 | 117.9 | 40.1 | 8.0 | 5.7 | 33.6 | 13.5 | 168 | 395 | .285 | 23.0 | 64.0 | 7.58 | 3.24 | 1.06 | 8.47 | 2.34 | 11.3 | 27.1 | 14.6 | 16.47 | 37.33 | 557 | 46 | |
| 23 | 8.7 | 3.8 | 78.5 | .243 | .402 | .320 | 88.8 | 77.9 | 117.9 | 38.2 | 7.2 | 4.9 | 32.8 | 10.8 | 156 | 401 | .293 | 25.0 | 63.0 | 8.24 | 3.64 | 1.06 | 8.44 | 2.26 | 11.9 | 23.9 | 14.6 | 16.49 | 38.07 | 707 | 51 | |
| 24 | 8.7 | 6.0 | 80.0 | .258 | .430 | .335 | 89.3 | 78.6 | 117.8 | 41.2 | 7.7 | 5.4 | 33.9 | 11.5 | 162 | 402 | .314 | 23.5 | 62.0 | 7.57 | 3.74 | 1.10 | 9.49 | 2.02 | 9.6 | 24.2 | 13.8 | 17.26 | 38.57 | 640 | 51 | |
| 25 | 6.9 | 2.4 | 64.0 | .254 | .421 | .331 | 88.7 | 77.7 | 118.0 | 39.7 | 7.3 | 5.1 | 33.8 | 12.0 | 159 | 400 | .305 | 24.5 | 63.0 | 7.92 | 3.71 | 1.04 | 9.06 | 2.13 | 10.6 | 23.8 | 14.3 | 17.06 | 38.66 | 591 | 38 | |
| 26 | 6.5 | 13.2 | 58.1 | .247 | .429 | .325 | 88.8 | 78.1 | 115.9 | 38.5 | 8.1 | 5.7 | 34.5 | 14.4 | 173 | 403 | .283 | 22.9 | 64.0 | 7.65 | 3.17 | 1.20 | 8.47 | 2.41 | 11.7 | 28.3 | 12.9 | 16.48 | 37.44 | 702 | 55 | |
| 27 | 6.2 | 3.5 | 53.9 | .232 | .400 | .318 | 88.7 | 77.9 | 116.5 | 38.8 | 8.1 | 5.3 | 33.2 | 14.3 | 167 | 395 | .299 | 26.1 | 63.0 | 8.94 | 3.87 | 1.35 | 8.64 | 2.31 | 12.9 | 27.1 | 11.3 | 17.47 | 38.40 | 648 | 51 | |
| 28 | 5.9 | 9.4 | 51.0 | .243 | .416 | .321 | 88.3 | 77.2 | 119.8 | 38.2 | 8.1 | 5.5 | 34.3 | 12.6 | 163 | 401 | .287 | 25.2 | 63.0 | 8.62 | 3.37 | 1.29 | 8.37 | 2.56 | 13.7 | 25.6 | 15.1 | 16.74 | 38.04 | 657 | 48 | |
| 29 | 1.6 | 1.4 | 13.0 | .248 | .429 | .325 | 88.9 | 78.0 | 118.0 | 39.3 | 8.5 | 6.1 | 33.1 | 13.7 | 166 | 402 | .290 | 23.8 | 64.0 | 7.59 | 3.17 | 1.23 | 8.80 | 2.39 | 11.4 | 27.4 | 13.7 | 16.35 | 37.78 | 568 | 47 | |
| 30 | -0.0 | -1.8 | -5.5 | .253 | .445 | .338 | 89.3 | 78.5 | 115.8 | 41.0 | 8.4 | 5.9 | 34.2 | 14.1 | 170 | 399 | .298 | 22.8 | 63.0 | 7.78 | 3.56 | 1.56 | 9.37 | 2.19 | 10.6 | 28.0 | 12.3 | 17.28 | 38.40 | 603 | 30 | |
All thirty clubs. WAR is the sum of what a club's players earned there. Sorted by WAR — Wins above replacement (FanGraphs, via MLB).