| Player | SABERMETRIC | EXPECTED | BATTED BALL | PLATE | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | POS | |||||||||||||||||||||||||||||||||||||||||||
| 1 | P | 5.9 | 4.7 | 55.2 | 3.15 | 3.54 | 71 | 81 | 0.92 | 0.87 | 0.93 | 1.05 | 0 | 0 | .227 | .356 | .279 | 3.23 | +0.38 | 86.9 | 75.4 | 113.2 | 36.4 | 5.1 | 3.4 | 35.1 | 14.2 | 162 | 390 | .292 | 28.6 | 66.0 | 9.94 | 1.83 | 0.94 | 7.88 | 5.44 | 22.0 | 26.0 | 7.9 | 16.43 | 24.59 | 119 | 21 | |
| 2 | P | 5.5 | 3.6 | 51.7 | 2.85 | 2.92 | 66 | 88 | 0.98 | 0.87 | 0.92 | 1.02 | 0 | 0 | .202 | .347 | .273 | 3.09 | +0.77 | 88.5 | 77.7 | 111.8 | 36.1 | 8.2 | 4.5 | 40.2 | 17.0 | 190 | 391 | .316 | 38.6 | 68.0 | 13.55 | 2.80 | 1.06 | 7.04 | 4.84 | 29.2 | 31.8 | 6.4 | 16.61 | 23.84 | 137 | 18 | |
| 3 | P | 5.4 | 6.2 | 50.1 | 2.83 | 3.64 | 66 | 65 | 1.08 | 0.87 | 0.96 | 1.18 | 0 | 0 | .240 | .372 | .297 | 3.69 | -0.90 | 89.1 | 78.4 | 113.7 | 39.2 | 6.9 | 4.6 | 32.7 | 9.6 | 150 | 408 | .295 | 26.1 | 64.0 | 8.95 | 2.69 | 0.39 | 7.63 | 3.33 | 17.0 | 19.8 | 15.1 | 15.32 | 23.56 | 80 | 17 | |
| 4 | P | 5.3 | 7.1 | 49.9 | 3.16 | 3.60 | 72 | 62 | 0.91 | 0.87 | 0.90 | 1.20 | 0 | 0 | .229 | .380 | .288 | 3.45 | -0.82 | 89.2 | 78.7 | 114.9 | 39.2 | 7.6 | 5.0 | 33.7 | 14.8 | 173 | 397 | .263 | 26.2 | 66.0 | 9.56 | 2.07 | 0.86 | 6.76 | 4.63 | 21.2 | 27.4 | 16.9 | 15.70 | 24.88 | 112 | 24 | |
| 5 | P | 5.3 | 4.6 | 49.1 | 2.97 | 3.22 | 68 | 74 | 0.97 | 0.87 | 0.94 | 1.37 | 0 | 0 | .231 | .406 | .303 | 3.85 | -0.69 | 89.4 | 77.9 | 117.9 | 43.3 | 9.9 | 6.0 | 36.9 | 12.3 | 170 | 402 | .324 | 28.9 | 66.0 | 11.53 | 2.68 | 0.92 | 7.93 | 4.31 | 23.9 | 26.4 | 12.7 | 16.59 | 24.61 | 73 | 20 | |
| 6 | P | 5.2 | 5.3 | 49.5 | 3.26 | 3.49 | 77 | 79 | 1.00 | 0.88 | 0.98 | 0.92 | 0 | 0 | .251 | .435 | .316 | 4.21 | -0.74 | 91.5 | 82.0 | 113.8 | 46.2 | 9.2 | 6.3 | 36.4 | 12.3 | 177 | 400 | .301 | 26.4 | 64.0 | 9.43 | 2.01 | 0.94 | 8.06 | 4.68 | 20.4 | 26.5 | 15.9 | 15.47 | 24.88 | 124 | 20 | |
| 7 | P | 4.9 | 4.4 | 45.8 | 3.01 | 3.12 | 72 | 85 | 0.83 | 0.87 | 0.84 | 0.72 | 0 | 0 | .217 | .382 | .270 | 3.02 | +0.47 | 87.5 | 75.6 | 115.5 | 35.1 | 9.0 | 6.3 | 29.0 | 9.1 | 149 | 396 | .296 | 24.1 | 69.0 | 9.42 | 1.22 | 0.96 | 8.00 | 7.75 | 23.0 | 22.0 | 14.3 | 14.50 | 22.68 | 126 | 17 | |
| 8 | P | 4.9 | 5.4 | 47.6 | 3.16 | 2.95 | 75 | 76 | 1.07 | 0.87 | 1.01 | 1.09 | 0 | 0 | .251 | .397 | .295 | 3.63 | -0.38 | 90.7 | 79.7 | 114.2 | 46.0 | 6.9 | 5.1 | 28.3 | 0.6 | 120 | 403 | .303 | 20.8 | 68.0 | 8.08 | 1.29 | 0.83 | 8.38 | 6.26 | 19.2 | 14.9 | 26.8 | 14.73 | 25.76 | 77 | 24 | |
| 9 | P | 4.8 | 4.2 | 45.8 | 3.02 | 3.32 | 70 | 71 | 0.95 | 0.87 | 0.90 | 0.95 | 0 | 0 | .247 | .368 | .291 | 3.53 | -0.47 | 87.8 | 76.6 | 111.1 | 36.6 | 5.4 | 3.8 | 33.4 | 9.3 | 141 | 403 | .320 | 24.0 | 68.0 | 9.14 | 1.87 | 0.73 | 8.67 | 4.89 | 19.6 | 19.5 | 14.9 | 15.45 | 23.87 | 116 | 20 | |
| 10 | P | 4.6 | 4.4 | 43.6 | 3.33 | 3.28 | 78 | 85 | 0.93 | 0.87 | 0.86 | 1.06 | 0 | 0 | .214 | .343 | .270 | 3.02 | +0.65 | 87.1 | 75.9 | 112.8 | 34.8 | 6.3 | 4.0 | 32.2 | 12.6 | 158 | 391 | .314 | 30.3 | 67.0 | 10.86 | 2.23 | 1.11 | 8.16 | 4.88 | 23.2 | 25.3 | 11.2 | 15.59 | 25.03 | 117 | 20 | |
| 11 | P | 4.4 | 4.5 | 42.2 | 3.50 | 3.39 | 82 | 81 | 1.00 | 0.88 | 0.92 | 0.93 | 0 | 0 | .248 | .411 | .319 | 4.30 | -0.84 | 91.5 | 81.8 | 114.8 | 45.6 | 8.0 | 5.3 | 30.7 | 4.2 | 139 | 402 | .284 | 26.8 | 64.0 | 9.09 | 2.59 | 0.86 | 7.55 | 3.51 | 17.7 | 18.5 | 20.6 | 14.91 | 26.06 | 104 | 20 | |
| 12 | P | 4.2 | 4.8 | 40.6 | 3.56 | 4.01 | 83 | 75 | 0.99 | 0.87 | 0.94 | 1.37 | 0 | 0 | .249 | .409 | .308 | 3.98 | -0.78 | 88.3 | 77.2 | 114.0 | 37.9 | 7.5 | 5.4 | 36.1 | 12.0 | 162 | 399 | .295 | 26.0 | 64.0 | 7.92 | 2.29 | 0.86 | 8.44 | 3.46 | 15.2 | 23.6 | 22.5 | 15.48 | 24.28 | 99 | 20 | |
| 13 | P | 4.2 | 4.4 | 40.4 | 3.34 | 3.63 | 81 | 84 | 0.98 | 0.87 | 0.98 | 0.91 | 0 | 0 | .258 | .427 | .305 | 3.90 | -0.55 | 89.2 | 78.4 | 115.6 | 40.9 | 7.5 | 5.5 | 32.0 | 12.4 | 156 | 396 | .293 | 22.9 | 71.0 | 8.12 | 0.90 | 1.04 | 8.45 | 9.05 | 20.2 | 25.7 | 20.2 | 14.82 | 24.42 | 89 | 20 | |
| 14 | P | 4.1 | 7.5 | 40.2 | 3.44 | 3.62 | 79 | 54 | 1.03 | 0.87 | 0.90 | 1.06 | 0 | 0 | .205 | .352 | .300 | 3.77 | -1.52 | 87.2 | 75.7 | 112.2 | 33.8 | 7.4 | 4.0 | 37.0 | 10.6 | 166 | 408 | .256 | 37.3 | 58.0 | 11.70 | 4.95 | 0.75 | 5.75 | 2.36 | 18.2 | 24.9 | 15.9 | 17.60 | 23.19 | 92 | 20 | |
| 15 | P | 3.9 | 5.5 | 37.1 | 3.27 | 3.53 | 76 | 67 | 0.96 | 0.87 | 0.92 | 1.18 | 0 | 0 | .235 | .390 | .300 | 3.77 | -0.94 | 90.0 | 80.0 | 113.7 | 42.0 | 6.9 | 4.6 | 33.3 | 6.6 | 151 | 401 | .271 | 26.0 | 64.0 | 8.96 | 2.35 | 0.75 | 7.04 | 3.82 | 18.5 | 22.4 | 20.9 | 15.65 | 22.37 | 97 | 18 | |
| 16 | P | 3.8 | 2.5 | 37.5 | 4.03 | 3.63 | 90 | 101 | 0.93 | 0.85 | 0.90 | 1.27 | 0 | 0 | .236 | .410 | .298 | 3.71 | +0.75 | 89.3 | 78.5 | 114.0 | 38.5 | 8.3 | 5.7 | 36.3 | 12.7 | 167 | 405 | .286 | 26.0 | 67.0 | 9.39 | 2.09 | 1.49 | 8.27 | 4.49 | 19.8 | 25.9 | 16.5 | 15.94 | 24.78 | 131 | 15 | |
| 17 | P | 3.8 | 3.7 | 37.6 | 3.55 | 3.72 | 81 | 81 | 0.96 | 0.87 | 0.95 | 1.41 | 0 | 0 | .230 | .416 | .307 | 3.96 | -0.38 | 89.5 | 78.5 | 115.3 | 40.0 | 9.5 | 6.1 | 34.5 | 14.5 | 175 | 408 | .312 | 31.4 | 64.0 | 10.48 | 2.77 | 1.11 | 8.16 | 3.78 | 20.6 | 28.6 | 24.3 | 16.72 | 23.16 | 83 | 17 | |
| 18 | P | 3.6 | 1.5 | 34.6 | 3.72 | 4.08 | 85 | 107 | 1.06 | 0.87 | 0.96 | 1.39 | 0 | 0 | .238 | .386 | .314 | 4.16 | +0.42 | 90.0 | 79.8 | 113.0 | 41.6 | 6.2 | 3.8 | 36.8 | 15.4 | 179 | 394 | .331 | 31.0 | 62.0 | 10.88 | 4.02 | 0.97 | 8.75 | 2.71 | 17.2 | 27.2 | 5.8 | 18.43 | 23.76 | 92 | 12 | |
| 19 | P | 3.4 | 4.1 | 32.7 | 3.85 | 4.56 | 89 | 76 | 0.88 | 0.87 | 0.82 | 0.91 | 0 | 0 | .225 | .394 | .295 | 3.63 | -0.41 | 90.0 | 80.0 | 118.3 | 41.3 | 8.2 | 5.8 | 30.5 | 18.9 | 175 | 390 | .265 | 22.5 | 66.0 | 7.98 | 2.49 | 1.00 | 7.71 | 3.20 | 14.8 | 28.2 | 10.1 | 16.03 | 24.78 | 93 | 14 | |
| 20 | P | 3.4 | 4.7 | 33.6 | 3.81 | 3.80 | 87 | 78 | 0.94 | 0.87 | 0.88 | 1.05 | 0 | 0 | .221 | .347 | .287 | 3.43 | -0.04 | 86.4 | 74.9 | 111.8 | 32.4 | 5.3 | 3.4 | 30.8 | 10.5 | 155 | 401 | .244 | 28.8 | 63.0 | 9.29 | 3.07 | 1.02 | 6.55 | 3.03 | 17.1 | 24.3 | 10.5 | 15.90 | 24.50 | 119 | 19 | |
| 21 | P | 3.4 | 4.6 | 33.7 | 3.63 | 3.77 | 84 | 70 | 0.99 | 0.87 | 0.90 | 0.98 | 0 | 0 | .223 | .369 | .305 | 3.90 | -0.92 | 89.0 | 77.9 | 115.4 | 40.6 | 6.8 | 4.0 | 31.5 | 12.8 | 158 | 397 | .279 | 29.7 | 61.0 | 10.93 | 4.17 | 0.92 | 6.82 | 2.62 | 18.0 | 24.9 | 16.5 | 16.80 | 23.93 | 95 | 16 | |
| 22 | P | 3.3 | 4.0 | 32.0 | 3.81 | 3.81 | 93 | 83 | 0.90 | 0.86 | 0.88 | 0.89 | 0 | 0 | .226 | .414 | .302 | 3.82 | -0.48 | 90.0 | 79.0 | 113.0 | 41.8 | 9.4 | 6.1 | 31.0 | 15.9 | 174 | 401 | .268 | 30.6 | 67.0 | 10.01 | 2.56 | 1.28 | 7.31 | 3.91 | 20.3 | 27.6 | 3.1 | 16.28 | 24.30 | 119 | 18 | |
| 23 | P | 3.2 | 4.8 | 31.3 | 3.85 | 3.83 | 91 | 75 | 0.99 | 0.87 | 0.95 | 1.39 | 0 | 0 | .240 | .393 | .313 | 4.13 | -0.84 | 89.6 | 78.6 | 113.2 | 41.8 | 7.8 | 5.0 | 35.1 | 11.8 | 158 | 396 | .279 | 27.0 | 65.0 | 9.47 | 3.50 | 1.01 | 7.24 | 2.71 | 16.3 | 23.6 | 22.1 | 15.78 | 24.07 | 82 | 18 | |
| 24 | P | 3.2 | 2.7 | 32.1 | 3.80 | 3.70 | 87 | 95 | 1.00 | 0.88 | 0.96 | 1.05 | 0 | 0 | .248 | .406 | .315 | 4.18 | +0.03 | 87.7 | 76.0 | 115.1 | 35.6 | 8.6 | 5.7 | 36.5 | 10.3 | 161 | 406 | .310 | 23.2 | 66.0 | 9.73 | 2.55 | 1.16 | 8.66 | 3.82 | 18.8 | 25.5 | 14.2 | 16.05 | 25.78 | 99 | 18 | |
| 25 | P | 3.0 | 2.1 | 30.3 | 4.27 | 4.76 | 100 | 112 | 0.99 | 0.88 | 0.95 | 1.14 | 0 | 0 | .286 | .506 | .355 | 5.48 | -0.70 | 90.4 | 80.2 | 115.5 | 43.0 | 9.8 | 7.7 | 38.9 | 15.0 | 180 | 404 | .309 | 16.7 | 67.0 | 6.12 | 1.74 | 1.16 | 10.10 | 3.51 | 11.4 | 27.7 | 12.0 | 15.88 | 24.57 | 85 | 14 | |
| 26 | P | 3.0 | 2.8 | 29.7 | 3.85 | 3.42 | 88 | 89 | 0.93 | 0.88 | 0.94 | 1.11 | 0 | 0 | .210 | .363 | .284 | 3.35 | +0.51 | 87.6 | 76.0 | 114.7 | 37.7 | 8.6 | 5.1 | 32.3 | 14.6 | 164 | 395 | .275 | 33.6 | 63.0 | 11.41 | 2.93 | 1.41 | 7.12 | 3.89 | 22.9 | 27.1 | 11.7 | 17.14 | 22.67 | 89 | 16 | |
| 27 | P | 3.0 | 3.1 | 30.1 | 4.03 | 4.00 | 92 | 94 | 0.97 | 0.87 | 0.95 | 1.14 | 0 | 0 | .260 | .418 | .319 | 4.30 | -0.16 | 88.8 | 77.3 | 115.1 | 40.6 | 7.0 | 5.1 | 31.1 | 7.0 | 144 | 402 | .289 | 25.4 | 69.0 | 7.36 | 2.34 | 1.07 | 8.58 | 3.15 | 13.5 | 21.5 | 18.6 | 14.73 | 27.21 | 88 | 13 | |
| 28 | P | 3.0 | 3.5 | 29.6 | 3.85 | 3.76 | 94 | 93 | 0.89 | 0.87 | 0.90 | 1.18 | 0 | 0 | .238 | .411 | .295 | 3.63 | +0.10 | 90.5 | 80.4 | 117.3 | 44.6 | 9.0 | 6.4 | 35.0 | 13.6 | 169 | 389 | .274 | 26.4 | 67.0 | 8.92 | 1.70 | 1.37 | 7.98 | 5.25 | 19.9 | 28.5 | 11.3 | 15.33 | 24.06 | 110 | 18 | |
| 29 | P | 2.9 | 3.8 | 28.9 | 3.99 | 4.01 | 92 | 86 | 0.92 | 0.87 | 0.88 | 1.06 | 0 | 0 | .257 | .441 | .326 | 4.51 | -0.86 | 88.2 | 77.3 | 113.1 | 35.8 | 8.6 | 5.9 | 38.9 | 11.8 | 167 | 405 | .290 | 25.5 | 65.0 | 8.73 | 2.47 | 1.19 | 8.21 | 3.54 | 16.9 | 25.1 | 12.7 | 15.49 | 24.44 | 84 | 15 | |
| 30 | P | 2.7 | 3.6 | 26.6 | 3.87 | 4.27 | 90 | 83 | 0.97 | 0.87 | 0.85 | 0.88 | 0 | 0 | .244 | .402 | .330 | 4.64 | -1.00 | 88.9 | 77.3 | 113.3 | 39.1 | 7.8 | 4.7 | 36.8 | 9.9 | 162 | 407 | .323 | 32.2 | 61.0 | 10.08 | 4.57 | 0.77 | 8.27 | 2.20 | 14.0 | 25.2 | 16.7 | 17.40 | 23.87 | 122 | 12 | |
| 31 | P | 2.7 | 1.9 | 26.7 | 4.13 | 4.13 | 97 | 113 | 0.91 | 0.87 | 0.86 | 1.04 | 0 | 0 | .264 | .445 | .333 | 4.73 | +0.00 | 89.7 | 78.4 | 113.3 | 44.5 | 7.6 | 5.6 | 33.3 | 8.2 | 151 | 400 | .311 | 25.4 | 62.0 | 7.36 | 2.58 | 1.08 | 9.28 | 2.85 | 12.6 | 23.4 | 20.3 | 15.82 | 24.45 | 134 | 17 | |
| 32 | P | 2.6 | 2.8 | 25.3 | 4.12 | 3.77 | 95 | 91 | 0.96 | 0.87 | 0.90 | 1.11 | 0 | 0 | .244 | .436 | .318 | 4.27 | -0.41 | 90.5 | 80.9 | 114.1 | 42.4 | 9.0 | 6.0 | 37.5 | 13.3 | 172 | 395 | .315 | 28.0 | 64.0 | 9.72 | 2.58 | 1.45 | 8.86 | 3.77 | 19.0 | 25.5 | 16.7 | 16.81 | 21.88 | 103 | 9 | |
| 33 | P | 2.6 | 3.8 | 26.0 | 4.28 | 4.21 | 98 | 85 | 0.94 | 0.88 | 0.93 | 1.07 | 0 | 0 | .238 | .410 | .310 | 4.04 | -0.44 | 87.5 | 75.8 | 113.2 | 35.3 | 8.3 | 5.7 | 36.0 | 13.2 | 165 | 397 | .274 | 21.9 | 66.0 | 8.37 | 2.66 | 1.26 | 7.92 | 3.15 | 15.4 | 27.1 | 16.1 | 15.70 | 25.03 | 114 | 21 | |
| 34 | P | 2.4 | 2.9 | 24.3 | 4.53 | 4.83 | 102 | 99 | 0.98 | 0.88 | 0.93 | 1.12 | 0 | 0 | .245 | .410 | .322 | 4.39 | -0.01 | 89.1 | 77.9 | 111.3 | 40.9 | 6.8 | 4.8 | 32.9 | 11.1 | 157 | 394 | .273 | 20.5 | 61.0 | 7.19 | 3.70 | 1.04 | 8.08 | 1.94 | 9.1 | 25.0 | 8.8 | 16.43 | 23.65 | 105 | 11 | |
| 35 | P | 2.0 | 2.1 | 20.0 | 4.58 | 5.16 | 107 | 107 | 0.95 | 0.87 | 0.89 | 0.96 | 0 | 0 | .228 | .451 | .325 | 4.48 | +0.08 | 89.1 | 78.9 | 114.1 | 38.3 | 9.4 | 6.3 | 37.9 | 23.8 | 211 | 399 | .273 | 27.1 | 62.0 | 8.83 | 3.44 | 1.39 | 7.94 | 2.56 | 14.1 | 38.8 | 10.5 | 17.79 | 22.16 | 105 | 11 | |
| 36 | P | 1.9 | 3.4 | 19.3 | 4.27 | 4.39 | 99 | 88 | 0.88 | 0.83 | 0.81 | 1.23 | 4 | 1 | .258 | .418 | .325 | 4.48 | -0.78 | 88.8 | 77.8 | 115.6 | 40.2 | 7.5 | 5.4 | 32.5 | 10.8 | 155 | 400 | .288 | 22.3 | 65.0 | 7.30 | 2.87 | 1.04 | 8.50 | 2.55 | 11.8 | 24.2 | 24.7 | 15.61 | 20.63 | 99 | 12 | |
| 37 | P | 1.8 | 2.3 | 18.4 | 4.49 | 4.87 | 103 | 97 | 1.00 | 0.86 | 0.90 | 1.40 | 0 | 0 | .245 | .407 | .329 | 4.61 | -0.30 | 88.6 | 77.2 | 114.8 | 40.2 | 7.6 | 5.1 | 32.2 | 11.9 | 160 | 399 | .281 | 26.0 | 62.0 | 8.00 | 4.20 | 0.96 | 8.16 | 1.90 | 9.6 | 23.0 | 11.9 | 16.77 | 24.41 | 98 | 14 | |
| 38 | P | 1.8 | 3.4 | 18.4 | 4.42 | 4.49 | 103 | 87 | 0.95 | 0.87 | 0.88 | 1.09 | 0 | 0 | .258 | .414 | .326 | 4.51 | -0.70 | 89.9 | 79.5 | 115.0 | 41.0 | 6.0 | 4.4 | 32.0 | 8.5 | 148 | 409 | .275 | 23.6 | 63.0 | 6.60 | 3.25 | 0.98 | 8.24 | 2.03 | 8.9 | 21.1 | 22.0 | 16.31 | 23.61 | 113 | 16 | |
| 39 | P | 1.6 | 2.3 | 16.3 | 4.51 | 4.34 | 106 | 98 | 0.98 | 0.87 | 0.97 | 1.56 | 0 | 0 | .264 | .458 | .337 | 4.86 | -0.74 | 89.7 | 79.1 | 115.2 | 40.3 | 8.9 | 6.3 | 36.9 | 12.7 | 175 | 403 | .293 | 24.0 | 64.0 | 8.18 | 2.87 | 1.41 | 8.91 | 2.85 | 13.9 | 26.8 | 13.0 | 16.94 | 22.97 | 110 | 14 | |
| 40 | P | 0.9 | 1.0 | 8.0 | 5.27 | 4.45 | 121 | 114 | 0.95 | 0.88 | 0.87 | 0.93 | 0 | 0 | .236 | .450 | .329 | 4.61 | +0.27 | 89.2 | 78.0 | 115.1 | 41.6 | 11.0 | 7.1 | 33.3 | 18.5 | 182 | 403 | .275 | 28.8 | 63.0 | 9.96 | 3.56 | 2.00 | 8.25 | 2.79 | 16.5 | 29.0 | 6.9 | 17.31 | 24.06 | 106 | 15 | |
| 41 | P | 0.8 | 0.7 | 8.7 | 5.28 | 4.76 | 120 | 119 | 0.95 | 0.87 | 0.84 | 0.89 | 0 | 0 | .298 | .519 | .372 | 6.12 | -0.92 | 90.7 | 80.2 | 116.3 | 44.0 | 9.3 | 7.1 | 37.5 | 11.7 | 167 | 403 | .311 | 21.4 | 61.0 | 6.20 | 2.85 | 1.65 | 10.50 | 2.18 | 8.5 | 25.3 | 11.9 | 16.23 | 24.69 | 101 | 15 | |
| 42 | P | 0.6 | 1.9 | 5.8 | 5.15 | 5.10 | 125 | 110 | 0.92 | 0.88 | 0.90 | 1.02 | 0 | 0 | .242 | .457 | .332 | 4.70 | -0.16 | 88.6 | 77.3 | 112.1 | 38.4 | 11.1 | 7.6 | 32.7 | 22.6 | 196 | 398 | .279 | 24.8 | 65.0 | 8.41 | 2.77 | 1.78 | 8.62 | 3.04 | 14.7 | 35.4 | 10.6 | 16.64 | 22.97 | 65 | 9 | |
| 43 | P | 0.5 | -0.6 | 4.9 | 5.53 | 4.50 | 124 | 133 | 0.91 | 0.88 | 0.85 | 1.08 | 0 | 0 | .248 | .462 | .336 | 4.83 | +0.90 | 88.7 | 77.1 | 114.3 | 39.3 | 10.4 | 6.9 | 34.8 | 17.0 | 179 | 405 | .292 | 28.8 | 64.0 | 9.36 | 3.28 | 2.16 | 9.26 | 2.85 | 15.3 | 30.6 | 12.5 | 17.24 | 25.25 | 117 | 13 | |
| 44 | P | 0.2 | -0.9 | 2.0 | 5.62 | 5.34 | 132 | 142 | 0.79 | 0.88 | 0.78 | 0.91 | 0 | 0 | .260 | .483 | .338 | 4.90 | +1.38 | 89.0 | 78.6 | 115.0 | 35.5 | 9.9 | 7.6 | 34.6 | 19.8 | 184 | 402 | .256 | 20.1 | 63.0 | 6.08 | 2.28 | 1.98 | 8.92 | 2.67 | 10.0 | 33.0 | 13.7 | 15.86 | 24.13 | 109 | 4 | |
Qualified pitchers — 1 IP per club game. Tracked figures begin in 2015. Sorted by WAR — Wins above replacement (FanGraphs, via MLB).