| Player | SABERMETRIC | EXPECTED | BATTED BALL | PLATE | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | |||||||||||||||||||||||||||||||
| 1 | 24.1 | 27.0 | 220.8 | .231 | .374 | .298 | 87.8 | 76.6 | 117.8 | 36.8 | 6.9 | 4.5 | 33.4 | 10.8 | 159 | 399 | .301 | 28.1 | 66.0 | 9.68 | 2.80 | 0.94 | 7.96 | 3.46 | 18.5 | 24.9 | 16.4 | 16.03 | 36.90 | 704 | 76 | |
| 2 | 23.8 | 25.9 | 218.3 | .239 | .395 | .308 | 88.3 | 77.1 | 120.5 | 38.1 | 7.6 | 5.2 | 33.6 | 11.0 | 156 | 400 | .295 | 25.2 | 65.0 | 8.94 | 2.77 | 1.13 | 8.35 | 3.23 | 16.3 | 23.3 | 13.2 | 16.28 | 37.35 | 784 | 80 | |
| 3 | 22.4 | 24.2 | 208.9 | .244 | .407 | .317 | 88.5 | 77.6 | 117.5 | 38.2 | 7.8 | 5.4 | 33.2 | 12.3 | 162 | 404 | .293 | 25.0 | 64.0 | 8.44 | 2.97 | 0.92 | 8.21 | 2.84 | 14.4 | 25.3 | 13.4 | 16.33 | 37.08 | 735 | 76 | |
| 4 | 22.1 | 21.7 | 209.1 | .235 | .393 | .307 | 88.3 | 77.3 | 119.2 | 37.5 | 7.4 | 4.9 | 33.8 | 13.9 | 164 | 398 | .293 | 27.0 | 65.0 | 9.09 | 2.89 | 1.06 | 8.10 | 3.15 | 16.4 | 26.1 | 14.0 | 16.43 | 37.22 | 760 | 65 | |
| 5 | 19.8 | 16.4 | 188.6 | .235 | .404 | .311 | 88.7 | 77.9 | 120.0 | 38.0 | 8.2 | 5.6 | 32.5 | 13.3 | 164 | 401 | .284 | 25.4 | 64.0 | 8.61 | 3.00 | 1.09 | 8.13 | 2.87 | 14.8 | 26.4 | 11.9 | 16.34 | 37.48 | 786 | 68 | |
| 6 | 19.1 | 9.2 | 181.1 | .232 | .398 | .306 | 88.4 | 77.5 | 116.4 | 37.5 | 8.1 | 5.4 | 34.7 | 14.7 | 169 | 399 | .295 | 26.6 | 66.0 | 9.37 | 2.71 | 1.19 | 8.33 | 3.46 | 17.6 | 27.7 | 9.4 | 16.50 | 37.52 | 742 | 62 | |
| 7 | 17.9 | 17.7 | 169.9 | .249 | .412 | .318 | 88.7 | 77.7 | 116.5 | 38.6 | 7.7 | 5.4 | 34.0 | 11.3 | 159 | 399 | .294 | 24.1 | 64.0 | 8.15 | 2.83 | 1.08 | 8.50 | 2.88 | 14.1 | 24.0 | 17.0 | 15.93 | 37.31 | 672 | 61 | |
| 8 | 17.5 | 20.6 | 164.8 | .227 | .389 | .295 | 88.7 | 78.1 | 115.6 | 38.1 | 8.0 | 5.5 | 32.9 | 14.7 | 167 | 394 | .263 | 27.1 | 66.0 | 8.89 | 2.32 | 1.15 | 7.37 | 3.84 | 18.0 | 28.2 | 13.9 | 15.65 | 35.81 | 676 | 92 | |
| 9 | 17.2 | 20.3 | 157.9 | .238 | .408 | .315 | 88.9 | 78.0 | 118.1 | 39.1 | 8.4 | 5.7 | 33.9 | 14.1 | 169 | 399 | .277 | 25.4 | 64.0 | 8.65 | 3.12 | 1.23 | 7.93 | 2.77 | 14.7 | 27.6 | 13.6 | 16.25 | 37.33 | 842 | 50 | |
| 10 | 16.9 | 19.9 | 159.8 | .227 | .378 | .304 | 88.6 | 78.0 | 119.9 | 37.6 | 7.1 | 4.6 | 32.8 | 13.4 | 165 | 389 | .282 | 27.4 | 64.0 | 9.30 | 3.42 | 1.15 | 7.78 | 2.72 | 15.5 | 26.4 | 15.4 | 16.71 | 37.38 | 740 | 73 | |
| 11 | 16.3 | 10.0 | 154.9 | .253 | .417 | .322 | 89.4 | 78.7 | 118.7 | 40.5 | 7.4 | 5.2 | 34.1 | 12.7 | 165 | 404 | .308 | 24.6 | 65.0 | 8.25 | 2.97 | 1.05 | 8.97 | 2.78 | 13.8 | 24.7 | 16.2 | 16.63 | 37.74 | 660 | 50 | |
| 12 | 16.0 | 15.2 | 151.8 | .241 | .403 | .313 | 88.4 | 77.4 | 116.7 | 37.9 | 7.6 | 5.3 | 34.0 | 12.1 | 161 | 396 | .289 | 23.7 | 66.0 | 8.38 | 2.86 | 1.17 | 8.44 | 2.93 | 14.5 | 25.2 | 12.1 | 16.15 | 37.99 | 751 | 57 | |
| 13 | 15.5 | 16.7 | 142.7 | .238 | .383 | .301 | 88.8 | 78.1 | 117.5 | 37.9 | 6.7 | 4.6 | 33.1 | 12.7 | 161 | 394 | .279 | 26.4 | 65.0 | 8.42 | 2.59 | 0.99 | 7.87 | 3.25 | 15.7 | 25.2 | 13.9 | 16.01 | 36.85 | 682 | 54 | |
| 14 | 15.4 | 16.2 | 147.5 | .232 | .394 | .312 | 89.3 | 78.6 | 117.4 | 39.9 | 7.8 | 5.1 | 33.2 | 14.0 | 167 | 393 | .283 | 27.0 | 63.0 | 9.03 | 3.30 | 1.12 | 7.88 | 2.73 | 15.1 | 27.2 | 11.8 | 16.99 | 37.85 | 815 | 59 | |
| 15 | 14.9 | 17.4 | 141.9 | .232 | .387 | .314 | 88.3 | 77.1 | 115.4 | 38.2 | 7.6 | 4.9 | 33.3 | 12.6 | 161 | 399 | .283 | 26.4 | 63.0 | 9.08 | 3.66 | 1.03 | 7.69 | 2.48 | 14.3 | 25.6 | 14.2 | 16.76 | 37.64 | 768 | 66 | |
| 16 | 14.8 | 17.1 | 138.3 | .234 | .397 | .310 | 88.5 | 77.6 | 116.4 | 37.5 | 7.8 | 5.3 | 33.5 | 16.4 | 172 | 395 | .283 | 25.1 | 64.0 | 8.63 | 3.07 | 1.24 | 8.21 | 2.81 | 14.6 | 28.9 | 11.6 | 16.62 | 37.43 | 699 | 51 | |
| 17 | 14.7 | 12.2 | 138.0 | .241 | .407 | .319 | 89.0 | 78.2 | 117.4 | 39.3 | 7.6 | 5.2 | 34.1 | 13.4 | 167 | 403 | .300 | 24.5 | 65.0 | 8.48 | 3.22 | 1.04 | 8.56 | 2.63 | 13.7 | 26.3 | 15.2 | 16.38 | 38.02 | 665 | 67 | |
| 18 | 14.6 | 10.2 | 136.7 | .255 | .427 | .326 | 89.5 | 78.8 | 117.2 | 40.4 | 8.0 | 5.6 | 34.5 | 11.9 | 165 | 403 | .310 | 24.0 | 65.0 | 8.19 | 3.00 | 1.13 | 9.15 | 2.73 | 13.4 | 25.9 | 14.3 | 16.36 | 38.24 | 886 | 55 | |
| 19 | 14.2 | 20.3 | 135.8 | .242 | .410 | .317 | 88.9 | 78.0 | 119.5 | 39.6 | 8.0 | 5.5 | 34.5 | 14.5 | 169 | 398 | .279 | 24.3 | 64.0 | 8.55 | 3.07 | 1.22 | 8.02 | 2.78 | 14.5 | 27.1 | 12.6 | 16.30 | 37.51 | 777 | 41 | |
| 20 | 13.9 | 20.6 | 128.9 | .234 | .399 | .310 | 89.3 | 78.7 | 120.3 | 39.8 | 7.4 | 5.0 | 33.8 | 13.8 | 168 | 394 | .277 | 25.5 | 65.0 | 8.89 | 3.10 | 1.13 | 7.71 | 2.87 | 15.5 | 26.9 | 16.3 | 16.35 | 36.79 | 708 | 43 | |
| 21 | 13.8 | 18.5 | 129.8 | .239 | .402 | .313 | 88.6 | 77.9 | 119.7 | 38.6 | 7.8 | 5.3 | 33.8 | 14.1 | 167 | 398 | .284 | 24.5 | 65.0 | 8.47 | 3.05 | 1.14 | 8.18 | 2.78 | 14.3 | 27.6 | 10.1 | 16.16 | 37.23 | 736 | 63 | |
| 22 | 12.9 | 13.2 | 120.6 | .236 | .392 | .312 | 89.1 | 78.0 | 121.5 | 40.4 | 7.7 | 5.1 | 31.9 | 9.6 | 154 | 397 | .305 | 25.5 | 64.0 | 9.01 | 3.30 | 0.96 | 8.41 | 2.73 | 14.9 | 24.1 | 15.1 | 16.87 | 37.62 | 693 | 49 | |
| 23 | 12.4 | 9.2 | 116.1 | .245 | .419 | .324 | 89.1 | 78.1 | 117.0 | 40.0 | 8.2 | 5.5 | 33.5 | 14.4 | 169 | 397 | .287 | 26.4 | 64.0 | 8.64 | 3.34 | 1.25 | 8.34 | 2.59 | 13.8 | 27.7 | 10.5 | 16.85 | 37.70 | 683 | 54 | |
| 24 | 10.7 | 5.5 | 102.3 | .240 | .407 | .319 | 88.7 | 77.9 | 116.3 | 38.8 | 7.9 | 5.5 | 33.9 | 15.0 | 168 | 396 | .297 | 24.0 | 64.0 | 7.91 | 3.32 | 1.06 | 8.68 | 2.38 | 11.9 | 27.0 | 15.2 | 16.42 | 38.03 | 643 | 45 | |
| 25 | 10.2 | 13.1 | 96.5 | .237 | .408 | .312 | 89.1 | 78.4 | 117.8 | 38.8 | 8.2 | 5.6 | 33.3 | 15.8 | 172 | 396 | .280 | 25.8 | 65.0 | 8.78 | 2.78 | 1.22 | 8.03 | 3.16 | 16.0 | 28.2 | 13.1 | 16.07 | 37.17 | 604 | 48 | |
| 26 | 5.4 | 8.2 | 50.7 | .247 | .426 | .326 | 89.3 | 78.6 | 119.2 | 40.7 | 8.5 | 5.9 | 34.9 | 14.4 | 170 | 394 | .282 | 23.7 | 64.0 | 8.29 | 3.17 | 1.31 | 8.30 | 2.61 | 13.4 | 27.8 | 14.3 | 16.37 | 37.33 | 671 | 68 | |
| 27 | 5.0 | -0.2 | 43.6 | .240 | .415 | .326 | 88.4 | 77.5 | 116.7 | 37.0 | 8.2 | 5.5 | 34.6 | 14.7 | 170 | 394 | .302 | 25.8 | 62.0 | 8.66 | 4.08 | 1.27 | 8.85 | 2.12 | 11.6 | 27.9 | 12.0 | 17.52 | 38.52 | 507 | 49 | |
| 28 | 3.5 | -2.6 | 29.3 | .248 | .426 | .330 | 89.3 | 78.6 | 115.7 | 41.0 | 8.6 | 5.9 | 33.5 | 13.1 | 166 | 402 | .302 | 24.4 | 63.0 | 8.25 | 3.48 | 1.22 | 8.96 | 2.37 | 12.1 | 26.8 | 11.9 | 16.98 | 38.70 | 637 | 29 | |
| 29 | 2.9 | 2.8 | 23.5 | .244 | .420 | .328 | 89.3 | 78.8 | 115.5 | 39.9 | 8.2 | 5.6 | 33.5 | 13.4 | 167 | 399 | .282 | 25.3 | 63.0 | 7.87 | 3.78 | 1.27 | 8.35 | 2.08 | 10.6 | 27.6 | 16.8 | 16.52 | 37.94 | 635 | 51 | |
| 30 | 2.1 | 3.3 | 19.5 | .271 | .458 | .350 | 89.4 | 78.6 | 116.4 | 40.6 | 8.2 | 5.9 | 35.2 | 12.4 | 169 | 410 | .319 | 21.9 | 63.0 | 7.05 | 3.55 | 1.39 | 10.12 | 1.99 | 8.8 | 25.6 | 15.6 | 16.94 | 39.02 | 682 | 54 | |
All thirty clubs. WAR is the sum of what a club's players earned there. Sorted by WAR — Wins above replacement (FanGraphs, via MLB).