
BOSTON RED SOX · DH · #34 · B/T L/L · AGE 50 · 6' 3" · 230 LB
AVG
.315
HR
38
RBI
127
OPS
1.021
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 78 | 330 | 276 | .333 | .427 | .681 | 1.108 | 92 | 34 | 1 | 20 | 73 | 48 | 42 |
| Away Games | 73 | 296 | 261 | .295 | .372 | .556 | .928 | 77 | 14 | 0 | 18 | 54 | 32 | 44 |
| vs CLE | 6 | 27 | 24 | .458 | .519 | 1.125 | 1.644 | 11 | 4 | 0 | 4 | 8 | 3 | 2 |
| vs. AL | 135 | 575 | 494 | .314 | .398 | .615 | 1.013 | 155 | 42 | 1 | 35 | 111 | 72 | 77 |
| vs Left | 84 | 152 | 134 | .313 | .382 | .485 | .867 | 42 | 8 | 0 | 5 | 27 | 16 | 20 |
| vs Right | 140 | 474 | 403 | .315 | .407 | .665 | 1.072 | 127 | 40 | 1 | 33 | 100 | 64 | 66 |
| October | 2 | 7 | 6 | .167 | .286 | .167 | .453 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 151 | 626 | 537 | .315 | .401 | .620 | 1.021 | 79 | 169 | 48 | 1 | 38 | 127 | 80 | 86 | 2 |
| Postseason | 3 | 12 | 9 | .111 | .250 | .222 | .472 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Career | 2,408 | 10,091 | 8,640 | .286 | .380 | .552 | .932 | 1,419 | 2,472 | 632 | 19 | 541 | 1,768 | 1,319 | 1,750 | 17 |
Drawn on Fenway Park. Regular season, Statcast-tracked hits.