| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1O. NixonCF | 2-4 | 2 | 0 | 1 | .260 |
| 2D. MartinezCF | 1-3 | 1 | 0 | 1 | .289 |
| ↳ M. GrissomLF | 1-1 | 1 | 0 | 1 | .266 |
| 3D. DeShields2B | 2-5 | 0 | 0 | 3 | .296 |
| 4T. Wallach3B | 1-5 | 0 | 0 | 0 | .305 |
| 5L. WalkerRF | 2-4 | 1 | 0 | 0 | .236 |
| 6A. Galarraga1B | 1-4 | 1 | 1 | 2 | .254 |
| 7M. FitzgeraldC | 3-4 | 2 | 1 | 1 | .236 |
| 8T. FoleySS | 2-4 | 0 | 0 | 0 | .232 |
| ↳ R. RoomesPR | 0-0 | 1 | 0 | 0 | .217 |
| ↳ S. OwenSS | 0-0 | 0 | 0 | 0 | .232 |
| 9D. MartinezP | 0-0 | 0 | 0 | 0 | .106 |
| ↳ M. RojasP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ B. SampenP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. RuskinP | 0-1 | 0 | 0 | 0 | .250 |
| ↳ T. BurkeP | 0-0 | 0 | 0 | 0 | .200 |
| ↳ M. AldretePH | 0-1 | 0 | 0 | 0 | .250 |
| ↳ S. FreyP | 0-0 | 0 | 0 | 0 | .000 |
| MON | PIT | |
|---|---|---|
| 15 | HITS | 11 |
| 2 | HOME RUNS | 2 |
| 26 | TOTAL BASES | 18 |
| 2 | WALKS | 3 |
| 8 | STRIKEOUTS | 4 |
| 10 | RUNNERS LOB | 13 |
MON 100.0%
BOT 9 · MON 9-5 PIT · MON 100.0%Andy Van Slyke strikes out swinging.
MON LEADS 13-5
GAME 1 · 6/1FINAL
GAME 2 · 6/2FINAL/10
GAME 3 · 6/3FINAL
GAME 4 · 6/22FINAL
GAME 5 · 6/23FINAL
GAME 6 · 6/24FINAL
GAME 7 · 7/23FINAL
GAME 8 · 7/24FINAL
GAME 9 · 7/25FINAL/10
GAME 10 · 8/7FINAL/12
GAME 11 · 8/8FINAL
GAME 12 · 8/9FINAL/10
GAME 13 · 9/7FINAL
GAME 14 · 9/8FINAL
GAME 15 · 9/9FINAL
GAME 16 · 9/14FINAL
GAME 17 · 9/15FINAL
GAME 18 · 9/16FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L1 | |
| 91 | 71 | .562 | 4.0 | W1 | |
| 85 | 77 | .525 | 10.0 | W3 | |
| 77 | 85 | .475 | 18.0 | W2 | |
| 77 | 85 | .475 | 18.0 | L2 | |
| 70 | 92 | .432 | 25.0 | L7 |