MON
57-54
PIT
64-45
FINAL/10
Three Rivers Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 0 |
| PIT | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 3 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. DeShields2B | 1-4 | 1 | 0 | 0 | .293 |
| 2O. NixonCF | 2-4 | 1 | 0 | 1 | .248 |
| ↳ D. MartinezCF | 0-1 | 0 | 0 | 0 | .295 |
| 3T. Raines Sr.LF | 1-3 | 1 | 0 | 1 | .278 |
| 4T. Wallach3B | 1-5 | 1 | 0 | 1 | .293 |
| 5A. Galarraga1B | 2-4 | 2 | 0 | 1 | .256 |
| 6M. GrissomRF | 1-4 | 0 | 0 | 2 | .257 |
| 7M. FitzgeraldC | 0-4 | 0 | 0 | 0 | .228 |
| 8S. OwenSS | 2-4 | 1 | 0 | 0 | .240 |
| ↳ B. SampenP | 0-0 | 0 | 0 | 0 | .000 |
| 9K. GrossP | 0-0 | 0 | 0 | 0 | .200 |
| ↳ M. RojasP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. AldretePH | 0-1 | 0 | 0 | 0 | .226 |
| ↳ S. RuskinP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ T. BurkeP | 0-0 | 0 | 0 | 0 | .333 |
| ↳ S. FreyP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. FoleySS | 0-0 | 0 | 0 | 0 | .248 |
| MON | PIT | |
|---|---|---|
| 10 | HITS | 11 |
| 0 | HOME RUNS | 1 |
| 11 | TOTAL BASES | 16 |
| 7 | WALKS | 4 |
| 2 | STRIKEOUTS | 9 |
| 20 | RUNNERS LOB | 20 |
MON 100.0%
BOT 10 · MON 7-6 PIT · MON 100.0%Jeff King flies out to left fielder Tim Raines.
MON LEADS 13-5
GAME 1 · 6/1FINAL
GAME 2 · 6/2FINAL/10
GAME 3 · 6/3FINAL
GAME 4 · 6/22FINAL
GAME 5 · 6/23FINAL
GAME 6 · 6/24FINAL
GAME 7 · 7/23FINAL
GAME 8 · 7/24FINAL
GAME 9 · 7/25FINAL/10
GAME 10 · 8/7FINAL/12
GAME 11 · 8/8FINAL
GAME 12 · 8/9FINAL/10
GAME 13 · 9/7FINAL
GAME 14 · 9/8FINAL
GAME 15 · 9/9FINAL
GAME 16 · 9/14FINAL
GAME 17 · 9/15FINAL
GAME 18 · 9/16FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L1 | |
| 91 | 71 | .562 | 4.0 | W1 | |
| 85 | 77 | .525 | 10.0 | W3 | |
| 77 | 85 | .475 | 18.0 | W2 | |
| 77 | 85 | .475 | 18.0 | L2 | |
| 70 | 92 | .432 | 25.0 | L7 |