PIT
38-28
MON
40-29
FINAL
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| MON | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | 6 | 9 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1G. Redus1B | 2-5 | 0 | 0 | 0 | .260 |
| 2J. BellSS | 1-4 | 0 | 0 | 0 | .276 |
| 3J. King3B | 0-2 | 0 | 0 | 0 | .214 |
| 4B. BonillaRF | 0-4 | 0 | 0 | 0 | .285 |
| 5B. BondsLF | 2-3 | 1 | 1 | 1 | .333 |
| 6D. SlaughtC | 0-3 | 0 | 0 | 0 | .393 |
| 7R. ReynoldsCF | 1-4 | 0 | 0 | 0 | .272 |
| 8J. Lind2B | 0-4 | 0 | 0 | 0 | .304 |
| 9D. DrabekP | 0-2 | 0 | 0 | 0 | .207 |
| ↳ J. CangelosiPH | 0-1 | 0 | 0 | 0 | .175 |
| ↳ S. RuskinP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. BairP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. RossP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ S. BreamPH | 0-1 | 0 | 0 | 0 | .283 |
| PIT | MON | |
|---|---|---|
| 6 | HITS | 9 |
| 1 | HOME RUNS | 0 |
| 9 | TOTAL BASES | 13 |
| 3 | WALKS | 4 |
| 9 | STRIKEOUTS | 6 |
| 12 | RUNNERS LOB | 18 |
MON 100.0%
TOP 9 · PIT 1-6 MON · MON 100.0%Gary Redus grounds out, shortstop Spike Owen to first baseman Andres Galarraga.
MON LEADS 13-5
GAME 1 · 6/1FINAL
GAME 2 · 6/2FINAL/10
GAME 3 · 6/3FINAL
GAME 4 · 6/22FINAL
GAME 5 · 6/23FINAL
GAME 6 · 6/24FINAL
GAME 7 · 7/23FINAL
GAME 8 · 7/24FINAL
GAME 9 · 7/25FINAL/10
GAME 10 · 8/7FINAL/12
GAME 11 · 8/8FINAL
GAME 12 · 8/9FINAL/10
GAME 13 · 9/7FINAL
GAME 14 · 9/8FINAL
GAME 15 · 9/9FINAL
GAME 16 · 9/14FINAL
GAME 17 · 9/15FINAL
GAME 18 · 9/16FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L1 | |
| 91 | 71 | .562 | 4.0 | W1 | |
| 85 | 77 | .525 | 10.0 | W3 | |
| 77 | 85 | .475 | 18.0 | W2 | |
| 77 | 85 | .475 | 18.0 | L2 | |
| 70 | 92 | .432 | 25.0 | L7 |