| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2025 | Alec Burleson | UT | STL | NL | 139 | 497 | 54 | 144 | 18 | 69 | 5 | 39 | .290 | .343 | .459 | .802 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | |
| › | Corbin Carroll | OF | AZ | NL | 143 | 564 | 107 | 146 | 31 | 84 | 32 | 67 | .259 | .343 | .541 | .884 | |||||||||||||
| › | Geraldo Perdomo | SS | AZ | NL | 161 | 597 | 98 | 173 | 20 | 100 | 27 | 94 | .290 | .389 | .462 | .851 | |||||||||||||
| › | Hunter Goodman | C | COL | NL | 144 | 540 | 73 | 150 | 31 | 91 | 1 | 33 | .278 | .323 | .520 | .843 | |||||||||||||
| › | Juan Soto | OF | NYM | NL | 160 | 577 | 120 | 152 | 43 | 105 | 38 | 127 | .263 | .396 | .525 | .921 | |||||||||||||
| › | Ketel Marte | 2B | AZ | NL | 126 | 480 | 87 | 136 | 28 | 72 | 4 | 64 | .283 | .376 | .517 | .893 | |||||||||||||
| › | Kyle Tucker | OF | CHC | NL | 136 | 500 | 91 | 133 | 22 | 73 | 25 | 87 | .266 | .377 | .464 | .841 | |||||||||||||
| › | Manny Machado | 3B | SD | NL | 159 | 615 | 91 | 169 | 27 | 95 | 14 | 55 | .275 | .335 | .460 | .795 | |||||||||||||
| › | Pete Alonso | 1B | NYM | NL | 162 | 624 | 87 | 170 | 38 | 126 | 1 | 61 | .272 | .347 | .524 | .871 | |||||||||||||
| › | Shohei Ohtani | DH | LAD | NL | 158 | 611 | 146 | 172 | 55 | 102 | 20 | 109 | .282 | .392 | .622 | 1.014 | 1 | 1 | 2.87 | 1.04 | 14 | 14 | 0 | 47.0 | 40 | 3 | 9 | 62 | |
| 2024 | Bryce Harper | 1B | PHI | NL | 145 | 550 | 85 | 157 | 30 | 87 | 7 | 76 | .285 | .373 | .525 | .898 | |||||||||||||
| › | Francisco Lindor | SS | NYM | NL | 152 | 618 | 107 | 169 | 33 | 91 | 29 | 56 | .273 | .344 | .500 | .844 | |||||||||||||
| › | Jackson Merrill | OF | SD | NL | 156 | 554 | 77 | 162 | 24 | 90 | 16 | 29 | .292 | .326 | .500 | .826 | |||||||||||||
| › | Jurickson Profar | OF | SD | NL | 158 | 564 | 94 | 158 | 24 | 85 | 10 | 76 | .280 | .380 | .459 | .839 | |||||||||||||
| › | Ketel Marte | 2B | AZ | NL | 136 | 504 | 93 | 147 | 36 | 95 | 7 | 65 | .292 | .372 | .560 | .932 | |||||||||||||
| › | Manny Machado | 3B | SD | NL | 152 | 593 | 77 | 163 | 29 | 105 | 11 | 45 | .275 | .325 | .472 | .797 | |||||||||||||
| › | Mookie Betts | UT | LAD | NL | 116 | 450 | 75 | 130 | 19 | 75 | 16 | 61 | .289 | .372 | .491 | .863 | |||||||||||||
| › | Shohei Ohtani | DH | LAD | NL | 159 | 636 | 134 | 197 | 54 | 130 | 59 | 81 | .310 | .390 | .646 | 1.036 | |||||||||||||
| › | Teoscar Hernández | OF | LAD | NL | 154 | 589 | 84 | 160 | 33 | 99 | 12 | 53 | .272 | .339 | .501 | .840 | |||||||||||||
| › | William Contreras | C | MIL | NL | 155 | 595 | 99 | 167 | 23 | 92 | 9 | 78 | .281 | .365 | .466 | .831 | |||||||||||||
| 2023 | Austin Riley | 3B | ATL | NL | 159 | 636 | 117 | 179 | 37 | 97 | 3 | 59 | .281 | .345 | .516 | .861 | |||||||||||||
| › | Bryce Harper | DH | PHI | NL | 126 | 457 | 84 | 134 | 21 | 72 | 11 | 80 | .293 | .401 | .499 | .900 | |||||||||||||
| › | Cody Bellinger | UT | CHC | NL | 130 | 499 | 95 | 153 | 26 | 97 | 20 | 40 | .307 | .356 | .525 | .881 | |||||||||||||
| › | Francisco Lindor | SS | NYM | NL | 160 | 602 | 108 | 153 | 31 | 98 | 31 | 66 | .254 | .336 | .470 | .806 | |||||||||||||
| › | Juan Soto | OF | SD | NL | 162 | 568 | 97 | 156 | 35 | 109 | 12 | 132 | .275 | .410 | .519 | .929 | |||||||||||||
| › | Luis Arraez | 2B | MIA | NL | 147 | 574 | 71 | 203 | 10 | 69 | 3 | 35 | .354 | .393 | .469 | .862 | |||||||||||||
| › | Matt Olson | 1B | ATL | NL | 162 | 608 | 127 | 172 | 54 | 139 | 1 | 104 | .283 | .389 | .604 | .993 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 152 | 584 | 126 | 179 | 39 | 107 | 14 | 96 | .307 | .408 | .579 | .987 | |||||||||||||
| › | Ronald Acuña Jr. | OF | ATL | NL | 159 | 643 | 149 | 217 | 41 | 106 | 73 | 80 | .337 | .416 | .596 | 1.012 | |||||||||||||
| › | William Contreras | C | MIL | NL | 141 | 540 | 86 | 156 | 17 | 78 | 6 | 63 | .289 | .367 | .457 | .824 | |||||||||||||
| 2022 | Brandon Drury | UT | SD | NL | 46 | 168 | 25 | 40 | 8 | 28 | 0 | 9 | .238 | .290 | .435 | .725 | |||||||||||||
| › | J.T. Realmuto | C | PHI | NL | 139 | 504 | 75 | 139 | 22 | 84 | 21 | 41 | .276 | .342 | .478 | .820 | |||||||||||||
| › | Jeff McNeil | 2B | NYM | NL | 148 | 533 | 73 | 174 | 9 | 62 | 4 | 40 | .326 | .382 | .454 | .836 | |||||||||||||
| › | Josh Bell | DH | SD | NL | 53 | 177 | 26 | 34 | 3 | 14 | 0 | 32 | .192 | .316 | .271 | .587 | |||||||||||||
| › | Juan Soto | OF | SD | NL | 52 | 182 | 31 | 43 | 6 | 16 | 0 | 44 | .236 | .388 | .390 | .778 | |||||||||||||
| › | Kyle Schwarber | OF | PHI | NL | 155 | 577 | 100 | 126 | 46 | 94 | 10 | 86 | .218 | .323 | .504 | .827 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 142 | 572 | 117 | 154 | 35 | 82 | 12 | 55 | .269 | .340 | .533 | .873 | |||||||||||||
| › | Nolan Arenado | 3B | STL | NL | 148 | 557 | 73 | 163 | 30 | 103 | 5 | 52 | .293 | .358 | .533 | .891 | |||||||||||||
| › | Paul Goldschmidt | 1B | STL | NL | 151 | 561 | 106 | 178 | 35 | 115 | 7 | 79 | .317 | .404 | .578 | .982 | |||||||||||||
| › | Trea Turner | SS | LAD | NL | 160 | 652 | 101 | 194 | 21 | 100 | 27 | 45 | .298 | .343 | .466 | .809 | |||||||||||||
| 2021 | Austin Riley | 3B | ATL | NL | 160 | 590 | 91 | 179 | 33 | 107 | 0 | 52 | .303 | .367 | .531 | .898 | |||||||||||||
| › | Bryce Harper | OF | PHI | NL | 141 | 488 | 101 | 151 | 35 | 84 | 13 | 100 | .309 | .429 | .615 | 1.044 | |||||||||||||
| › | Buster Posey | C | SF | NL | 113 | 395 | 68 | 120 | 18 | 56 | 0 | 56 | .304 | .390 | .499 | .889 | |||||||||||||
| › | Fernando Tatis Jr. | SS | SD | NL | 130 | 478 | 99 | 135 | 42 | 97 | 25 | 62 | .282 | .364 | .611 | .975 | |||||||||||||
| › | Freddie Freeman | 1B | ATL | NL | 159 | 600 | 120 | 180 | 31 | 83 | 8 | 85 | .300 | .393 | .503 | .896 | |||||||||||||
| › | Juan Soto | OF | WSH | NL | 151 | 502 | 111 | 157 | 29 | 95 | 9 | 145 | .313 | .465 | .534 | .999 | |||||||||||||
| › | Max Fried | P | ATL | NL | 32 | 55 | 7 | 15 | 0 | 5 | 0 | 4 | .273 | .322 | .327 | .649 | 14 | 7 | 3.04 | 1.09 | 28 | 28 | 0 | 165.2 | 139 | 15 | 41 | 158 | |
| › | Nick Castellanos | OF | CIN | NL | 138 | 531 | 95 | 164 | 34 | 100 | 3 | 41 | .309 | .362 | .576 | .938 | |||||||||||||
| › | Ozzie Albies | 2B | ATL | NL | 156 | 629 | 103 | 163 | 30 | 106 | 20 | 47 | .259 | .310 | .488 | .798 | |||||||||||||
| 2020 | Donovan Solano | 2B | SF | NL | 54 | 190 | 22 | 62 | 3 | 29 | 0 | 10 | .326 | .365 | .463 | .828 | |||||||||||||
| › | Fernando Tatis Jr. | SS | SD | NL | 59 | 224 | 50 | 62 | 17 | 45 | 11 | 27 | .277 | .366 | .571 | .937 | |||||||||||||
| › | Freddie Freeman | 1B | ATL | NL | 60 | 214 | 51 | 73 | 13 | 53 | 2 | 45 | .341 | .462 | .640 | 1.102 | |||||||||||||
| › | Juan Soto | OF | WSH | NL | 47 | 154 | 39 | 54 | 13 | 37 | 6 | 41 | .351 | .490 | .695 | 1.185 | |||||||||||||
| › | Manny Machado | 3B | SD | NL | 60 | 224 | 44 | 68 | 16 | 47 | 6 | 26 | .304 | .370 | .580 | .950 | |||||||||||||
| › | Marcell Ozuna | DH | ATL | NL | 60 | 228 | 38 | 77 | 18 | 56 | 0 | 38 | .338 | .431 | .636 | 1.067 | |||||||||||||
| › | Mookie Betts | OF | LAD | NL | 55 | 219 | 47 | 64 | 16 | 39 | 10 | 24 | .292 | .366 | .562 | .928 | |||||||||||||
| › | Ronald Acuña Jr. | OF | ATL | NL | 46 | 160 | 46 | 40 | 14 | 29 | 8 | 38 | .250 | .406 | .581 | .987 | |||||||||||||
| › | Travis d'Arnaud | C | ATL | NL | 44 | 165 | 19 | 53 | 9 | 34 | 1 | 16 | .321 | .386 | .533 | .919 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2019 | Anthony Rendon | 3B | WSH | NL | 146 | 545 | 117 | 174 | 34 | 126 | 5 | 80 | .319 | .412 | .598 | 1.010 | |||||||||||||
| › | Christian Yelich | OF | MIL | NL | 130 | 489 | 100 | 161 | 44 | 97 | 30 | 80 | .329 | .429 | .671 | 1.100 | |||||||||||||
| › | Cody Bellinger | OF | LAD | NL | 156 | 558 | 121 | 170 | 47 | 115 | 15 | 95 | .305 | .406 | .629 | 1.035 | |||||||||||||
| › | Freddie Freeman | 1B | ATL | NL | 158 | 597 | 113 | 176 | 38 | 121 | 6 | 87 | .295 | .389 | .549 | .938 | |||||||||||||
| › | J.T. Realmuto | C | PHI | NL | 145 | 538 | 92 | 148 | 25 | 83 | 9 | 41 | .275 | .328 | .493 | .821 | |||||||||||||
| › | Ozzie Albies | 2B | ATL | NL | 160 | 640 | 102 | 189 | 24 | 86 | 15 | 54 | .295 | .352 | .500 | .852 | |||||||||||||
| › | Ronald Acuña Jr. | OF | ATL | NL | 156 | 626 | 127 | 175 | 41 | 101 | 37 | 76 | .280 | .365 | .518 | .883 | |||||||||||||
| › | Trevor Story | SS | COL | NL | 145 | 588 | 111 | 173 | 35 | 85 | 23 | 58 | .294 | .363 | .554 | .917 | |||||||||||||
| › | Zack Greinke | P | AZ | NL | 26 | 48 | 7 | 13 | 3 | 8 | 1 | 2 | .271 | .300 | .583 | .883 | 10 | 4 | 2.90 | 0.95 | 23 | 23 | 0 | 146.0 | 117 | 15 | 21 | 135 | |
| 2018 | Christian Yelich | OF | MIL | NL | 147 | 574 | 118 | 187 | 36 | 110 | 22 | 68 | .326 | .402 | .598 | 1.000 | |||||||||||||
| › | David Peralta | OF | AZ | NL | 146 | 560 | 75 | 164 | 30 | 87 | 4 | 48 | .293 | .352 | .516 | .868 | |||||||||||||
| › | Germán Márquez | P | COL | NL | 33 | 60 | 4 | 18 | 1 | 5 | 0 | 0 | .300 | .300 | .350 | .650 | 14 | 11 | 3.77 | 1.20 | 33 | 33 | 0 | 196.0 | 179 | 24 | 57 | 230 | |
| › | J.T. Realmuto | C | MIA | NL | 125 | 477 | 74 | 132 | 21 | 74 | 3 | 38 | .277 | .340 | .484 | .824 | |||||||||||||
| › | Javier Báez | 2B | CHC | NL | 160 | 606 | 101 | 176 | 34 | 111 | 21 | 29 | .290 | .326 | .554 | .880 | |||||||||||||
| › | Nick Markakis | OF | ATL | NL | 162 | 623 | 78 | 185 | 14 | 93 | 1 | 72 | .297 | .366 | .440 | .806 | |||||||||||||
| › | Nolan Arenado | 3B | COL | NL | 156 | 590 | 104 | 175 | 38 | 110 | 2 | 73 | .297 | .374 | .561 | .935 | |||||||||||||
| › | Paul Goldschmidt | 1B | AZ | NL | 158 | 593 | 95 | 172 | 33 | 83 | 7 | 90 | .290 | .389 | .533 | .922 | |||||||||||||
| › | Trevor Story | SS | COL | NL | 157 | 598 | 88 | 174 | 37 | 108 | 27 | 47 | .291 | .348 | .567 | .915 | |||||||||||||
| 2017 | Adam Wainwright | P | STL | NL | 26 | 42 | 7 | 11 | 2 | 11 | 0 | 1 | .262 | .279 | .452 | .731 | 12 | 5 | 5.11 | 1.50 | 24 | 23 | 0 | 123.1 | 140 | 14 | 45 | 96 | |
| › | Buster Posey | C | SF | NL | 140 | 494 | 62 | 158 | 12 | 67 | 6 | 61 | .320 | .400 | .462 | .862 | |||||||||||||
| › | Charlie Blackmon | CF | COL | NL | 159 | 644 | 137 | 213 | 37 | 104 | 14 | 65 | .331 | .399 | .601 | 1.000 | |||||||||||||
| › | Corey Seager | SS | LAD | NL | 145 | 539 | 85 | 159 | 22 | 77 | 4 | 67 | .295 | .375 | .479 | .854 | |||||||||||||
| › | Daniel Murphy | 2B | WSH | NL | 144 | 534 | 94 | 172 | 23 | 93 | 2 | 52 | .322 | .384 | .543 | .927 | |||||||||||||
| › | Giancarlo Stanton | RF | MIA | NL | 159 | 597 | 123 | 168 | 59 | 132 | 2 | 85 | .281 | .376 | .631 | 1.007 | |||||||||||||
| › | Marcell Ozuna | CF | MIA | NL | 159 | 613 | 93 | 191 | 37 | 124 | 1 | 64 | .312 | .376 | .548 | .924 | |||||||||||||
| › | Nolan Arenado | 3B | COL | NL | 159 | 606 | 100 | 187 | 37 | 130 | 3 | 62 | .309 | .373 | .586 | .959 | |||||||||||||
| › | Paul Goldschmidt | 1B | AZ | NL | 155 | 558 | 117 | 166 | 36 | 120 | 18 | 94 | .297 | .404 | .563 | .967 | |||||||||||||
| 2016 | Anthony Rizzo | 1B | CHC | NL | 155 | 583 | 94 | 170 | 32 | 109 | 3 | 74 | .292 | .385 | .544 | .929 | |||||||||||||
| › | Charlie Blackmon | OF | COL | NL | 143 | 578 | 111 | 187 | 29 | 82 | 17 | 43 | .324 | .381 | .552 | .933 | |||||||||||||
| › | Christian Yelich | OF | MIA | NL | 155 | 578 | 78 | 172 | 21 | 98 | 9 | 72 | .298 | .376 | .483 | .859 | |||||||||||||
| › | Corey Seager | SS | LAD | NL | 157 | 627 | 105 | 193 | 26 | 72 | 3 | 54 | .308 | .365 | .512 | .877 | |||||||||||||
| › | Daniel Murphy | 2B | WSH | NL | 142 | 531 | 88 | 184 | 25 | 104 | 5 | 35 | .347 | .390 | .595 | .985 | |||||||||||||
| › | Jake Arrieta | P | CHC | NL | 31 | 65 | 7 | 17 | 2 | 7 | 0 | 4 | .262 | .304 | .415 | .719 | 18 | 8 | 3.10 | 1.08 | 31 | 31 | 0 | 197.1 | 138 | 16 | 76 | 190 | |
| › | Nolan Arenado | 3B | COL | NL | 160 | 618 | 116 | 182 | 41 | 133 | 2 | 68 | .294 | .362 | .570 | .932 | |||||||||||||
| › | Wilson Ramos | C | WSH | NL | 131 | 482 | 58 | 148 | 22 | 80 | 0 | 35 | .307 | .354 | .496 | .850 | |||||||||||||
| › | Yoenis Cespedes | OF | NYM | NL | 132 | 479 | 72 | 134 | 31 | 86 | 3 | 51 | .280 | .354 | .530 | .884 | |||||||||||||
| 2015 | Andrew McCutchen | OF | PIT | NL | 157 | 566 | 91 | 165 | 23 | 96 | 11 | 98 | .292 | .401 | .488 | .889 | |||||||||||||
| › | Brandon Crawford | SS | SF | NL | 143 | 507 | 65 | 130 | 21 | 84 | 6 | 39 | .256 | .321 | .462 | .783 | |||||||||||||
| › | Bryce Harper | OF | WSH | NL | 153 | 521 | 118 | 172 | 42 | 99 | 6 | 124 | .330 | .460 | .649 | 1.109 | |||||||||||||
| › | Buster Posey | C | SF | NL | 150 | 557 | 74 | 177 | 19 | 95 | 2 | 56 | .318 | .379 | .470 | .849 | |||||||||||||
| › | Carlos González | OF | COL | NL | 153 | 554 | 87 | 150 | 40 | 97 | 2 | 46 | .271 | .325 | .540 | .865 | |||||||||||||
| › | Dee Strange-Gordon | 2B | MIA | NL | 145 | 615 | 88 | 205 | 4 | 46 | 58 | 25 | .333 | .359 | .418 | .777 | |||||||||||||
| › | Madison Bumgarner | P | SF | NL | 36 | 77 | 9 | 19 | 5 | 9 | 0 | 3 | .247 | .275 | .468 | .743 | 18 | 9 | 2.93 | 1.01 | 32 | 32 | 0 | 218.1 | 181 | 21 | 39 | 234 | |
| › | Nolan Arenado | 3B | COL | NL | 157 | 616 | 97 | 177 | 42 | 130 | 2 | 34 | .287 | .323 | .575 | .898 | |||||||||||||
| › | Paul Goldschmidt | 1B | AZ | NL | 159 | 567 | 103 | 182 | 33 | 110 | 21 | 118 | .321 | .435 | .570 | 1.005 | |||||||||||||
| 2014 | Adrián González | 1B | LAD | NL | 159 | 591 | 83 | 163 | 27 | 116 | 1 | 56 | .276 | .335 | .482 | .817 | |||||||||||||
| › | Andrew McCutchen | OF | PIT | NL | 146 | 548 | 89 | 172 | 25 | 83 | 18 | 84 | .314 | .410 | .542 | .952 | |||||||||||||
| › | Anthony Rendon | 3B | WSH | NL | 153 | 613 | 111 | 176 | 21 | 83 | 17 | 58 | .287 | .351 | .473 | .824 | |||||||||||||
| › | Buster Posey | C | SF | NL | 147 | 547 | 72 | 170 | 22 | 89 | 0 | 47 | .311 | .364 | .490 | .854 | |||||||||||||
| › | Giancarlo Stanton | OF | MIA | NL | 145 | 539 | 89 | 155 | 37 | 105 | 13 | 94 | .288 | .395 | .555 | .950 | |||||||||||||
| › | Ian Desmond | SS | WSH | NL | 154 | 593 | 73 | 151 | 24 | 91 | 24 | 46 | .255 | .313 | .430 | .743 | |||||||||||||
| › | Justin Upton | OF | ATL | NL | 154 | 566 | 77 | 153 | 29 | 102 | 8 | 60 | .270 | .342 | .491 | .833 | |||||||||||||
| › | Madison Bumgarner | P | SF | NL | 34 | 66 | 10 | 17 | 4 | 15 | 0 | 2 | .258 | .286 | .470 | .756 | 18 | 10 | 2.98 | 1.09 | 33 | 33 | 0 | 217.1 | 194 | 21 | 43 | 219 | |
| › | Neil Walker | 2B | PIT | NL | 137 | 512 | 74 | 139 | 23 | 76 | 2 | 45 | .271 | .342 | .467 | .809 | |||||||||||||
| 2013 | Andrew McCutchen | OF | PIT | NL | 157 | 583 | 97 | 185 | 21 | 84 | 27 | 78 | .317 | .404 | .508 | .912 | |||||||||||||
| › | Ian Desmond | SS | WSH | NL | 158 | 600 | 77 | 168 | 20 | 80 | 21 | 43 | .280 | .331 | .453 | .784 | |||||||||||||
| › | Jay Bruce | OF | CIN | NL | 160 | 626 | 89 | 164 | 30 | 109 | 7 | 63 | .262 | .329 | .478 | .807 | |||||||||||||
| › | Matt Carpenter | 2B | STL | NL | 157 | 626 | 126 | 199 | 11 | 78 | 3 | 72 | .318 | .392 | .481 | .873 | |||||||||||||
| › | Michael Cuddyer | OF | COL | NL | 130 | 489 | 74 | 162 | 20 | 84 | 10 | 46 | .331 | .389 | .530 | .919 | |||||||||||||
| › | Paul Goldschmidt | 1B | AZ | NL | 160 | 602 | 103 | 182 | 36 | 125 | 15 | 99 | .302 | .401 | .551 | .952 | |||||||||||||
| › | Pedro Álvarez | 3B | PIT | NL | 152 | 558 | 70 | 130 | 36 | 100 | 2 | 48 | .233 | .296 | .473 | .769 | |||||||||||||
| › | Yadier Molina | C | STL | NL | 136 | 505 | 68 | 161 | 12 | 80 | 3 | 30 | .319 | .359 | .477 | .836 | |||||||||||||
| › | Zack Greinke | P | LAD | NL | 29 | 58 | 5 | 19 | 0 | 4 | 2 | 7 | .328 | .409 | .379 | .788 | 15 | 4 | 2.63 | 1.11 | 28 | 28 | 0 | 177.2 | 152 | 13 | 46 | 148 | |
| 2012 | Aaron Hill | 2B | AZ | NL | 156 | 609 | 93 | 184 | 26 | 85 | 14 | 52 | .302 | .360 | .522 | .882 | |||||||||||||
| › | Adam LaRoche | 1B | WSH | NL | 154 | 571 | 76 | 155 | 33 | 100 | 1 | 67 | .271 | .343 | .510 | .853 | |||||||||||||
| › | Andrew McCutchen | OF | PIT | NL | 157 | 593 | 107 | 194 | 31 | 96 | 20 | 70 | .327 | .400 | .553 | .953 | |||||||||||||
| › | Buster Posey | C | SF | NL | 148 | 530 | 78 | 178 | 24 | 103 | 1 | 69 | .336 | .408 | .549 | .957 | |||||||||||||
| › | Chase Headley | 3B | SD | NL | 161 | 604 | 95 | 173 | 31 | 115 | 17 | 86 | .286 | .376 | .498 | .874 | |||||||||||||
| › | Ian Desmond | SS | WSH | NL | 130 | 513 | 72 | 150 | 25 | 73 | 21 | 30 | .292 | .335 | .511 | .846 | |||||||||||||
| › | Jay Bruce | OF | CIN | NL | 155 | 560 | 89 | 141 | 34 | 99 | 9 | 62 | .252 | .327 | .514 | .841 | |||||||||||||
| › | Ryan Braun | OF | MIL | NL | 154 | 598 | 108 | 191 | 41 | 112 | 30 | 63 | .319 | .391 | .595 | .986 | |||||||||||||
| › | Stephen Strasburg | P | WSH | NL | 28 | 47 | 4 | 13 | 1 | 7 | 0 | 3 | .277 | .333 | .426 | .759 | 15 | 6 | 3.16 | 1.15 | 28 | 28 | 0 | 159.1 | 136 | 15 | 48 | 197 | |
| 2011 | Aramis Ramirez | 3B | CHC | NL | 149 | 565 | 80 | 173 | 26 | 93 | 1 | 43 | .306 | .361 | .510 | .871 | |||||||||||||
| › | Brandon Phillips | 2B | CIN | NL | 150 | 610 | 94 | 183 | 18 | 82 | 14 | 44 | .300 | .353 | .457 | .810 | |||||||||||||
| › | Brian McCann | C | ATL | NL | 128 | 466 | 51 | 126 | 24 | 71 | 3 | 57 | .270 | .351 | .466 | .817 | |||||||||||||
| › | Daniel Hudson | P | AZ | NL | 33 | 65 | 5 | 18 | 1 | 14 | 0 | 3 | .277 | .309 | .369 | .678 | 16 | 12 | 3.49 | 1.20 | 33 | 33 | 0 | 222.0 | 217 | 17 | 50 | 169 | |
| › | Justin Upton | OF | AZ | NL | 159 | 592 | 105 | 171 | 31 | 88 | 21 | 59 | .289 | .369 | .529 | .898 | |||||||||||||
| › | Matt Kemp | OF | LAD | NL | 161 | 602 | 115 | 195 | 39 | 126 | 40 | 74 | .324 | .399 | .586 | .985 | |||||||||||||
| › | Prince Fielder | 1B | MIL | NL | 162 | 569 | 95 | 170 | 38 | 120 | 1 | 107 | .299 | .415 | .566 | .981 | |||||||||||||
| › | Ryan Braun | OF | MIL | NL | 150 | 563 | 109 | 187 | 33 | 111 | 33 | 58 | .332 | .397 | .597 | .994 | |||||||||||||
| › | Troy Tulowitzki | SS | COL | NL | 143 | 537 | 81 | 162 | 30 | 105 | 9 | 59 | .302 | .372 | .544 | .916 | |||||||||||||
| 2010 | Albert Pujols | 1B | STL | NL | 159 | 587 | 115 | 183 | 42 | 118 | 14 | 103 | .312 | .414 | .596 | 1.010 | |||||||||||||
| › | Brian McCann | C | ATL | NL | 143 | 479 | 63 | 129 | 21 | 77 | 5 | 74 | .269 | .375 | .453 | .828 | |||||||||||||
| › | Carlos González | OF | COL | NL | 145 | 587 | 111 | 197 | 34 | 117 | 26 | 40 | .336 | .376 | .598 | .974 | |||||||||||||
| › | Dan Uggla | 2B | MIA | NL | 159 | 589 | 100 | 169 | 33 | 105 | 4 | 78 | .287 | .369 | .508 | .877 | |||||||||||||
| › | Matt Holliday | OF | STL | NL | 158 | 596 | 95 | 186 | 28 | 103 | 9 | 69 | .312 | .390 | .532 | .922 | |||||||||||||
| › | Ryan Braun | OF | MIL | NL | 157 | 619 | 101 | 188 | 25 | 103 | 14 | 56 | .304 | .365 | .501 | .866 | |||||||||||||
| › | Ryan Zimmerman | 3B | WSH | NL | 142 | 525 | 85 | 161 | 25 | 85 | 4 | 69 | .307 | .388 | .510 | .898 | |||||||||||||
| › | Troy Tulowitzki | SS | COL | NL | 122 | 470 | 89 | 148 | 27 | 95 | 11 | 48 | .315 | .381 | .568 | .949 | |||||||||||||
| › | Yovani Gallardo | P | MIL | NL | 33 | 63 | 7 | 16 | 4 | 10 | 0 | 5 | .254 | .329 | .508 | .837 | 14 | 7 | 3.84 | 1.37 | 31 | 31 | 0 | 185.0 | 178 | 12 | 75 | 200 | |
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2009 | Albert Pujols | 1B | STL | NL | 160 | 568 | 124 | 186 | 47 | 135 | 16 | 115 | .327 | .443 | .658 | 1.101 | |||||||||||||
| › | Andre Ethier | OF | LAD | NL | 160 | 596 | 92 | 162 | 31 | 106 | 6 | 72 | .272 | .361 | .508 | .869 | |||||||||||||
| › | Brian McCann | C | ATL | NL | 138 | 488 | 63 | 137 | 21 | 94 | 4 | 49 | .281 | .349 | .486 | .835 | |||||||||||||
| › | Carlos Zambrano | P | CHC | NL | 35 | 69 | 7 | 15 | 4 | 11 | 0 | 1 | .217 | .225 | .464 | .689 | 9 | 7 | 3.77 | 1.38 | 28 | 28 | 0 | 169.1 | 155 | 10 | 78 | 152 | |
| › | Chase Utley | 2B | PHI | NL | 156 | 571 | 112 | 161 | 31 | 93 | 23 | 88 | .282 | .397 | .508 | .905 | |||||||||||||
| › | Hanley Ramirez | SS | MIA | NL | 151 | 576 | 101 | 197 | 24 | 106 | 27 | 61 | .342 | .410 | .543 | .953 | |||||||||||||
| › | Matt Kemp | OF | LAD | NL | 159 | 606 | 97 | 180 | 26 | 101 | 34 | 52 | .297 | .352 | .490 | .842 | |||||||||||||
| › | Ryan Braun | OF | MIL | NL | 158 | 635 | 113 | 203 | 32 | 114 | 20 | 57 | .320 | .386 | .551 | .937 | |||||||||||||
| › | Ryan Zimmerman | 3B | WSH | NL | 157 | 610 | 110 | 178 | 33 | 106 | 2 | 72 | .292 | .364 | .525 | .889 | |||||||||||||
| 2008 | Albert Pujols | 1B | STL | NL | 148 | 524 | 100 | 187 | 37 | 116 | 7 | 104 | .357 | .462 | .653 | 1.115 | |||||||||||||
| › | Brian McCann | C | ATL | NL | 145 | 509 | 68 | 153 | 23 | 87 | 5 | 57 | .301 | .373 | .523 | .896 | |||||||||||||
| › | Carlos Zambrano | P | CHC | NL | 38 | 83 | 9 | 28 | 4 | 14 | 0 | 0 | .337 | .337 | .554 | .891 | 14 | 6 | 3.91 | 1.29 | 30 | 30 | 0 | 188.2 | 172 | 18 | 72 | 130 | |
| › | Chase Utley | 2B | PHI | NL | 159 | 607 | 113 | 177 | 33 | 104 | 14 | 64 | .292 | .380 | .535 | .915 | |||||||||||||
| › | David Wright | 3B | NYM | NL | 160 | 626 | 115 | 189 | 33 | 124 | 15 | 94 | .302 | .390 | .534 | .924 | |||||||||||||
