
DETROIT TIGERS · LF · #23 · B/T L/L · AGE 69 · 6' 3" · 215 LB
AVG
.260
HR
9
RBI
35
OPS
.807
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 35 | 137 | 118 | .263 | .358 | .364 | .722 | 31 | 6 | 0 | 2 | 14 | 16 | 32 |
| Home Games | 35 | 128 | 109 | .257 | .359 | .541 | .900 | 28 | 6 | 2 | 7 | 21 | 17 | 29 |
| vs BAL | 5 | 23 | 19 | .211 | .348 | .316 | .664 | 4 | 2 | 0 | 0 | 1 | 3 | 7 |
| vs. AL | 70 | 265 | 227 | .260 | .358 | .449 | .807 | 59 | 12 | 2 | 9 | 35 | 33 | 61 |
| vs Left | 31 | 38 | 34 | .265 | .316 | .500 | .816 | 9 | 2 | 0 | 2 | 10 | 2 | 14 |
| vs Right | 67 | 227 | 193 | .259 | .366 | .440 | .806 | 50 | 10 | 2 | 7 | 25 | 31 | 47 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 70 | 265 | 227 | .260 | .358 | .449 | .807 | 37 | 59 | 12 | 2 | 9 | 35 | 33 | 61 | 9 |
| Career | 1,635 | 6,656 | 5,798 | .268 | .352 | .463 | .815 | 985 | 1,553 | 260 | 54 | 255 | 870 | 718 | 1,285 | 284 |
NO BATTED-BALL DATA ON RECORD