
NEW YORK METS · RF · #5 · B/T R/R · AGE 47 · 6' 2" · 220 LB
AVG
.259
HR
10
RBI
41
OPS
.700
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 60 | 214 | 195 | .262 | .322 | .379 | .701 | 51 | 9 | 1 | 4 | 22 | 16 | 41 |
| Away Games | 57 | 194 | 184 | .255 | .294 | .402 | .696 | 47 | 9 | 0 | 6 | 19 | 8 | 47 |
| vs. AL | 16 | 52 | 48 | .292 | .346 | .354 | .700 | 14 | 3 | 0 | 0 | 2 | 4 | 8 |
| vs Left | 57 | 112 | 99 | .273 | .357 | .343 | .700 | 27 | 4 | 0 | 1 | 5 | 11 | 21 |
| vs Right | 106 | 296 | 280 | .254 | .291 | .407 | .698 | 71 | 14 | 1 | 9 | 36 | 13 | 67 |
| October | 3 | 11 | 11 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 117 | 408 | 379 | .259 | .309 | .391 | .700 | 44 | 98 | 18 | 1 | 10 | 41 | 24 | 88 | 2 |
| Postseason | 6 | 12 | 11 | .091 | .167 | .091 | .258 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Career | 1,536 | 6,102 | 5,488 | .277 | .344 | .461 | .805 | 809 | 1,522 | 333 | 42 | 197 | 794 | 527 | 1,101 | 75 |
Drawn on Citi Field. Regular season, Statcast-tracked hits.