| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2025 | Braydon Fisher | RP | TOR | AL | 7 | 0 | 2.70 | 1.02 | 52 | 1 | 0 | 50.0 | 32 | 4 | 19 | 62 | |||||||||||||
| › | Cade Horton | SP | CHC | NL | 11 | 4 | 2.67 | 1.08 | 23 | 22 | 0 | 118.0 | 95 | 10 | 33 | 97 | |||||||||||||
| › | Cam Schlittler | SP | NYY | AL | 4 | 3 | 2.96 | 1.22 | 14 | 14 | 0 | 73.0 | 58 | 8 | 31 | 84 | |||||||||||||
| › | Chad Patrick | SP | MIL | NL | 3 | 8 | 3.53 | 1.28 | 27 | 23 | 0 | 119.2 | 113 | 13 | 40 | 127 | |||||||||||||
| › | Colson Montgomery | DH | CWS | AL | 71 | 255 | 43 | 61 | 21 | 55 | 0 | 25 | .239 | .311 | .529 | .840 | |||||||||||||
| › | Daylen Lile | OF | WSH | NL | 91 | 321 | 51 | 96 | 9 | 41 | 8 | 21 | .299 | .347 | .498 | .845 | |||||||||||||
| › | Drake Baldwin | C | ATL | NL | 124 | 405 | 56 | 111 | 19 | 80 | 0 | 38 | .274 | .341 | .469 | .810 | |||||||||||||
| › | Jacob Wilson | SS | ATH | AL | 125 | 486 | 62 | 151 | 13 | 63 | 5 | 27 | .311 | .355 | .444 | .799 | |||||||||||||
| › | Jakob Marsee | OF | MIA | NL | 55 | 209 | 28 | 61 | 5 | 33 | 14 | 22 | .292 | .363 | .478 | .841 | |||||||||||||
| › | Luke Keaschall | 2B | MIN | AL | 49 | 182 | 25 | 55 | 4 | 28 | 14 | 19 | .302 | .382 | .445 | .827 | |||||||||||||
| › | Matt Shaw | 3B | CHC | NL | 126 | 393 | 57 | 89 | 13 | 44 | 17 | 38 | .226 | .295 | .394 | .689 | |||||||||||||
| › | Nick Kurtz | 1B | ATH | AL | 117 | 420 | 90 | 122 | 36 | 86 | 2 | 63 | .290 | .383 | .619 | 1.002 | |||||||||||||
| › | Noah Cameron | SP | KC | AL | 9 | 7 | 2.99 | 1.10 | 24 | 24 | 0 | 138.1 | 109 | 18 | 43 | 114 | |||||||||||||
| › | Roman Anthony | OF | BOS | AL | 71 | 257 | 48 | 75 | 8 | 32 | 4 | 40 | .292 | .396 | .463 | .859 | |||||||||||||
| › | Will Warren | SP | NYY | AL | 9 | 8 | 4.44 | 1.37 | 33 | 33 | 0 | 162.1 | 158 | 22 | 65 | 171 | |||||||||||||
| 2024 | Austin Wells | C | NYY | AL | 115 | 354 | 42 | 81 | 13 | 55 | 1 | 47 | .229 | .322 | .395 | .717 | |||||||||||||
| › | Cade Smith | RP | CLE | AL | 6 | 1 | 1.91 | 0.90 | 74 | 0 | 1 | 75.1 | 51 | 1 | 17 | 103 | |||||||||||||
| › | Colton Cowser | OF | BAL | AL | 153 | 499 | 77 | 121 | 24 | 69 | 9 | 52 | .242 | .321 | .447 | .768 | |||||||||||||
| › | Jackson Chourio | OF | MIL | NL | 148 | 528 | 80 | 145 | 21 | 79 | 22 | 39 | .275 | .327 | .464 | .791 | |||||||||||||
| › | Jackson Merrill | OF | SD | NL | 156 | 554 | 77 | 162 | 24 | 90 | 16 | 29 | .292 | .326 | .500 | .826 | |||||||||||||
| › | Joey Ortiz | 3B | MIL | NL | 142 | 440 | 58 | 105 | 11 | 60 | 11 | 56 | .239 | .329 | .398 | .727 | |||||||||||||
| › | Luis Gil | SP | NYY | AL | 15 | 7 | 3.50 | 1.19 | 29 | 29 | 0 | 151.2 | 104 | 18 | 77 | 171 | |||||||||||||
| › | Mason Miller | RP | ATH | AL | 2 | 2 | 2.49 | 0.88 | 55 | 0 | 28 | 65.0 | 36 | 6 | 21 | 104 | |||||||||||||
| › | Masyn Winn | SS | STL | NL | 150 | 587 | 85 | 157 | 15 | 57 | 11 | 41 | .267 | .314 | .416 | .730 | |||||||||||||
| › | Michael Busch | 1B | CHC | NL | 152 | 496 | 73 | 123 | 21 | 65 | 2 | 63 | .248 | .335 | .440 | .775 | |||||||||||||
| › | Paul Skenes | SP | PIT | NL | 11 | 3 | 1.96 | 0.95 | 23 | 23 | 0 | 133.0 | 94 | 10 | 32 | 170 | |||||||||||||
| › | Shota Imanaga | SP | CHC | NL | 15 | 3 | 2.91 | 1.02 | 29 | 29 | 0 | 173.1 | 149 | 27 | 28 | 174 | |||||||||||||
| › | Spencer Schwellenbach | SP | ATL | NL | 8 | 7 | 3.35 | 1.04 | 21 | 21 | 0 | 123.2 | 106 | 14 | 23 | 127 | |||||||||||||
| › | Tyler Fitzgerald | 2B | SF | NL | 96 | 314 | 53 | 88 | 15 | 34 | 17 | 22 | .280 | .334 | .497 | .831 | 0 | 0 | 9.00 | 2.00 | 3 | 0 | 0 | 3.0 | 6 | 0 | 0 | 0 | |
| › | Wyatt Langford | DH | TEX | AL | 134 | 499 | 74 | 126 | 16 | 74 | 19 | 51 | .253 | .325 | .415 | .740 | |||||||||||||
| 2023 | Andrew Abbott | SP | CIN | NL | 8 | 6 | 3.87 | 1.32 | 21 | 21 | 0 | 109.1 | 100 | 16 | 44 | 120 | |||||||||||||
| › | Bobby Miller | SP | LAD | NL | 11 | 4 | 3.76 | 1.10 | 22 | 22 | 0 | 124.1 | 105 | 12 | 32 | 119 | |||||||||||||
| › | Corbin Carroll | OF | AZ | NL | 155 | 565 | 116 | 161 | 25 | 76 | 54 | 57 | .285 | .362 | .506 | .868 | |||||||||||||
| › | Eury Pérez | SP | MIA | NL | 5 | 6 | 3.15 | 1.13 | 19 | 19 | 0 | 91.1 | 72 | 15 | 31 | 108 | |||||||||||||
| › | Gunnar Henderson | SS | BAL | AL | 150 | 560 | 100 | 143 | 28 | 82 | 10 | 56 | .255 | .325 | .489 | .814 | |||||||||||||
| › | James Outman | OF | LAD | NL | 151 | 483 | 86 | 120 | 23 | 70 | 16 | 68 | .248 | .353 | .437 | .790 | |||||||||||||
| › | Josh Jung | 3B | TEX | AL | 122 | 478 | 75 | 127 | 23 | 70 | 1 | 30 | .266 | .315 | .467 | .782 | |||||||||||||
| › | Kodai Senga | SP | NYM | NL | 12 | 7 | 2.98 | 1.22 | 29 | 29 | 0 | 166.1 | 126 | 17 | 77 | 202 | |||||||||||||
| › | Matt McLain | 2B | CIN | NL | 89 | 365 | 65 | 106 | 16 | 50 | 14 | 31 | .290 | .357 | .507 | .864 | |||||||||||||
| › | Nolan Jones | OF | COL | NL | 106 | 367 | 60 | 109 | 20 | 62 | 20 | 53 | .297 | .389 | .542 | .931 | |||||||||||||
| › | Spencer Steer | DH | CIN | NL | 156 | 582 | 74 | 158 | 23 | 86 | 15 | 68 | .271 | .356 | .464 | .820 | |||||||||||||
| › | Tanner Bibee | SP | CLE | AL | 10 | 4 | 2.98 | 1.18 | 25 | 25 | 0 | 142.0 | 122 | 13 | 45 | 141 | |||||||||||||
| › | Triston Casas | 1B | BOS | AL | 132 | 429 | 66 | 113 | 24 | 65 | 0 | 70 | .263 | .367 | .490 | .857 | |||||||||||||
| › | Yainer Diaz | C | HOU | AL | 104 | 355 | 51 | 100 | 23 | 60 | 0 | 11 | .282 | .308 | .538 | .846 | |||||||||||||
| › | Yennier Cano | RP | BAL | AL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 4 | 2.11 | 1.00 | 72 | 0 | 8 | 72.2 | 60 | 4 | 13 | 65 | |
| 2022 | Adley Rutschman | C | BAL | AL | 113 | 398 | 70 | 101 | 13 | 42 | 4 | 65 | .254 | .362 | .445 | .807 | |||||||||||||
| › | Bobby Witt Jr. | 3B | KC | AL | 150 | 591 | 82 | 150 | 20 | 80 | 30 | 30 | .254 | .294 | .428 | .722 | |||||||||||||
| › | Brendan Donovan | 2B | STL | NL | 126 | 391 | 64 | 110 | 5 | 45 | 2 | 60 | .281 | .394 | .379 | .773 | |||||||||||||
| › | Félix Bautista | RP | BAL | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 4 | 2.19 | 0.93 | 65 | 0 | 15 | 65.2 | 38 | 7 | 23 | 88 | |
| › | George Kirby | SP | SEA | AL | 8 | 5 | 3.39 | 1.21 | 25 | 25 | 0 | 130.0 | 135 | 13 | 22 | 133 | |||||||||||||
| › | Jeremy Peña | SS | HOU | AL | 136 | 521 | 72 | 132 | 22 | 63 | 11 | 22 | .253 | .289 | .426 | .715 | |||||||||||||
| › | Joe Ryan | SP | MIN | AL | 13 | 8 | 3.55 | 1.10 | 27 | 27 | 0 | 147.0 | 115 | 20 | 47 | 151 | |||||||||||||
| › | Jose F Miranda | 1B | MIN | AL | 125 | 444 | 45 | 119 | 15 | 66 | 1 | 28 | .268 | .325 | .426 | .751 | |||||||||||||
| › | Julio Rodríguez | OF | SEA | AL | 132 | 511 | 84 | 145 | 28 | 75 | 25 | 40 | .284 | .345 | .509 | .854 | |||||||||||||
| › | Michael Harris II | OF | ATL | NL | 114 | 414 | 75 | 123 | 19 | 64 | 20 | 21 | .297 | .339 | .514 | .853 | |||||||||||||
| › | Nick Lodolo | SP | CIN | NL | 4 | 7 | 3.66 | 1.25 | 19 | 19 | 0 | 103.1 | 90 | 13 | 39 | 131 | |||||||||||||
| › | Reid Detmers | SP | LAA | AL | 7 | 6 | 3.77 | 1.21 | 25 | 25 | 0 | 129.0 | 110 | 13 | 46 | 122 | |||||||||||||
| › | Seiya Suzuki | DH | CHC | NL | 111 | 397 | 54 | 104 | 14 | 46 | 9 | 42 | .262 | .336 | .433 | .769 | |||||||||||||
| › | Spencer Strider | SP | ATL | NL | 11 | 5 | 2.67 | 0.99 | 31 | 20 | 0 | 131.2 | 86 | 7 | 45 | 202 | |||||||||||||
| › | Steven Kwan | OF | CLE | AL | 147 | 563 | 89 | 168 | 6 | 52 | 19 | 62 | .298 | .373 | .400 | .773 | |||||||||||||
| 2021 | Adolis García | OF | TEX | AL | 149 | 581 | 77 | 141 | 31 | 90 | 16 | 32 | .243 | .286 | .454 | .740 | |||||||||||||
| › | Alek Manoah | SP | TOR | AL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | 2 | 3.22 | 1.05 | 20 | 20 | 0 | 111.2 | 77 | 12 | 40 | 127 | |
| › | Bobby Dalbec | 1B | BOS | AL | 133 | 417 | 50 | 100 | 25 | 78 | 2 | 28 | .240 | .298 | .494 | .792 | |||||||||||||
| › | Dylan Carlson | OF | STL | NL | 149 | 542 | 79 | 144 | 18 | 65 | 2 | 57 | .266 | .343 | .437 | .780 | |||||||||||||
| › | Emmanuel Clase | RP | CLE | AL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 5 | 1.29 | 0.96 | 71 | 0 | 24 | 69.2 | 51 | 2 | 16 | 74 | |
| › | Ian Anderson | SP | ATL | NL | 24 | 37 | 0 | 2 | 0 | 0 | 0 | 1 | .054 | .079 | .081 | .160 | 9 | 5 | 3.58 | 1.23 | 24 | 24 | 0 | 128.1 | 105 | 16 | 53 | 124 | |
| › | Jonathan India | 2B | CIN | NL | 150 | 532 | 98 | 143 | 21 | 69 | 12 | 71 | .269 | .376 | .459 | .835 | |||||||||||||
| › | Luis Garcia | SP | HOU | AL | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 11 | 8 | 3.48 | 1.18 | 30 | 28 | 0 | 155.1 | 133 | 19 | 50 | 167 | |
| › | Patrick Wisdom | 3B | CHC | NL | 106 | 338 | 54 | 78 | 28 | 61 | 4 | 32 | .231 | .305 | .518 | .823 | |||||||||||||
| › | Randy Arozarena | OF | TB | AL | 141 | 529 | 94 | 145 | 20 | 69 | 20 | 56 | .274 | .356 | .459 | .815 | |||||||||||||
| › | Ryan Mountcastle | DH | BAL | AL | 144 | 534 | 77 | 136 | 33 | 89 | 4 | 41 | .255 | .309 | .487 | .796 | |||||||||||||
| › | Shane McClanahan | SP | TB | AL | 10 | 6 | 3.43 | 1.27 | 25 | 25 | 0 | 123.1 | 120 | 14 | 37 | 141 | |||||||||||||
| › | Trevor Rogers | SP | MIA | NL | 26 | 43 | 0 | 3 | 0 | 0 | 0 | 1 | .070 | .091 | .070 | .161 | 7 | 8 | 2.64 | 1.15 | 25 | 25 | 0 | 133.0 | 107 | 6 | 46 | 157 | |
| › | Tyler Stephenson | C | CIN | NL | 132 | 350 | 56 | 100 | 10 | 45 | 0 | 41 | .286 | .366 | .431 | .797 | |||||||||||||
| › | Wander Franco | SS | TB | AL | 70 | 281 | 53 | 81 | 7 | 39 | 2 | 24 | .288 | .347 | .463 | .810 | |||||||||||||
| 2020 | Alec Bohm | 3B | PHI | NL | 44 | 160 | 24 | 54 | 4 | 23 | 1 | 16 | .338 | .400 | .481 | .881 | |||||||||||||
| › | Brady Singer | SP | KC | AL | 4 | 5 | 4.06 | 1.17 | 12 | 12 | 0 | 64.1 | 52 | 8 | 23 | 61 | |||||||||||||
| › | Cristian Javier | SP | HOU | AL | 5 | 2 | 3.48 | 0.99 | 12 | 10 | 0 | 54.1 | 36 | 11 | 18 | 54 | |||||||||||||
| › | David Peterson | SP | NYM | NL | 6 | 2 | 3.44 | 1.21 | 10 | 9 | 0 | 49.2 | 36 | 5 | 24 | 40 | |||||||||||||
| › | Devin Williams | RP | MIL | NL | 4 | 1 | 0.33 | 0.63 | 22 | 0 | 0 | 27.0 | 8 | 1 | 9 | 53 | |||||||||||||
| › | Dustin May | SP | LAD | NL | 3 | 1 | 2.57 | 1.09 | 12 | 10 | 0 | 56.0 | 45 | 9 | 16 | 44 | |||||||||||||
| › | Jake Cronenworth | 2B | SD | NL | 54 | 172 | 26 | 49 | 4 | 20 | 3 | 18 | .285 | .354 | .477 | .831 | |||||||||||||
| › | Jared Walsh | 1B | LAA | AL | 32 | 99 | 19 | 29 | 9 | 26 | 0 | 5 | .293 | .324 | .646 | .970 | |||||||||||||
| › | Ke'Bryan Hayes | DH | PIT | NL | 24 | 85 | 17 | 32 | 5 | 11 | 1 | 9 | .376 | .442 | .682 | 1.124 | |||||||||||||
| › | Kyle Lewis | OF | SEA | AL | 58 | 206 | 37 | 54 | 11 | 28 | 5 | 34 | .262 | .364 | .437 | .801 | |||||||||||||
| › | Luis Robert Jr. | OF | CWS | AL | 56 | 202 | 33 | 47 | 11 | 31 | 9 | 20 | .233 | .302 | .436 | .738 | |||||||||||||
| › | Ryan Mountcastle | OF | BAL | AL | 35 | 126 | 12 | 42 | 5 | 23 | 0 | 11 | .333 | .386 | .492 | .878 | |||||||||||||
| › | Sean Murphy | C | ATH | AL | 43 | 116 | 21 | 27 | 7 | 14 | 0 | 24 | .233 | .364 | .457 | .821 | |||||||||||||
| › | Tony Gonsolin | SP | LAD | NL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 2 | 2.31 | 0.84 | 9 | 8 | 0 | 46.2 | 32 | 2 | 7 | 46 | |
| › | Willi Castro | SS | DET | AL | 36 | 129 | 21 | 45 | 6 | 24 | 0 | 7 | .349 | .381 | .550 | .931 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2019 | Bryan Reynolds | OF | PIT | NL | 134 | 491 | 83 | 154 | 16 | 68 | 3 | 46 | .314 | .377 | .503 | .880 | |||||||||||||
| › | Chris Paddack | SP | SD | NL | 26 | 42 | 3 | 5 | 0 | 2 | 0 | 0 | .119 | .119 | .119 | .238 | 9 | 7 | 3.33 | 0.98 | 26 | 26 | 0 | 140.2 | 107 | 23 | 31 | 153 | |
| › | Dakota Hudson | SP | STL | NL | 33 | 51 | 1 | 4 | 0 | 2 | 0 | 0 | .078 | .096 | .078 | .174 | 16 | 7 | 3.35 | 1.41 | 33 | 32 | 1 | 174.2 | 160 | 22 | 86 | 136 | |
| › | Eloy Jiménez | OF | CWS | AL | 122 | 468 | 69 | 125 | 31 | 79 | 0 | 30 | .267 | .315 | .513 | .828 | |||||||||||||
| › | Fernando Tatis Jr. | SS | SD | NL | 84 | 334 | 61 | 106 | 22 | 53 | 16 | 30 | .317 | .379 | .590 | .969 | |||||||||||||
| › | John Means | SP | BAL | AL | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 12 | 11 | 3.60 | 1.14 | 31 | 27 | 0 | 155.0 | 138 | 23 | 38 | 121 | |
| › | Keston Hiura | 2B | MIL | NL | 84 | 314 | 51 | 95 | 19 | 49 | 9 | 25 | .303 | .368 | .570 | .938 | |||||||||||||
| › | Michael Soroka | SP | ATL | NL | 29 | 52 | 2 | 4 | 0 | 3 | 0 | 2 | .077 | .143 | .077 | .220 | 13 | 4 | 2.68 | 1.11 | 29 | 29 | 0 | 174.2 | 153 | 14 | 41 | 142 | |
| › | Nick Anderson | RP | TB | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 3 | 0 | 2.11 | 0.66 | 23 | 0 | 0 | 21.1 | 12 | 3 | 2 | 41 | |
| › | Pete Alonso | 1B | NYM | NL | 161 | 597 | 103 | 155 | 53 | 120 | 1 | 72 | .260 | .358 | .583 | .941 | |||||||||||||
| › | Sandy Alcantara | SP | MIA | NL | 32 | 58 | 2 | 5 | 0 | 4 | 0 | 1 | .086 | .117 | .103 | .220 | 6 | 14 | 3.88 | 1.32 | 32 | 32 | 0 | 197.1 | 179 | 23 | 81 | 151 | |
| › | Tommy Edman | 3B | STL | NL | 92 | 326 | 59 | 99 | 11 | 36 | 15 | 16 | .304 | .350 | .500 | .850 | |||||||||||||
| › | Vladimir Guerrero Jr. | DH | TOR | AL | 123 | 464 | 52 | 126 | 15 | 69 | 0 | 46 | .272 | .339 | .433 | .772 | |||||||||||||
| › | Will Smith | C | LAD | NL | 54 | 170 | 30 | 43 | 15 | 42 | 2 | 18 | .253 | .337 | .571 | .908 | |||||||||||||
| › | Yordan Alvarez | OF | HOU | AL | 87 | 313 | 58 | 98 | 27 | 78 | 0 | 52 | .313 | .412 | .655 | 1.067 | |||||||||||||
| 2018 | Brad Keller | SP | KC | AL | 41 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 9 | 6 | 3.08 | 1.30 | 41 | 20 | 0 | 140.1 | 133 | 7 | 50 | 96 | |
| › | Dereck Rodríguez | SP | SF | NL | 21 | 32 | 0 | 3 | 0 | 1 | 0 | 0 | .094 | .094 | .125 | .219 | 6 | 4 | 2.81 | 1.13 | 21 | 19 | 0 | 118.1 | 98 | 9 | 36 | 89 | |
| › | Gleyber Torres | SS | NYY | AL | 123 | 431 | 54 | 117 | 24 | 77 | 6 | 42 | .271 | .340 | .480 | .820 | |||||||||||||
| › | Harrison Bader | CF | STL | NL | 138 | 379 | 61 | 100 | 12 | 37 | 15 | 31 | .264 | .334 | .422 | .756 | |||||||||||||
| › | Jack Flaherty | SP | STL | NL | 31 | 46 | 2 | 7 | 0 | 0 | 0 | 2 | .152 | .188 | .152 | .340 | 8 | 9 | 3.34 | 1.11 | 28 | 28 | 0 | 151.0 | 108 | 20 | 59 | 182 | |
| › | Jaime Barria | SP | LAA | AL | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 10 | 9 | 3.41 | 1.27 | 26 | 26 | 0 | 129.1 | 117 | 17 | 47 | 98 | |
| › | Joey Wendle | 2B | TB | AL | 139 | 487 | 62 | 146 | 7 | 61 | 16 | 37 | .300 | .354 | .435 | .789 | |||||||||||||
| › | Jorge Alfaro | C | PHI | NL | 108 | 344 | 35 | 90 | 10 | 37 | 3 | 18 | .262 | .324 | .407 | .731 | |||||||||||||
| › | Juan Soto | OF | WSH | NL | 116 | 414 | 77 | 121 | 22 | 70 | 5 | 79 | .292 | .406 | .517 | .923 | |||||||||||||
| › | Luke Voit | 1B | NYY | AL | 39 | 132 | 28 | 44 | 14 | 33 | 0 | 15 | .333 | .405 | .689 | 1.094 | |||||||||||||
| › | Miguel Andujar | 3B | NYY | AL | 149 | 573 | 83 | 170 | 27 | 92 | 2 | 25 | .297 | .328 | .527 | .855 | |||||||||||||
| › | Ronald Acuña Jr. | OF | ATL | NL | 111 | 433 | 78 | 127 | 26 | 64 | 16 | 45 | .293 | .366 | .552 | .918 | |||||||||||||
| › | Seranthony Domínguez | RP | PHI | NL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 2 | 5 | 2.95 | 0.93 | 53 | 0 | 16 | 58.0 | 32 | 4 | 22 | 74 | |
| › | Shohei Ohtani | DH | LAA | AL | 114 | 326 | 59 | 93 | 22 | 61 | 10 | 37 | .285 | .361 | .564 | .925 | 4 | 2 | 3.31 | 1.16 | 10 | 10 | 0 | 51.2 | 38 | 6 | 22 | 63 | |
| › | Walker Buehler | SP | LAD | NL | 24 | 43 | 1 | 7 | 0 | 1 | 0 | 2 | .163 | .200 | .163 | .363 | 8 | 5 | 2.62 | 0.96 | 24 | 23 | 0 | 137.1 | 95 | 12 | 37 | 151 | |
| 2017 | Aaron Judge | OF | NYY | AL | 155 | 542 | 128 | 154 | 52 | 114 | 9 | 127 | .284 | .422 | .627 | 1.049 | |||||||||||||
| › | Andrew Benintendi | OF | BOS | AL | 151 | 573 | 84 | 155 | 20 | 90 | 20 | 70 | .271 | .352 | .424 | .776 | |||||||||||||
| › | Cody Bellinger | 1B | LAD | NL | 132 | 480 | 87 | 128 | 39 | 97 | 10 | 64 | .267 | .352 | .581 | .933 | |||||||||||||
| › | Germán Márquez | SP | COL | NL | 29 | 45 | 4 | 8 | 0 | 5 | 0 | 0 | .178 | .178 | .222 | .400 | 11 | 7 | 4.39 | 1.38 | 29 | 29 | 0 | 162.0 | 174 | 25 | 49 | 147 | |
| › | Ian Happ | 2B | CHC | NL | 115 | 364 | 62 | 92 | 24 | 68 | 8 | 39 | .253 | .328 | .514 | .842 | |||||||||||||
| › | Jordan Montgomery | SP | NYY | AL | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .400 | .000 | .400 | 9 | 7 | 3.88 | 1.23 | 29 | 29 | 0 | 155.1 | 140 | 21 | 51 | 144 | |
| › | Josh Hader | RP | MIL | NL | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 2 | 3 | 2.08 | 0.99 | 35 | 0 | 0 | 47.2 | 25 | 4 | 22 | 68 | |
| › | Kyle Freeland | SP | COL | NL | 35 | 52 | 3 | 8 | 1 | 2 | 0 | 1 | .154 | .170 | .231 | .401 | 11 | 11 | 4.10 | 1.49 | 33 | 28 | 0 | 156.0 | 169 | 17 | 63 | 107 | |
| › | Luis Castillo | SP | CIN | NL | 15 | 29 | 0 | 2 | 0 | 1 | 0 | 1 | .069 | .100 | .069 | .169 | 3 | 7 | 3.12 | 1.07 | 15 | 15 | 0 | 89.1 | 64 | 11 | 32 | 98 | |
| › | Manny Piña | C | MIL | NL | 107 | 330 | 45 | 92 | 9 | 43 | 2 | 20 | .279 | .327 | .424 | .751 | |||||||||||||
| › | Manuel Margot | CF | SD | NL | 126 | 487 | 53 | 128 | 13 | 39 | 17 | 35 | .263 | .313 | .409 | .722 | |||||||||||||
| › | Matt Chapman | 3B | ATH | AL | 84 | 290 | 39 | 68 | 14 | 40 | 0 | 32 | .234 | .313 | .472 | .785 | |||||||||||||
| › | Paul DeJong | SS | STL | NL | 108 | 417 | 55 | 119 | 25 | 65 | 1 | 21 | .285 | .325 | .532 | .857 | |||||||||||||
| › | Rhys Hoskins | DH | PHI | NL | 50 | 170 | 37 | 44 | 18 | 48 | 2 | 37 | .259 | .396 | .618 | 1.014 | |||||||||||||
| › | Trevor Williams | SP | PIT | NL | 31 | 41 | 1 | 2 | 0 | 0 | 0 | 2 | .049 | .093 | .049 | .142 | 7 | 9 | 4.07 | 1.31 | 31 | 25 | 0 | 150.1 | 145 | 14 | 52 | 117 | |
| 2016 | Chris Devenski | RP | HOU | AL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 4 | 2.16 | 0.91 | 48 | 5 | 1 | 108.1 | 79 | 4 | 20 | 104 | |
| › | Corey Seager | SS | LAD | NL | 157 | 627 | 105 | 193 | 26 | 72 | 3 | 54 | .308 | .365 | .512 | .877 | |||||||||||||
| › | David Dahl | OF | COL | NL | 63 | 222 | 42 | 70 | 7 | 24 | 5 | 15 | .315 | .359 | .500 | .859 | |||||||||||||
| › | Gary Sánchez | C | NYY | AL | 53 | 201 | 34 | 60 | 20 | 42 | 1 | 24 | .299 | .376 | .657 | 1.033 | |||||||||||||
| › | Jon Gray | SP | COL | NL | 29 | 47 | 2 | 7 | 0 | 4 | 0 | 2 | .149 | .184 | .191 | .375 | 10 | 10 | 4.61 | 1.26 | 29 | 29 | 0 | 168.0 | 153 | 18 | 59 | 185 | |
| › | Kenta Maeda | SP | LAD | NL | 35 | 57 | 5 | 7 | 1 | 4 | 0 | 1 | .123 | .138 | .193 | .331 | 16 | 11 | 3.48 | 1.14 | 32 | 32 | 0 | 175.2 | 150 | 20 | 50 | 179 | |
| › | Michael Fulmer | SP | DET | AL | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 11 | 7 | 3.06 | 1.12 | 26 | 26 | 0 | 159.0 | 136 | 16 | 42 | 132 | |
| › | Nomar Mazara | OF | TEX | AL | 145 | 516 | 59 | 137 | 20 | 64 | 0 | 39 | .266 | .320 | .419 | .739 | |||||||||||||
| › | Ryon Healy | 3B | SEA | AL | 72 | 269 | 36 | 82 | 13 | 37 | 0 | 12 | .305 | .337 | .524 | .861 | |||||||||||||
| › | Steven Matz | SP | NYM | NL | 24 | 36 | 0 | 5 | 0 | 2 | 0 | 4 | .139 | .220 | .222 | .442 | 9 | 8 | 3.40 | 1.21 | 22 | 22 | 0 | 132.1 | 129 | 14 | 31 | 129 | |
| › | Tommy Joseph | 1B | PHI | NL | 107 | 315 | 47 | 81 | 21 | 47 | 1 | 22 | .257 | .308 | .505 | .813 | |||||||||||||
| › | Trea Turner | 2B | WSH | NL | 73 | 307 | 53 | 105 | 13 | 40 | 33 | 14 | .342 | .370 | .567 | .937 | |||||||||||||
| › | Trevor Story | DH | COL | NL | 97 | 372 | 67 | 101 | 27 | 72 | 8 | 35 | .272 | .341 | .567 | .908 | |||||||||||||
| › | Tyler Anderson | SP | COL | NL | 20 | 35 | 1 | 4 | 1 | 3 | 0 | 4 | .114 | .205 | .200 | .405 | 5 | 6 | 3.54 | 1.29 | 19 | 19 | 0 | 114.1 | 119 | 12 | 28 | 99 | |
| › | Tyler Naquin | CF | CLE | AL | 116 | 321 | 52 | 95 | 14 | 43 | 6 | 36 | .296 | .372 | .514 | .886 | |||||||||||||
