
CLEVELAND GUARDIANS · LF · #38 · B/T L/L · AGE 29 · 5' 8" · 170 LB
AVG
.282
HR
3
RBI
32
OPS
.731
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 75 | 319 | 261 | .272 | .394 | .341 | .735 | 71 | 11 | 2 | 1 | 14 | 51 | 28 |
| Away Games | 76 | 318 | 278 | .291 | .370 | .356 | .726 | 81 | 10 | 1 | 2 | 18 | 34 | 34 |
| vs CWS | 13 | 51 | 42 | .357 | .460 | .500 | .960 | 15 | 1 | 1 | 1 | 2 | 8 | 7 |
| vs. AL | 105 | 439 | 376 | .279 | .371 | .356 | .727 | 105 | 14 | 3 | 3 | 18 | 54 | 43 |
| vs Left | 111 | 205 | 170 | .229 | .350 | .259 | .609 | 39 | 5 | 0 | 0 | 9 | 30 | 26 |
| vs Right | 139 | 432 | 369 | .306 | .397 | .390 | .787 | 113 | 16 | 3 | 3 | 23 | 55 | 36 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 151 | 637 | 539 | .282 | .382 | .349 | .731 | 80 | 152 | 21 | 3 | 3 | 32 | 85 | 62 | 10 |
| Postseason | 1 | 4 | 3 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 734 | 3,226 | 2,845 | .282 | .357 | .382 | .739 | 426 | 801 | 127 | 21 | 39 | 238 | 325 | 308 | 83 |
Drawn on Progressive Field. Regular season, Statcast-tracked hits.