
OKLAHOMA CITY COMETS · 1B · #9 · B/T R/R · AGE 30 · 5' 10" · 208 LB
AVG
.222
HR
0
RBI
1
OPS
.611
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 7 | 7 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Away Games | 5 | 14 | 11 | .273 | .429 | .364 | .793 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| vs Left | 2 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| vs Right | 6 | 17 | 14 | .214 | .353 | .286 | .639 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 21 | 18 | .222 | .333 | .278 | .611 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| Career | 302 | 1,105 | 983 | .235 | .314 | .442 | .756 | 135 | 231 | 45 | 4 | 50 | 134 | 78 | 397 | 20 |
Drawn on a standard park. Regular season, Statcast-tracked hits.