
BUFFALO BISONS · 1B · #19 · B/T L/R · AGE 43 · 6' 2" · 220 LB
AVG
.202
HR
14
RBI
38
OPS
.747
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 36 | 130 | 110 | .173 | .300 | .373 | .673 | 19 | 1 | 0 | 7 | 18 | 14 | 32 |
| Away Games | 29 | 112 | 98 | .235 | .330 | .500 | .830 | 23 | 5 | 0 | 7 | 20 | 13 | 30 |
| vs Left | 32 | 57 | 45 | .222 | .386 | .511 | .897 | 10 | 1 | 0 | 4 | 9 | 9 | 13 |
| vs Right | 63 | 185 | 163 | .196 | .292 | .411 | .703 | 32 | 5 | 0 | 10 | 29 | 18 | 49 |
| October | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 65 | 242 | 208 | .202 | .314 | .433 | .747 | 26 | 42 | 6 | 0 | 14 | 38 | 27 | 62 | 0 |
| Career | 2,056 | 8,746 | 7,252 | .294 | .409 | .511 | .920 | 1,171 | 2,135 | 459 | 22 | 356 | 1,144 | 1,365 | 1,640 | 80 |
Drawn on a standard park. Regular season, Statcast-tracked hits.