AWARDS
8 BALLOTS · BBWAA
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Alex Rodriguez | NYY | 331 | 16 | 84% | 9.1 | 162 | 605 | 124 | 194 | 48 | 130 | 21 | 91 | .321 | .421 | .610 | 1.031 | ||||||||||||
| 2 | David Ortiz | BOS | 307 | 11 | 78% | 5.3 | 159 | 601 | 119 | 180 | 47 | 148 | 1 | 102 | .300 | .397 | .604 | 1.001 | ||||||||||||
| 3 | Vladimir Guerrero | LAA | 196 | 1 | 50% | 5.3 | 141 | 520 | 95 | 165 | 32 | 108 | 13 | 61 | .317 | .394 | .565 | .959 | ||||||||||||
| 4 | Manny Ramirez | BOS | 156 | — | 40% | 2.9 | 152 | 554 | 112 | 162 | 45 | 144 | 1 | 80 | .292 | .388 | .594 | .982 | ||||||||||||
| 5 | Travis Hafner | CLE | 151 | — | 39% | 5.3 | 137 | 486 | 94 | 148 | 33 | 108 | 0 | 79 | .305 | .408 | .595 | 1.003 | ||||||||||||
| 6 | Paul Konerko | CWS | 128 | — | 33% | 3.8 | 158 | 575 | 98 | 163 | 40 | 100 | 0 | 81 | .283 | .375 | .534 | .909 | ||||||||||||
| 7 | Mark Teixeira | TEX | 106 | — | 27% | 5.9 | 162 | 644 | 112 | 194 | 43 | 144 | 4 | 72 | .301 | .379 | .575 | .954 | ||||||||||||
| 8 | Gary Sheffield | NYY | 84 | — | 21% | 2.4 | 154 | 584 | 104 | 170 | 34 | 123 | 10 | 78 | .291 | .379 | .512 | .891 | ||||||||||||
| 9 | Mariano Rivera | NYY | 59 | — | 15% | 7 | 4 | 1.38 | 0.87 | 71 | 0 | 43 | 78.1 | 50 | 2 | 18 | 80 | |||||||||||||
| 10 | Derek Jeter | NYY | 23 | — | 6% | 4.4 | 159 | 654 | 122 | 202 | 19 | 70 | 14 | 77 | .309 | .389 | .450 | .839 | ||||||||||||
| 11 | Michael Young | TEX | 20 | — | 5% | 4.1 | 159 | 668 | 114 | 221 | 24 | 91 | 5 | 58 | .331 | .385 | .513 | .898 | ||||||||||||
| 12 | Scott Podsednik | CWS | 15 | — | 4% | 1.9 | 129 | 507 | 80 | 147 | 0 | 25 | 59 | 47 | .290 | .351 | .349 | .700 | ||||||||||||
| 13 | Johnny Damon | BOS | 12 | — | 3% | 2.7 | 148 | 624 | 117 | 197 | 10 | 75 | 18 | 53 | .316 | .366 | .439 | .805 | ||||||||||||
| 14 | Hideki Matsui | NYY | 8 | — | 2% | 2.5 | 162 | 629 | 108 | 192 | 23 | 116 | 2 | 63 | .305 | .367 | .496 | .863 | ||||||||||||
| 15 | Richie Sexson | SEA | 7 | — | 2% | 4.0 | 156 | 558 | 99 | 147 | 39 | 121 | 1 | 89 | .263 | .369 | .541 | .910 | ||||||||||||
| 15 | Miguel Tejada | BAL | 7 | — | 2% | 4.7 | 162 | 654 | 89 | 199 | 26 | 98 | 5 | 40 | .304 | .349 | .515 | .864 | ||||||||||||
| 17 | Chone Figgins | LAA | 6 | — | 2% | 2.7 | 158 | 642 | 113 | 186 | 8 | 57 | 62 | 64 | .290 | .352 | .397 | .749 | ||||||||||||
| 18 | Victor Martinez | CLE | 5 | — | 1% | 4.7 | 147 | 547 | 73 | 167 | 20 | 80 | 0 | 63 | .305 | .378 | .475 | .853 | ||||||||||||
| 18 | Jason Giambi | NYY | 5 | — | 1% | 4.2 | 139 | 417 | 74 | 113 | 32 | 87 | 0 | 108 | .271 | .440 | .535 | .975 | ||||||||||||
| 18 | Brian Roberts | BAL | 5 | — | 1% | 6.8 | 143 | 561 | 92 | 176 | 18 | 73 | 27 | 67 | .314 | .387 | .515 | .902 | ||||||||||||
| 21 | Jason Varitek | BOS | 4 | — | 1% | 3.5 | 133 | 470 | 70 | 132 | 22 | 70 | 2 | 62 | .281 | .366 | .489 | .855 | ||||||||||||
| 21 | Eric Chavez | ATH | 4 | — | 1% | 5.2 | 160 | 625 | 92 | 168 | 27 | 101 | 6 | 58 | .269 | .329 | .466 | .795 | ||||||||||||
| 23 | Huston Street | ATH | 3 | — | 1% | 5 | 1 | 1.72 | 1.01 | 67 | 0 | 23 | 78.1 | 53 | 3 | 26 | 72 | |||||||||||||
| 23 | Bartolo Colon | LAA | 3 | — | 1% | 21 | 8 | 3.48 | 1.16 | 33 | 33 | 0 | 222.2 | 215 | 26 | 43 | 157 | |||||||||||||
| 23 | Grady Sizemore | CLE | 3 | — | 1% | 5.6 | 158 | 640 | 111 | 185 | 22 | 81 | 22 | 52 | .289 | .348 | .484 | .832 | ||||||||||||
| 26 | Bob Wickman | CLE | 2 | — | 1% | 0 | 4 | 2.47 | 1.26 | 64 | 0 | 45 | 62.0 | 57 | 9 | 21 | 41 | |||||||||||||
| 27 | Jorge Cantu | TB | 1 | — | 0% | 1.1 | 150 | 598 | 73 | 171 | 28 | 117 | 1 | 19 | .286 | .311 | .497 | .808 | ||||||||||||
| 27 | Jose Contreras | CWS | 1 | — | 0% | 15 | 7 | 3.61 | 1.23 | 32 | 32 | 0 | 204.2 | 177 | 23 | 75 | 154 | |||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Albert Pujols | STL | 378 | 18 | 84% | 7.7 | 161 | 591 | 129 | 195 | 41 | 117 | 16 | 97 | .330 | .430 | .609 | 1.039 | ||||||||||||
| 2 | Andruw Jones | ATL | 351 | 13 | 78% | 7.9 | 160 | 586 | 95 | 154 | 51 | 128 | 5 | 64 | .263 | .347 | .575 | .922 | ||||||||||||
| 3 | Derrek Lee | CHC | 263 | 1 | 59% | 7.0 | 158 | 594 | 120 | 199 | 46 | 107 | 15 | 85 | .335 | .418 | .662 | 1.080 | ||||||||||||
| 4 | Morgan Ensberg | HOU | 160 | — | 36% | 6.1 | 150 | 526 | 86 | 149 | 36 | 101 | 6 | 85 | .283 | .388 | .557 | .945 | ||||||||||||
| 5 | Miguel Cabrera | MIA | 146 | — | 33% | 5.1 | 158 | 613 | 106 | 198 | 33 | 116 | 1 | 64 | .323 | .385 | .561 | .946 | ||||||||||||
| 6 | Carlos Delgado | MIA | 84 | — | 19% | 3.3 | 144 | 521 | 81 | 157 | 33 | 115 | 0 | 72 | .301 | .399 | .582 | .981 | ||||||||||||
| 7 | Pat Burrell | PHI | 65 | — | 15% | 3.2 | 154 | 562 | 78 | 158 | 32 | 117 | 0 | 99 | .281 | .389 | .504 | .893 | ||||||||||||
| 8 | Chris Carpenter | STL | 52 | — | 12% | 21 | 5 | 2.83 | 1.06 | 33 | 33 | 0 | 241.2 | 204 | 18 | 51 | 213 | |||||||||||||
| 9 | Brian Giles | SD | 48 | — | 11% | 5.9 | 158 | 545 | 92 | 164 | 15 | 83 | 13 | 119 | .301 | .423 | .483 | .906 | ||||||||||||
| 10 | Jimmy Rollins | PHI | 45 | — | 10% | 3.9 | 158 | 677 | 115 | 196 | 12 | 54 | 41 | 47 | .290 | .338 | .431 | .769 | ||||||||||||
| 11 | Dontrelle Willis | MIA | 42 | — | 9% | 22 | 10 | 2.63 | 1.13 | 34 | 34 | 0 | 236.1 | 213 | 11 | 55 | 170 | |||||||||||||
| 12 | Jason Bay | PIT | 41 | — | 9% | 5.7 | 162 | 599 | 110 | 183 | 32 | 101 | 21 | 95 | .306 | .402 | .559 | .961 | ||||||||||||
| 13 | Chase Utley | PHI | 22 | — | 5% | 7.2 | 147 | 543 | 93 | 158 | 28 | 105 | 16 | 69 | .291 | .376 | .540 | .916 | ||||||||||||
| 14 | Lance Berkman | HOU | 21 | — | 5% | 2.7 | 132 | 468 | 76 | 137 | 24 | 82 | 4 | 91 | .293 | .411 | .524 | .935 | ||||||||||||
| 14 | Bobby Abreu | PHI | 21 | — | 5% | 3.8 | 162 | 588 | 104 | 168 | 24 | 102 | 31 | 117 | .286 | .405 | .474 | .879 | ||||||||||||
| 14 | Chad Cordero | WSH | 21 | — | 5% | 2 | 4 | 1.82 | 0.97 | 74 | 0 | 47 | 74.1 | 55 | 9 | 17 | 61 | |||||||||||||
| 17 | Trevor Hoffman | SD | 19 | — | 4% | 1 | 6 | 2.97 | 1.11 | 60 | 0 | 43 | 57.2 | 52 | 3 | 12 | 54 | |||||||||||||
| 17 | Carlos Lee | MIL | 19 | — | 4% | 1.8 | 162 | 618 | 85 | 164 | 32 | 114 | 13 | 57 | .265 | .324 | .487 | .811 | ||||||||||||
| 19 | Jeff Kent | LAD | 18 | — | 4% | 3.6 | 149 | 553 | 100 | 160 | 29 | 105 | 6 | 72 | .289 | .377 | .512 | .889 | ||||||||||||
| 19 | David Wright | NYM | 18 | — | 4% | 5.8 | 160 | 575 | 99 | 176 | 27 | 102 | 17 | 72 | .306 | .388 | .523 | .911 | ||||||||||||
| 21 | David Eckstein | STL | 15 | — | 3% | 2.5 | 158 | 630 | 90 | 185 | 8 | 61 | 11 | 58 | .294 | .363 | .395 | .758 | ||||||||||||
| 22 | Roger Clemens | HOU | 8 | — | 2% | 13 | 8 | 1.87 | 1.01 | 32 | 32 | 0 | 211.1 | 151 | 11 | 62 | 185 | |||||||||||||
| 23 | Roy Oswalt | HOU | 6 | — | 1% | 20 | 12 | 2.94 | 1.20 | 35 | 35 | 0 | 241.2 | 243 | 18 | 48 | 184 | |||||||||||||
| 24 | Ken Griffey Jr. | CIN | 5 | — | 1% | 2.9 | 128 | 491 | 85 | 148 | 35 | 92 | 0 | 54 | .301 | .369 | .576 | .945 | ||||||||||||
| 24 | Andy Pettitte | HOU | 5 | — | 1% | 17 | 9 | 2.39 | 1.03 | 33 | 33 | 0 | 222.1 | 188 | 17 | 41 | 171 | |||||||||||||
| 26 | Jim Edmonds | STL | 3 | — | 1% | 6.1 | 142 | 467 | 88 | 123 | 29 | 89 | 5 | 91 | .263 | .385 | .533 | .918 | ||||||||||||
| 26 | Cliff Floyd | NYM | 3 | — | 1% | 3.7 | 150 | 550 | 85 | 150 | 34 | 98 | 12 | 63 | .273 | .358 | .505 | .863 | ||||||||||||
| 26 | Marcus Giles | ATL | 3 | — | 1% | 5.2 | 152 | 577 | 104 | 168 | 15 | 63 | 16 | 64 | .291 | .365 | .461 | .826 | ||||||||||||
| 26 | Adam Dunn | CIN | 3 | — | 1% | 3.3 | 160 | 543 | 107 | 134 | 40 | 101 | 4 | 114 | .247 | .387 | .540 | .927 | ||||||||||||
| 30 | Scott Eyre | SF | 1 | — | 0% | 2 | 2 | 2.63 | 1.08 | 86 | 0 | 0 | 68.1 | 48 | 3 | 26 | 65 | |||||||||||||
| 30 | Brad Lidge | HOU | 1 | — | 0% | 4 | 4 | 2.29 | 1.15 | 70 | 0 | 42 | 70.2 | 58 | 5 | 23 | 103 | |||||||||||||
| 30 | Jose Reyes | NYM | 1 | — | 0% | 1.7 | 161 | 696 | 99 | 190 | 7 | 58 | 60 | 27 | .273 | .300 | .386 | .686 | ||||||||||||
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Bartolo Colon | LAA | 118 | 17 | 60% | 4.1 | 21 | 8 | .724 | 3.48 | 33 | 33 | 0 | 2 | 0 | 0 | 222.2 | 215 | 93 | 86 | 26 | 43 | 0 | 157 | 3 | 1 | 2 | 906 | 1.16 | 125 |
| 2 | Mariano Rivera | NYY | 68 | 8 | 35% | 2.9 | 7 | 4 | .636 | 1.38 | 71 | 0 | 67 | 0 | 0 | 43 | 78.1 | 50 | 18 | 12 | 2 | 18 | 0 | 80 | 4 | 0 | 0 | 306 | 0.87 | 315 |
| 3 | Johan Santana | MIN | 51 | 3 | 26% | 7.1 | 16 | 7 | .696 | 2.87 | 33 | 33 | 0 | 3 | 2 | 0 | 231.2 | 180 | 77 | 74 | 22 | 45 | 1 | 238 | 1 | 0 | 8 | 910 | 0.97 | 152 |
| 4 | Cliff Lee | CLE | 8 | — | 4% | 3.8 | 18 | 5 | .783 | 3.79 | 32 | 32 | 0 | 1 | 0 | 0 | 202.0 | 194 | 91 | 85 | 22 | 52 | 1 | 143 | 0 | 0 | 4 | 838 | 1.22 | 115 |
| 5 | Mark Buehrle | CWS | 5 | — | 3% | 5.9 | 16 | 8 | .667 | 3.12 | 33 | 33 | 0 | 3 | 1 | 0 | 236.2 | 240 | 99 | 82 | 20 | 40 | 4 | 149 | 4 | 2 | 2 | 971 | 1.18 | 139 |
| 6 | Jon Garland | CWS | 1 | — | 1% | 3.5 | 18 | 10 | .643 | 3.50 | 32 | 32 | 0 | 3 | 3 | 0 | 221.0 | 212 | 93 | 86 | 26 | 47 | 3 | 115 | 7 | 0 | 2 | 901 | 1.17 | 124 |
| 6 | Kevin Millwood | CLE | 1 | — | 1% | 3.4 | 9 | 11 | .450 | 2.86 | 30 | 30 | 0 | 1 | 0 | 0 | 192.0 | 182 | 72 | 61 | 20 | 52 | 0 | 146 | 4 | 0 | 2 | 799 | 1.22 | 152 |
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Chris Carpenter | STL | 132 | 19 | 59% | 6.3 | 21 | 5 | .808 | 2.83 | 33 | 33 | 0 | 7 | 4 | 0 | 241.2 | 204 | 82 | 76 | 18 | 51 | 0 | 213 | 3 | 0 | 5 | 953 | 1.06 | 149 |
| 2 | Dontrelle Willis | MIA | 112 | 11 | 50% | 6.5 | 22 | 10 | .688 | 2.63 | 34 | 34 | 0 | 7 | 5 | 0 | 236.1 | 213 | 79 | 69 | 11 | 55 | 3 | 170 | 8 | 1 | 2 | 960 | 1.13 | 160 |
| 3 | Roger Clemens | HOU | 40 | 2 | 18% | 6.0 | 13 | 8 | .619 | 1.87 | 32 | 32 | 0 | 1 | 0 | 0 | 211.1 | 151 | 51 | 44 | 11 | 62 | 5 | 185 | 3 | 1 | 3 | 838 | 1.01 | 226 |
| 4 | Roy Oswalt | HOU | 2 | — | 1% | 6.1 | 20 | 12 | .625 | 2.94 | 35 | 35 | 0 | 4 | 1 | 0 | 241.2 | 243 | 85 | 79 | 18 | 48 | 3 | 184 | 8 | 1 | 5 | 1,002 | 1.20 | 144 |
| 5 | Chad Cordero | WSH | 1 | — | 0% | 1.0 | 2 | 4 | .333 | 1.82 | 74 | 0 | 62 | 0 | 0 | 47 | 74.1 | 55 | 24 | 15 | 9 | 17 | 2 | 61 | 2 | 0 | 0 | 300 | 0.97 | 232 |
| 5 | Andy Pettitte | HOU | 1 | — | 0% | 5.8 | 17 | 9 | .654 | 2.39 | 33 | 33 | 0 | 0 | 0 | 0 | 222.1 | 188 | 66 | 59 | 17 | 41 | 0 | 171 | 3 | 0 | 2 | 875 | 1.03 | 177 |
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Huston Street | ATH | 97 | 15 | 69% | 5 | 1 | 1.72 | 1.01 | 67 | 0 | 23 | 78.1 | 53 | 3 | 26 | 72 | |||||||||||||
| 2 | Robinson Cano | NYY | 57 | 4 | 41% | 0.2 | 132 | 522 | 78 | 155 | 14 | 62 | 1 | 16 | .297 | .320 | .458 | .778 | ||||||||||||
| 3 | Jonny Gomes | TB | 39 | 2 | 28% | 2.7 | 101 | 348 | 61 | 98 | 21 | 54 | 9 | 39 | .282 | .372 | .534 | .906 | ||||||||||||
| 4 | Tadahito Iguchi | CWS | 30 | 5 | 21% | 3.3 | 135 | 511 | 74 | 142 | 15 | 71 | 15 | 47 | .278 | .342 | .438 | .780 | ||||||||||||
| 5 | Gustavo Chacin | TOR | 14 | 2 | 10% | 13 | 9 | 3.72 | 1.39 | 34 | 34 | 0 | 203.0 | 213 | 20 | 70 | 121 | |||||||||||||
| 6 | Nick Swisher | ATH | 6 | — | 4% | 2.2 | 131 | 462 | 66 | 109 | 21 | 74 | 0 | 55 | .236 | .322 | .446 | .768 | ||||||||||||
| 6 | Joe Blanton | ATH | 6 | — | 4% | 12 | 12 | 3.53 | 1.22 | 33 | 33 | 0 | 201.1 | 178 | 23 | 67 | 116 | |||||||||||||
| 8 | Jesse Crain | MIN | 2 | — | 1% | 12 | 5 | 2.71 | 1.13 | 75 | 0 | 1 | 79.2 | 61 | 6 | 29 | 25 | |||||||||||||
| 9 | Scott Kazmir | TB | 1 | — | 1% | 10 | 9 | 3.77 | 1.46 | 32 | 32 | 0 | 186.0 | 172 | 12 | 100 | 174 | |||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Ryan Howard | PHI | 109 | 19 | 68% | 2.2 | 88 | 312 | 52 | 90 | 22 | 63 | 0 | 33 | .288 | .356 | .567 | .923 | ||||||||||||
| 2 | Willy Taveras | HOU | 78 | 7 | 49% | 2.2 | 152 | 592 | 82 | 172 | 3 | 29 | 34 | 25 | .291 | .325 | .341 | .666 | ||||||||||||
| 3 | Jeff Francouer | ATL | 60 | 2 | 38% | 3.0 | 70 | 257 | 41 | 77 | 14 | 45 | 3 | 11 | .300 | .336 | .549 | .885 | ||||||||||||
| 4 | Garrett Atkins | COL | 17 | 1 | 11% | 1.9 | 138 | 519 | 62 | 149 | 13 | 89 | 0 | 45 | .287 | .347 | .426 | .773 | ||||||||||||
| 5 | Zach Duke | PIT | 16 | 3 | 10% | 8 | 2 | 1.81 | 1.20 | 14 | 14 | 0 | 84.2 | 79 | 3 | 23 | 58 | |||||||||||||
| 6 | Jeff Francis | COL | 3 | — | 2% | 14 | 12 | 5.68 | 1.62 | 33 | 33 | 0 | 183.2 | 228 | 26 | 70 | 128 | |||||||||||||
| 6 | Rickie Weeks | MIL | 3 | — | 2% | -0.5 | 96 | 360 | 56 | 86 | 13 | 42 | 15 | 40 | .239 | .333 | .394 | .727 | ||||||||||||
| 8 | Clint Barmes | COL | 1 | — | 1% | 1.7 | 81 | 350 | 55 | 101 | 10 | 46 | 6 | 16 | .289 | .330 | .434 | .764 | ||||||||||||
| 8 | Jason Vargas | MIA | 1 | — | 1% | 5 | 5 | 4.03 | 1.38 | 17 | 13 | 0 | 73.2 | 71 | 4 | 31 | 59 | |||||||||||||
| VOTING | CLUB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | W | L | W-L% | TIES | G | FINISH |
| 1 | Bobby Cox | ATL | 152 | 28 | 95% | 90 | 72 | .556 | 0 | 162 | 1 |
| 2 | Tony La Russa | STL | 52 | 2 | 33% | 100 | 62 | .617 | 0 | 162 | 1 |
| 3 | Phil Garner | HOU | 38 | — | 24% | 89 | 73 | .549 | 1 | 163 | 2 |
| 4 | Frank Robinson | WSH | 29 | 2 | 18% | 81 | 81 | .500 | 0 | 162 | 5 |
| 5 | Ned Yost | MIL | 7 | — | 4% | 81 | 81 | .500 | 0 | 162 | 3 |
| 6 | Charlie Manuel | PHI | 5 | — | 3% | 88 | 74 | .543 | 0 | 162 | 2 |
| 7 | Bruce Bochy | SD | 4 | — | 3% | 82 | 80 | .506 | 0 | 162 | 1 |
| 8 | Willie Randolph | NYM | 1 | — | 1% | 83 | 79 | .512 | 0 | 162 | 3 |
BOLD figures led the league. BOLD ITALIC led all major leagues. Voting results are the BBWAA's own, published each November; the season lines beside them are MLB's.