
LAS VEGAS 51S · C · #48 · B/T L/R · AGE 40 · 6' 1" · 210 LB
AVG
.167
HR
0
RBI
4
OPS
.439
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 11 | 25 | 24 | .167 | .200 | .167 | .367 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| Away Games | 16 | 27 | 24 | .167 | .259 | .250 | .509 | 4 | 2 | 0 | 0 | 4 | 3 | 4 |
| vs Left | 3 | 3 | 2 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs Right | 26 | 49 | 46 | .174 | .224 | .217 | .441 | 8 | 2 | 0 | 0 | 4 | 3 | 13 |
| October | 1 | 1 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 52 | 48 | .167 | .231 | .208 | .439 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 13 | 0 |
| Career | 35 | 61 | 56 | .161 | .230 | .196 | .426 | 7 | 9 | 2 | 0 | 0 | 5 | 4 | 16 | 0 |
Drawn on a standard park. Regular season, Statcast-tracked hits.