
TULSA DRILLERS · SS · #4 · B/T S/R · AGE 47 · 5' 11" · 205 LB
AVG
.211
HR
0
RBI
4
OPS
.516
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 12 | 18 | 15 | .133 | .222 | .133 | .355 | 2 | 0 | 0 | 0 | 3 | 2 | 1 |
| Away Games | 16 | 25 | 23 | .261 | .320 | .304 | .624 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| vs Left | 9 | 16 | 14 | .286 | .375 | .286 | .661 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| vs Right | 20 | 27 | 24 | .167 | .222 | .208 | .430 | 4 | 1 | 0 | 0 | 4 | 2 | 2 |
| October | 1 | 4 | 4 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 43 | 38 | .211 | .279 | .237 | .516 | 1 | 8 | 1 | 0 | 0 | 4 | 4 | 3 | 0 |
| Career | 31 | 45 | 40 | .200 | .267 | .225 | .492 | 2 | 8 | 1 | 0 | 0 | 4 | 4 | 4 | 0 |
NO BATTED-BALL DATA ON RECORD