PHI
85-76
FLA
77-84
FINAL
Dolphin Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| FLA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1J. RollinsSS | 0-5 | 0 | 0 | 0 | .278 |
| 2S. VictorinoCF | 2-5 | 1 | 0 | 0 | .290 |
| 3C. Utley2B | 0-3 | 0 | 0 | 0 | .309 |
| 4R. Howard1B | 1-2 | 1 | 0 | 1 | .313 |
| 5P. BurrellLF | 1-3 | 0 | 0 | 0 | .258 |
| ↳ J. ThurstonPR | 0-0 | 0 | 0 | 0 | .222 |
| ↳ G. GearyP | 0-0 | 0 | 0 | 0 | .200 |
| ↳ R. SimonPH | 0-1 | 0 | 0 | 0 | .238 |
| ↳ T. GordonP | 0-0 | 0 | 0 | 0 | .000 |
| 6J. ConineLF | 1-4 | 1 | 0 | 0 | .268 |
| 7M. LieberthalC | 1-2 | 1 | 0 | 1 | .273 |
| ↳ C. CosteC | 0-2 | 0 | 0 | 0 | .325 |
| 8A. O. Nunez3B | 1-3 | 0 | 0 | 2 | .211 |
| 9R. WolfP | 0-1 | 0 | 0 | 0 | .190 |
| ↳ R. MadsonP | 0-0 | 0 | 0 | 0 | .182 |
| ↳ R. WhiteP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. SandovalPH | 0-1 | 0 | 0 | 0 | .206 |
| ↳ M. SmithP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ C. RobersonRF | 0-0 | 0 | 0 | 0 | .195 |
| PHI | FLA | |
|---|---|---|
| 7 | HITS | 11 |
| 0 | HOME RUNS | 2 |
| 8 | TOTAL BASES | 20 |
| 6 | WALKS | 2 |
| 8 | STRIKEOUTS | 5 |
| 18 | RUNNERS LOB | 16 |
PHI 100.0%
BOT 9 · PHI 4-3 FLA · PHI 100.0%Dan Uggla flies out to center fielder Shane Victorino.
PHI LEADS 13-6
GAME 1 · 4/21FINAL
GAME 2 · 4/23FINAL
GAME 3 · 5/1FINAL
GAME 4 · 5/2FINAL
GAME 5 · 7/28FINAL
GAME 6 · 7/29FINAL
GAME 7 · 7/30FINAL
GAME 8 · 7/30FINAL
GAME 9 · 7/31FINAL
GAME 10 · 9/7FINAL
GAME 11 · 9/8FINAL
GAME 12 · 9/9FINAL/10
GAME 13 · 9/10FINAL
GAME 14 · 9/22FINAL
GAME 15 · 9/23FINAL
GAME 16 · 9/24FINAL
GAME 17 · 9/29FINAL
GAME 18 · 9/30FINAL
GAME 19 · 10/1FINAL/11
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W4 | |
| 85 | 77 | .525 | 12.0 | L1 | |
| 79 | 83 | .488 | 18.0 | W1 | |
| 78 | 84 | .481 | 19.0 | W1 | |
| 71 | 91 | .438 | 26.0 | L3 |