
TORONTO BLUE JAYS · 1B · #10 · B/T R/R · AGE 68 · 6' 2" · 200 LB
AVG
.252
HR
0
RBI
16
OPS
.595
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 27 | 89 | 84 | .286 | .315 | .321 | .636 | 24 | 3 | 0 | 0 | 12 | 4 | 8 |
| Home Games | 22 | 58 | 51 | .196 | .293 | .235 | .528 | 10 | 2 | 0 | 0 | 4 | 7 | 6 |
| vs Left | 31 | 76 | 67 | .284 | .355 | .313 | .668 | 19 | 2 | 0 | 0 | 12 | 8 | 4 |
| vs Right | 33 | 71 | 68 | .221 | .254 | .265 | .519 | 15 | 3 | 0 | 0 | 4 | 3 | 10 |
| October | 1 | 5 | 5 | .600 | .600 | .800 | 1.400 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 49 | 147 | 135 | .252 | .306 | .289 | .595 | 11 | 34 | 5 | 0 | 0 | 16 | 11 | 14 | 0 |
| Postseason | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1,202 | 4,364 | 3,911 | .282 | .345 | .379 | .724 | 454 | 1,101 | 190 | 25 | 47 | 512 | 375 | 559 | 16 |
NO BATTED-BALL DATA ON RECORD