TOR
96-66
ATL
98-64
FINAL/11
WS G6 · TOR WIN SERIES 4-2
Atlanta-Fulton County Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 |
| ATL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. WhiteCF | 2-5 | 2 | 0 | 0 | .286 |
| 2R. Alomar2B | 3-6 | 1 | 0 | 0 | .320 |
| 3J. Carter1B | 2-5 | 0 | 0 | 1 | .229 |
| 4D. WinfieldRF | 1-5 | 0 | 0 | 2 | .239 |
| 5C. MaldonadoLF | 2-6 | 1 | 1 | 1 | .220 |
| 6K. Gruber3B | 1-4 | 0 | 0 | 0 | .098 |
| 7P. BordersC | 2-4 | 0 | 0 | 0 | .381 |
| 8M. LeeSS | 1-4 | 0 | 0 | 0 | .189 |
| ↳ P. TablerPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ A. GriffinSS | 0-0 | 0 | 0 | 0 | .000 |
| 9D. ConeP | 0-2 | 0 | 0 | 0 | .500 |
| ↳ T. StottlemyreP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. WellsP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. BellPH | 0-1 | 0 | 0 | 0 | .000 |
| ↳ D. WardP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. HenkeP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. KeyP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ M. TimlinP | 0-0 | 0 | 0 | 0 | .000 |
| TOR | ATL | |
|---|---|---|
| 14 | HITS | 8 |
| 1 | HOME RUNS | 0 |
| 21 | TOTAL BASES | 9 |
| 3 | WALKS | 5 |
| 2 | STRIKEOUTS | 8 |
| 25 | RUNNERS LOB | 21 |
TOR 100.0%
BOT 11 · TOR 4-3 ATL · TOR 100.0%Otis Nixon bunt grounds out, pitcher Mike Timlin to first baseman Joe Carter.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 96 | 66 | .593 | - | W3 | |
| 92 | 70 | .568 | 4.0 | L2 | |
| 89 | 73 | .549 | 7.0 | W2 | |
| 76 | 86 | .469 | 20.0 | L2 | |
| 76 | 86 | .469 | 20.0 | L2 | |
| 75 | 87 | .463 | 21.0 | L3 | |
| 73 | 89 | .451 | 23.0 | W2 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 98 | 64 | .605 | - | L1 | |
| 90 | 72 | .556 | 8.0 | L1 | |
| 82 | 80 | .506 | 16.0 | W1 | |
| 81 | 81 | .500 | 17.0 | W3 | |
| 72 | 90 | .444 | 26.0 | W1 | |
| 63 | 99 | .389 | 35.0 | L3 |