
OKLAHOMA CITY 89ERS · RF · #24 · B/T R/R · AGE 66 · 5' 9" · 196 LB
AVG
.000
HR
0
RBI
1
OPS
.000
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 5 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away Games | 3 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Left | 2 | 2 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Right | 5 | 6 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 8 | 8 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Career | 413 | 1,420 | 1,333 | .243 | .280 | .402 | .682 | 156 | 324 | 60 | 10 | 44 | 159 | 67 | 186 | 19 |
NO BATTED-BALL DATA ON RECORD