ATL
15-16
MON
15-15
FINAL/10
Olympic Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 13 | 0 |
| MON | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 2 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1A. HallCF | 1-6 | 1 | 0 | 0 | .300 |
| 2K. Oberkfell3B | 2-5 | 1 | 0 | 1 | .345 |
| 3G. PerryLF | 0-5 | 0 | 0 | 0 | .204 |
| 4D. MurphyRF | 1-4 | 1 | 1 | 1 | .336 |
| 5G. Nettles1B | 1-5 | 0 | 0 | 1 | .242 |
| 6R. RamirezSS | 2-5 | 2 | 0 | 0 | .250 |
| 7O. Virgil Jr.C | 1-2 | 1 | 0 | 0 | .240 |
| ↳ M. FischlinPR | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. BenedictC | 0-1 | 0 | 0 | 0 | .125 |
| 8G. Hubbard2B | 3-5 | 0 | 0 | 2 | .327 |
| 9R. O'NealP | 0-1 | 0 | 0 | 0 | .154 |
| ↳ D. MotleyPH | 0-1 | 0 | 0 | 1 | .000 |
| ↳ C. PuleoP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. JamesPH | 0-1 | 0 | 0 | 0 | .340 |
| ↳ J. DedmonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. SimmonsPH | 1-1 | 0 | 0 | 0 | .225 |
| ↳ J. AckerP | 1-1 | 0 | 0 | 0 | .250 |
| ATL | MON | |
|---|---|---|
| 13 | HITS | 11 |
| 1 | HOME RUNS | 2 |
| 18 | TOTAL BASES | 20 |
| 3 | WALKS | 3 |
| 6 | STRIKEOUTS | 5 |
| 17 | RUNNERS LOB | 13 |
MON 100.0%
BOT 10 · ATL 6-7 MON · MON 100.0%Tim Wallach hits a home run (5).
MON LEADS 9-3
GAME 1 · 5/4FINAL
GAME 2 · 5/5FINAL
GAME 3 · 5/6FINAL
GAME 4 · 5/11FINAL/10
GAME 5 · 5/12FINAL
GAME 6 · 7/16FINAL
GAME 7 · 7/17FINAL
GAME 8 · 7/18FINAL
GAME 9 · 7/19FINAL/11
GAME 10 · 9/4FINAL
GAME 11 · 9/5FINAL
GAME 12 · 9/6FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 90 | 72 | .556 | - | W2 | |
| 84 | 78 | .519 | 6.0 | W1 | |
| 76 | 86 | .469 | 14.0 | L1 | |
| 73 | 89 | .451 | 17.0 | W1 | |
| 69 | 92 | .429 | 20.5 | L2 | |
| 65 | 97 | .401 | 25.0 | L1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | L2 | |
| 92 | 70 | .568 | 3.0 | W2 | |
| 91 | 71 | .562 | 4.0 | L1 | |
| 80 | 82 | .494 | 15.0 | L3 | |
| 80 | 82 | .494 | 15.0 | W4 | |
| 76 | 85 | .472 | 18.5 | W1 |