NYM
33-44
CHC
44-30
FINAL
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| CHC | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 7 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. HamiltonCF | 0-4 | 0 | 0 | 0 | .216 |
| ↳ J. FrancoP | 0-0 | 0 | 0 | 0 | .000 |
| 2D. Relaford2B | 0-4 | 0 | 0 | 0 | .285 |
| 3R. Ventura3B | 1-4 | 0 | 0 | 0 | .275 |
| 4T. Zeile1B | 1-4 | 1 | 1 | 1 | .273 |
| 5M. JohnsonRF | 0-1 | 0 | 0 | 0 | .243 |
| ↳ A. EscobarRF | 0-0 | 0 | 0 | 0 | .216 |
| 6B. AgbayaniLF | 1-3 | 0 | 0 | 0 | .279 |
| 7T. PrattC | 0-3 | 0 | 0 | 0 | .186 |
| 8R. OrdonezSS | 0-1 | 0 | 0 | 0 | .226 |
| ↳ T. PerezCF | 0-1 | 0 | 0 | 0 | .264 |
| 9A. LeiterP | 0-2 | 0 | 0 | 0 | .043 |
| ↳ L. HarrisPH | 0-1 | 0 | 0 | 0 | .231 |
| ↳ J. VelandiaSS | 0-0 | 0 | 0 | 0 | .000 |
| NYM | CHC | |
|---|---|---|
| 3 | HITS | 7 |
| 1 | HOME RUNS | 1 |
| 6 | TOTAL BASES | 14 |
| 3 | WALKS | 3 |
| 5 | STRIKEOUTS | 8 |
| 7 | RUNNERS LOB | 16 |
CHC 100.0%
TOP 9 · NYM 1-2 CHC · CHC 100.0%Todd Zeile grounds out, shortstop Ricky Gutierrez to first baseman Ron Coomer.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 88 | 74 | .543 | - | L1 | |
| 86 | 76 | .531 | 2.0 | W3 | |
| 82 | 80 | .506 | 6.0 | L1 | |
| 76 | 86 | .469 | 12.0 | W1 | |
| 68 | 94 | .420 | 20.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 93 | 69 | .574 | - | W1 | |
| 93 | 69 | .574 | - | L1 | |
| 88 | 74 | .543 | 5.0 | L1 | |
| 68 | 94 | .420 | 25.0 | W2 | |
| 66 | 96 | .407 | 27.0 | L5 | |
| 62 | 100 | .383 | 31.0 | W1 |