
NEW YORK METS · 3B · #27 · B/T R/R · AGE 61 · 6' 1" · 200 LB
AVG
.233
HR
9
RBI
35
OPS
.675
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 69 | 188 | 171 | .228 | .298 | .333 | .631 | 39 | 6 | 0 | 4 | 14 | 16 | 38 |
| Away Games | 68 | 208 | 177 | .237 | .338 | .379 | .717 | 42 | 10 | 0 | 5 | 21 | 28 | 45 |
| vs MON | 16 | 41 | 37 | .135 | .195 | .297 | .492 | 5 | 3 | 0 | 1 | 6 | 2 | 10 |
| vs. NL | 122 | 339 | 302 | .238 | .314 | .377 | .691 | 72 | 15 | 0 | 9 | 33 | 33 | 71 |
| vs Left | 45 | 101 | 87 | .241 | .337 | .368 | .705 | 21 | 5 | 0 | 2 | 7 | 13 | 17 |
| vs Right | 123 | 295 | 261 | .230 | .313 | .352 | .665 | 60 | 11 | 0 | 7 | 28 | 31 | 66 |
| October | 3 | 11 | 11 | .182 | .182 | .455 | .637 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 137 | 396 | 348 | .233 | .319 | .356 | .675 | 30 | 81 | 16 | 0 | 9 | 35 | 44 | 83 | 0 |
| Career | 2,158 | 8,649 | 7,573 | .265 | .346 | .423 | .769 | 986 | 2,004 | 397 | 23 | 253 | 1,110 | 945 | 1,279 | 53 |
NO BATTED-BALL DATA ON RECORD