CWS
43-46
MIL
45-45
FINAL
Milwaukee County Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 1 |
| MIL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 13 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1R. Durham2B | 0-5 | 0 | 0 | 1 | .301 |
| 2C. SingletonCF | 1-5 | 1 | 0 | 0 | .315 |
| 3F. Thomas1B | 0-0 | 0 | 0 | 0 | .323 |
| ↳ P. Konerko1B | 2-4 | 0 | 0 | 0 | .282 |
| ↳ T. RizzoP | 0-0 | 0 | 0 | 0 | .000 |
| 4M. OrdonezRF | 1-4 | 0 | 0 | 1 | .332 |
| 5C. LeeLF | 2-4 | 1 | 0 | 0 | .294 |
| ↳ K. FoulkeP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. Norton1B | 0-0 | 0 | 0 | 0 | .225 |
| 6B. FordyceC | 0-3 | 1 | 0 | 0 | .296 |
| 7C. Wilson3B | 0-3 | 1 | 0 | 0 | .267 |
| 8L. RodriguezSS | 2-4 | 0 | 0 | 2 | .182 |
| 9J. ParqueP | 1-3 | 0 | 0 | 0 | .400 |
| ↳ B. SimasP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. JacksonLF | 0-1 | 0 | 0 | 0 | .263 |
| CWS | MIL | |
|---|---|---|
| 9 | HITS | 13 |
| 0 | HOME RUNS | 1 |
| 11 | TOTAL BASES | 18 |
| 2 | WALKS | 3 |
| 5 | STRIKEOUTS | 10 |
| 18 | RUNNERS LOB | 20 |
MIL 100.0%
BOT 9 · CWS 4-5 MIL · MIL 100.0%Jose Valentin singles on a ground ball to left fielder Darrin Jackson. Lou Collier scores. Marquis Grissom to 2nd.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - |
| L3 |
| 75 | 86 | .466 | 21.5 | W4 |
| 69 | 92 | .429 | 27.5 | W1 |
| 64 | 97 | .398 | 32.5 | L1 |
| 63 | 97 | .394 | 33.0 | L8 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W2 | |
| 96 | 67 | .589 | 1.5 | L1 | |
| 78 | 83 | .484 | 18.5 | L3 | |
| 75 | 86 | .466 | 21.5 | W1 | |
| 74 | 87 | .460 | 22.5 | L1 | |
| 67 | 95 | .414 | 30.0 | L1 |