LA
56-50
PIT
46-59
FINAL
Three Rivers Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 1 |
| PIT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1T. GoodwinLF | 0-4 | 0 | 0 | 0 | .268 |
| 2M. Grudzielanek2B | 2-5 | 0 | 0 | 0 | .296 |
| 3G. SheffieldLF | 1-5 | 0 | 0 | 0 | .341 |
| ↳ J. ShawP | 0-0 | 0 | 0 | 0 | .000 |
| 4S. GreenRF | 0-2 | 1 | 0 | 0 | .278 |
| 5E. Karros1B | 0-5 | 0 | 0 | 0 | .260 |
| 6T. HundleyC | 1-3 | 2 | 0 | 0 | .321 |
| 7A. Beltré3B | 2-3 | 2 | 1 | 3 | .274 |
| 8A. CoraSS | 1-3 | 0 | 0 | 2 | .262 |
| 9I. ValdezP | 0-1 | 0 | 0 | 0 | .267 |
| ↳ C. DonnelsPH | 0-1 | 0 | 0 | 0 | .300 |
| ↳ A. OsunaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. LeyritzPH | 0-0 | 0 | 0 | 0 | .240 |
| ↳ M. HergesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. HansenPH | 0-1 | 0 | 0 | 0 | .286 |
| ↳ T. AdamsP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. WhiteCF | 0-0 | 0 | 0 | 0 | .273 |
| LA | PIT | |
|---|---|---|
| 7 | HITS | 8 |
| 1 | HOME RUNS | 2 |
| 13 | TOTAL BASES | 16 |
| 6 | WALKS | 6 |
| 8 | STRIKEOUTS | 12 |
| 17 | RUNNERS LOB | 22 |
LA 100.0%
BOT 9 · LA 5-3 PIT · LA 100.0%Aramis Ramirez grounds out, second baseman Mark Grudzielanek to first baseman Eric Karros.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W1 | |
| 86 | 76 | .531 | 11.0 | L1 | |
| 85 | 77 | .525 | 12.0 | L1 | |
| 82 | 80 | .506 | 15.0 | W1 | |
| 76 | 86 | .469 | 21.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | W1 | |
| 85 | 77 | .525 | 10.0 | L1 | |
| 73 | 89 | .451 | 22.0 | L2 | |
| 72 | 90 | .444 | 23.0 | W2 | |
| 69 | 93 | .426 | 26.0 | L1 | |
| 65 | 97 | .401 | 30.0 | W1 |