LA
55-50
PIT
46-58
POSTPONED
Three Rivers Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PIT | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | X | 6 | 12 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. WhiteCF | 0-4 | 0 | 0 | 0 | .273 |
| 2M. Grudzielanek2B | 1-4 | 0 | 0 | 0 | .295 |
| 3G. SheffieldLF | 2-4 | 0 | 0 | 0 | .343 |
| ↳ T. GoodwinLF | 0-0 | 0 | 0 | 0 | .271 |
| 4E. Karros1B | 0-4 | 0 | 0 | 0 | .263 |
| 5S. GreenRF | 1-4 | 0 | 0 | 0 | .279 |
| 6A. Beltré3B | 1-3 | 0 | 0 | 0 | .271 |
| 7C. KreuterC | 0-4 | 0 | 0 | 0 | .262 |
| 8K. ElsterSS | 1-3 | 0 | 0 | 0 | .222 |
| 9C. PerezP | 0-0 | 0 | 0 | 0 | .056 |
| ↳ C. DonnelsPH | 0-1 | 0 | 0 | 0 | .333 |
| ↳ M. HergesP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. LeyritzPH | 0-1 | 0 | 0 | 0 | .240 |
| ↳ G. OlsonP | 0-0 | 0 | 0 | 0 | .000 |
| LA | PIT | |
|---|---|---|
| 6 | HITS | 12 |
| 0 | HOME RUNS | 1 |
| 8 | TOTAL BASES | 18 |
| 2 | WALKS | 1 |
| 5 | STRIKEOUTS | 3 |
| 16 | RUNNERS LOB | 18 |
PIT 100.0%
TOP 9 · LA 0-6 PIT · PIT 100.0%Kevin Elster grounds out, third baseman Luis Sojo to first baseman Kevin Young.
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 97 | 65 | .599 | - | W1 | |
| 86 | 76 | .531 | 11.0 | L1 | |
| 85 | 77 | .525 | 12.0 | L1 | |
| 82 | 80 | .506 | 15.0 | W1 | |
| 76 | 86 | .469 | 21.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 95 | 67 | .586 | - | W1 | |
| 85 | 77 | .525 | 10.0 | L1 | |
| 73 | 89 | .451 | 22.0 | L2 | |
| 72 | 90 | .444 | 23.0 | W2 | |
| 69 | 93 | .426 | 26.0 | L1 | |
| 65 | 97 | .401 | 30.0 | W1 |