NYY
50-32
NYM
42-42
FINAL/10
Citi Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1B. GardnerLF | 2-4 | 1 | 0 | 0 | .270 |
| 2C. GrandersonCF | 0-3 | 0 | 0 | 1 | .273 |
| 3M. Teixeira1B | 1-5 | 0 | 0 | 0 | .243 |
| 4A. Rodriguez3B | 0-5 | 0 | 0 | 0 | .299 |
| 5R. Canó2B | 2-4 | 1 | 0 | 0 | .294 |
| 6N. SwisherRF | 1-4 | 0 | 0 | 1 | .248 |
| ↳ D. RobertsonP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ M. RiveraP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ J. PosadaPH | 0-0 | 0 | 0 | 0 | .238 |
| ↳ L. AyalaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ B. LoganP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ H. NoesíP | 0-0 | 0 | 0 | 0 | .000 |
| 7R. MartinC | 1-5 | 0 | 0 | 0 | .222 |
| 8R. PenaSS | 0-4 | 0 | 0 | 0 | .091 |
| 9F. GarciaP | 0-2 | 0 | 0 | 0 | .000 |
| ↳ C. DickersonRF | 1-1 | 0 | 0 | 0 | .300 |
| NYY | NYM | |
|---|---|---|
| 8 | HITS | 9 |
| 0 | HOME RUNS | 0 |
| 15 | TOTAL BASES | 10 |
| 4 | WALKS | 4 |
| 4 | STRIKEOUTS | 5 |
| 16 | RUNNERS LOB | 14 |
NYM 100.0%
BOT 10 · NYY 2-3 NYM · NYM 100.0%Jason Bay singles on a line drive to right fielder Chris Dickerson. Scott Hairston scores. Justin Turner to 3rd. Daniel Murphy to 2nd.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 97 | 65 | .599 | - | L4 | |
| 91 | 71 | .562 | 6.0 | W5 | |
| 90 | 72 | .556 | 7.0 | L1 | |
| 81 | 81 | .500 | 16.0 | W1 | |
| 69 | 93 | .426 | 28.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 102 | 60 | .630 | - | W4 | |
| 89 | 73 | .549 | 13.0 | L5 | |
| 80 | 81 | .497 | 21.5 | W1 | |
| 77 | 85 | .475 | 25.0 | W1 | |
| 72 | 90 | .444 | 30.0 | L1 |