NYY
50-31
NYM
41-42
FINAL
Citi Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 8 | 0 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1B. GardnerLF | 0-5 | 0 | 0 | 0 | .267 |
| 2C. GrandersonCF | 1-3 | 1 | 1 | 1 | .276 |
| 3M. Teixeira1B | 1-4 | 1 | 0 | 0 | .244 |
| 4A. Rodriguez3B | 2-4 | 1 | 0 | 0 | .304 |
| 5R. Canó2B | 1-4 | 1 | 0 | 2 | .292 |
| 6N. SwisherRF | 0-2 | 0 | 0 | 1 | .248 |
| ↳ C. DickersonRF | 0-0 | 0 | 0 | 0 | .263 |
| 7R. MartinC | 0-3 | 0 | 0 | 0 | .223 |
| 8E. NúñezSS | 3-4 | 1 | 1 | 1 | .278 |
| 9B. ColonP | 0-1 | 0 | 0 | 0 | .000 |
| ↳ J. PosadaPH | 0-1 | 0 | 0 | 0 | .238 |
| ↳ C. WadeP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ A. JonesPH | 0-1 | 0 | 0 | 0 | .210 |
| ↳ S. MitreP | 0-0 | 0 | 0 | 0 | .000 |
| NYY | NYM | |
|---|---|---|
| 8 | HITS | 8 |
| 2 | HOME RUNS | 0 |
| 18 | TOTAL BASES | 12 |
| 3 | WALKS | 1 |
| 9 | STRIKEOUTS | 6 |
| 7 | RUNNERS LOB | 10 |
NYY 100.0%
BOT 9 · NYY 5-2 NYM · NYY 100.0%Josh Thole grounds out, pitcher Sergio Mitre to first baseman Mark Teixeira.
| TEAM | W | L |
|---|
| PCT |
|---|
| GB |
|---|
| STRK |
|---|
| 97 | 65 | .599 | - | L4 | |
| 91 | 71 | .562 | 6.0 | W5 | |
| 90 | 72 | .556 | 7.0 | L1 | |
| 81 | 81 | .500 | 16.0 | W1 | |
| 69 | 93 | .426 | 28.0 | W1 |
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 102 | 60 | .630 | - | W4 | |
| 89 | 73 | .549 | 13.0 | L5 | |
| 80 | 81 | .497 | 21.5 | W1 | |
| 77 | 85 | .475 | 25.0 | W1 | |
| 72 | 90 | .444 | 30.0 | L1 |