CIN
44-36
HOU
34-47
FINAL
Astrodome
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 2 |
| HOU | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | 7 | 13 | 1 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1B. Doran1B | 0-3 | 0 | 0 | 0 | .309 |
| 2B. HatcherCF | 1-3 | 1 | 0 | 0 | .267 |
| 3B. LarkinSS | 0-3 | 0 | 0 | 0 | .297 |
| 4P. O'NeillRF | 0-2 | 0 | 0 | 0 | .259 |
| ↳ E. DavisLF | 0-1 | 0 | 0 | 0 | .241 |
| 5H. Morris1B | 1-3 | 1 | 0 | 0 | .311 |
| ↳ M. Duncan2B | 0-1 | 0 | 0 | 0 | .215 |
| 6C. Sabo3B | 0-4 | 0 | 0 | 0 | .269 |
| 7G. BraggsRF | 2-4 | 1 | 1 | 2 | .228 |
| 8J. OliverC | 1-4 | 0 | 0 | 0 | .233 |
| 9T. BrowningP | 0-1 | 0 | 0 | 0 | .189 |
| ↳ T. LayanaP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ L. QuinonesPH | 0-1 | 0 | 0 | 0 | .202 |
| ↳ T. PowerP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. BenzingerPH | 1-1 | 0 | 0 | 0 | .187 |
| ↳ K. BrownP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ R. DibbleP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ D. CarmanP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ G. SutkoPH | 0-1 | 0 | 0 | 0 | .167 |
| CIN | HOU | |
|---|---|---|
| 6 | HITS | 13 |
| 1 | HOME RUNS | 0 |
| 10 | TOTAL BASES | 17 |
| 4 | WALKS | 8 |
| 7 | STRIKEOUTS | 8 |
| 15 | RUNNERS LOB | 29 |
HOU 100.0%
TOP 9 · CIN 3-7 HOU · HOU 100.0%Glenn Sutko strikes out swinging.
SERIES TIED 9-9
GAME 1 · 4/8FINAL
GAME 2 · 4/10FINAL
GAME 3 · 4/11FINAL
GAME 4 · 4/22FINAL
GAME 5 · 4/23FINAL
GAME 6 · 4/24FINAL/13
GAME 7 · 6/28FINAL
GAME 8 · 6/29FINAL
GAME 9 · 6/30FINAL
GAME 10 · 7/5FINAL
GAME 11 · 7/6FINAL
GAME 12 · 7/7FINAL
GAME 13 · 9/13FINAL
GAME 14 · 9/14FINAL
GAME 15 · 9/15FINAL
GAME 16 · 9/20FINAL
GAME 17 · 9/21FINAL
GAME 18 · 9/22FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 94 | 68 | .580 | - | L1 | |
| 93 | 69 | .574 | 1.0 | W1 | |
| 84 | 78 | .519 | 10.0 | W4 | |
| 75 | 87 | .463 | 19.0 | L1 | |
| 74 | 88 | .457 | 20.0 | L6 | |
| 65 | 97 | .401 | 29.0 | W1 |