
DETROIT TIGERS · 1B · #23 · B/T L/L · AGE 61 · 6' 4" · 215 LB
AVG
.278
HR
3
RBI
14
OPS
.787
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 20 | 63 | 49 | .327 | .468 | .388 | .856 | 16 | 3 | 0 | 0 | 3 | 13 | 6 |
| Away Games | 32 | 51 | 42 | .143 | .294 | .262 | .556 | 6 | 0 | 1 | 1 | 3 | 9 | 7 |
| vs MIN | 7 | 16 | 14 | .286 | .375 | .357 | .732 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| vs. AL | 6 | 9 | 7 | .143 | .333 | .571 | .904 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| vs Left | 5 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 54 | 73 | 58 | .224 | .361 | .397 | .758 | 13 | 2 | 1 | 2 | 6 | 12 | 8 |
| October | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season · 2TM | 99 | 204 | 169 | .278 | .391 | .396 | .787 | 24 | 47 | 9 | 1 | 3 | 14 | 31 | 26 | 0 |
| Regular Season · CIN | 59 | 78 | 63 | .222 | .351 | .381 | .732 | 9 | 14 | 2 | 1 | 2 | 6 | 12 | 10 | 0 |
| Regular Season · DET | 40 | 126 | 106 | .311 | .416 | .406 | .822 | 15 | 33 | 7 | 0 | 1 | 8 | 19 | 16 | 0 |
| Career | 1,246 | 4,443 | 3,998 | .304 | .361 | .433 | .794 | 535 | 1,216 | 246 | 21 | 76 | 513 | 356 | 548 | 45 |
NO BATTED-BALL DATA ON RECORD