| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1S. Sax2B | 0-6 | 0 | 0 | 0 | .200 |
| 2M. DuncanSS | 2-3 | 1 | 0 | 0 | .271 |
| ↳ D. AndersonSS | 0-2 | 0 | 0 | 0 | .167 |
| 3P. GuerreroLF | 2-5 | 1 | 0 | 0 | .302 |
| ↳ R. WilliamsLF | 0-0 | 1 | 0 | 0 | .000 |
| 4M. MarshallRF | 3-4 | 3 | 2 | 5 | .300 |
| ↳ K. LandreauxRF | 0-0 | 0 | 0 | 0 | .176 |
| 5M. SciosciaC | 2-5 | 1 | 0 | 0 | .245 |
| ↳ A. TrevinoC | 0-0 | 0 | 0 | 0 | .200 |
| 6F. Stubbs1B | 2-3 | 1 | 1 | 3 | .283 |
| ↳ L. Matuszek1B | 0-1 | 0 | 0 | 0 | .000 |
| 7T. Woodson3B | 2-5 | 1 | 0 | 0 | .214 |
| ↳ M. Hatcher3B | 0-0 | 0 | 0 | 0 | .000 |
| 8M. RamseyCF | 2-5 | 0 | 0 | 0 | .259 |
| 9B. WelchP | 1-4 | 0 | 0 | 1 | .286 |
| ↳ T. NiedenfuerP | 0-0 | 0 | 0 | 0 | .000 |
| PLAYER | IP | H | ER | BB | K | P-S | ERA |
|---|---|---|---|---|---|---|---|
| B. Welch(W, 1-1) | 8.0 | 5 | 0 | 4 | 4 | 52-36 | 3.98 |
| T. Niedenfuer | 1.0 | 0 | 0 | 0 | 2 | 7-7 | 5.06 |
| LA | SD | |
|---|---|---|
| 16 | HITS | 5 |
| 3 | HOME RUNS | 0 |
| 28 | TOTAL BASES | 7 |
| 2 | WALKS | 4 |
| 7 | STRIKEOUTS | 6 |
| 18 | RUNNERS LOB | 13 |
LA 100.0%
BOT 9 · LA 9-1 SD · LA 100.0%Tim Flannery out to center fielder Mike Ramsey.
LA LEADS 11-7
GAME 1 · 4/16FINAL/10
GAME 2 · 4/17FINAL
GAME 3 · 4/18FINAL
GAME 4 · 4/19FINAL
GAME 5 · 4/24FINAL
GAME 6 · 4/25FINAL
GAME 7 · 4/26FINAL
GAME 8 · 6/16FINAL
GAME 9 · 6/17FINAL
GAME 10 · 6/29FINAL
GAME 11 · 6/30FINAL
GAME 12 · 7/1FINAL
GAME 13 · 9/25FINAL
GAME 14 · 9/26FINAL
GAME 15 · 9/27FINAL
GAME 16 · 10/2FINAL
GAME 17 · 10/3FINAL
GAME 18 · 10/4FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 90 | 72 | .556 | - | W2 | |
| 84 | 78 | .519 | 6.0 | W1 | |
| 76 | 86 | .469 | 14.0 | L1 | |
| 73 | 89 | .451 | 17.0 | W1 | |
| 69 | 92 | .429 | 20.5 | L2 | |
| 65 | 97 | .401 | 25.0 | L1 |