
OKLAHOMA CITY 89ERS · CF · #51 · B/T R/R · AGE 66 · 5' 11" · 185 LB
AVG
.226
HR
1
RBI
3
OPS
.613
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 13 | 13 | .308 | .308 | .692 | 1.000 | 4 | 2 | 0 | 1 | 2 | 0 | 3 |
| Away Games | 6 | 18 | 18 | .167 | .167 | .167 | .334 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs Left | 9 | 25 | 25 | .200 | .200 | .400 | .600 | 5 | 2 | 0 | 1 | 3 | 0 | 4 |
| vs Right | 3 | 6 | 6 | .333 | .333 | .333 | .666 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| October | 1 | 2 | 2 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 31 | 31 | .226 | .226 | .387 | .613 | 7 | 7 | 2 | 0 | 1 | 3 | 0 | 6 | 0 |
| Career | 200 | 420 | 379 | .259 | .311 | .351 | .662 | 52 | 98 | 16 | 2 | 5 | 39 | 28 | 76 | 11 |
NO BATTED-BALL DATA ON RECORD