NYM
31-39
CHC
47-31
FINAL/10
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 0 |
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 0 |
| PLAYER | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| 1D. HahnCF | 0-5 | 1 | 0 | 0 | .273 |
| 2F. Millan2B | 2-4 | 0 | 0 | 0 | .277 |
| 3W. Garrett3B | 1-4 | 0 | 0 | 0 | .227 |
| 4R. StaubRF | 2-4 | 0 | 0 | 1 | .279 |
| 5E. KranepoolLF | 0-4 | 0 | 0 | 0 | .261 |
| ↳ J. GosgerLF | 0-0 | 0 | 0 | 0 | .247 |
| ↳ G. TheodoreLF | 0-0 | 0 | 0 | 0 | .277 |
| 6J. Milner1B | 2-5 | 1 | 1 | 1 | .226 |
| 7R. HodgesC | 1-4 | 0 | 0 | 0 | .333 |
| 8T. MartinezSS | 1-4 | 0 | 0 | 0 | .234 |
| 9T. SeaverP | 1-2 | 0 | 0 | 0 | .175 |
| ↳ K. BoswellPH | 1-1 | 1 | 1 | 1 | .222 |
| ↳ B. CapraP | 0-0 | 0 | 0 | 0 | .000 |
| ↳ T. McGrawP | 0-0 | 0 | 0 | 0 | .167 |
| NYM | CHC | |
|---|---|---|
| 11 | HITS | 10 |
| 2 | HOME RUNS | 2 |
| 18 | TOTAL BASES | 16 |
| 4 | WALKS | 3 |
| 7 | STRIKEOUTS | 7 |
| 19 | RUNNERS LOB | 11 |
CHC 100.0%
BOT 10 · NYM 3-4 CHC · CHC 100.0%Jose Cardenal singles on a to left fielder George Theodore. Billy Williams scores. Rick Monday to 3rd. Glenn Beckert to 2nd.
CHC LEADS 10-7
GAME 1 · 4/17FINAL
GAME 2 · 4/18FINAL
GAME 3 · 4/19FINAL
GAME 4 · 4/19FINAL
GAME 5 · 5/15FINAL
GAME 6 · 6/25FINAL
GAME 7 · 6/26FINAL
GAME 8 · 6/29FINAL/10
GAME 9 · 6/30FINAL
GAME 10 · 7/1FINAL
GAME 11 · 7/1FINAL
GAME 12 · 9/15FINAL
GAME 13 · 9/15FINAL
GAME 14 · 9/16FINAL
GAME 15 · 9/30FINAL
GAME 16 · 9/30FINAL
GAME 17 · 10/1FINAL
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| 82 | 79 | .509 | - | W2 | |
| 81 | 81 | .500 | 1.5 | W5 | |
| 80 | 82 | .494 | 2.5 | L1 | |
| 79 | 83 | .488 | 3.5 | L1 | |
| 77 | 84 | .478 | 5.0 | L2 | |
| 71 | 91 | .438 | 11.5 | L3 |