
NEW YORK METS · 1B · #7 · B/T L/L · AGE 79 · 6' 3" · 215 LB
AVG
.232
HR
2
RBI
17
OPS
.590
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 40 | 88 | 79 | .190 | .250 | .278 | .528 | 15 | 4 | 0 | 1 | 9 | 6 | 10 |
| Home Games | 42 | 86 | 76 | .276 | .326 | .329 | .655 | 21 | 1 | 0 | 1 | 8 | 7 | 8 |
| vs STL | 9 | 15 | 13 | .231 | .200 | .308 | .508 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| vs. NL | 82 | 174 | 155 | .232 | .287 | .303 | .590 | 36 | 5 | 0 | 2 | 17 | 13 | 18 |
| vs Left | 5 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs Right | 75 | 169 | 150 | .233 | .290 | .307 | .597 | 35 | 5 | 0 | 2 | 16 | 13 | 17 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82 | 174 | 155 | .232 | .287 | .303 | .590 | 7 | 36 | 5 | 0 | 2 | 17 | 13 | 18 | 0 |
| Career | 1,853 | 5,997 | 5,436 | .261 | .316 | .377 | .693 | 536 | 1,418 | 225 | 25 | 118 | 614 | 454 | 581 | 15 |
NO BATTED-BALL DATA ON RECORD