| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2025 | Vladimir Guerrero Jr. | 1B | TOR | AL | 156 | 589 | 96 | 172 | 23 | 84 | 6 | 81 | .292 | .381 | .467 | .848 | |||||||||||||
| 2024 | Giancarlo Stanton | DH | NYY | AL | 114 | 417 | 49 | 97 | 27 | 72 | 0 | 38 | .233 | .298 | .475 | .773 | |||||||||||||
| 2023 | Adolis García | RF | TEX | AL | 148 | 555 | 108 | 136 | 39 | 107 | 9 | 65 | .245 | .328 | .508 | .836 | |||||||||||||
| 2022 | Jeremy Peña | SS | HOU | AL | 136 | 521 | 72 | 132 | 22 | 63 | 11 | 22 | .253 | .289 | .426 | .715 | |||||||||||||
| 2021 | Yordan Alvarez | DH | HOU | AL | 144 | 537 | 92 | 149 | 33 | 104 | 1 | 50 | .277 | .346 | .531 | .877 | |||||||||||||
| 2020 | Randy Arozarena | CF | TB | AL | 23 | 64 | 15 | 18 | 7 | 11 | 4 | 6 | .281 | .382 | .641 | 1.023 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2019 | Jose Altuve | 2B | HOU | AL | 124 | 500 | 89 | 149 | 31 | 74 | 6 | 41 | .298 | .353 | .550 | .903 | |||||||||||||
| 2018 | Jackie Bradley Jr. | CF | BOS | AL | 144 | 474 | 76 | 111 | 13 | 59 | 17 | 46 | .234 | .314 | .403 | .717 | |||||||||||||
| 2017 | Justin Verlander | P | HOU | AL | 28 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .334 | 5 | 0 | 1.06 | 0.65 | 5 | 5 | 0 | 34.0 | 17 | 4 | 5 | 43 | |
| 2016 | Andrew Miller | P | CLE | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 0 | 1.55 | 0.55 | 26 | 0 | 3 | 29.0 | 14 | 3 | 2 | 46 | |
| 2015 | Alcides Escobar | SS | KC | AL | 148 | 612 | 76 | 157 | 3 | 47 | 17 | 26 | .257 | .293 | .320 | .613 | |||||||||||||
| 2014 | Lorenzo Cain | OF | KC | AL | 133 | 471 | 55 | 142 | 5 | 53 | 28 | 24 | .301 | .339 | .412 | .751 | |||||||||||||
| 2013 | Koji Uehara | P | BOS | AL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 1 | 1.09 | 0.57 | 73 | 0 | 21 | 74.1 | 33 | 5 | 9 | 101 | |
| 2012 | Delmon Young | OF | DET | AL | 151 | 574 | 54 | 153 | 18 | 74 | 0 | 20 | .267 | .296 | .411 | .707 | |||||||||||||
| 2011 | Nelson Cruz | OF | TEX | AL | 124 | 475 | 64 | 125 | 29 | 87 | 9 | 33 | .263 | .312 | .509 | .821 | |||||||||||||
| 2010 | Josh Hamilton | OF | TEX | AL | 133 | 518 | 95 | 186 | 32 | 100 | 8 | 43 | .359 | .411 | .633 | 1.044 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 2009 | CC Sabathia | P | NYY | AL | 34 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 19 | 8 | 3.37 | 1.15 | 34 | 34 | 0 | 230.0 | 197 | 18 | 67 | 197 | |
| 2008 | Matt Garza | P | TB | AL | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | .200 | 11 | 9 | 3.70 | 1.24 | 30 | 30 | 0 | 184.2 | 170 | 19 | 59 | 128 | |
| 2007 | Josh Beckett | P | BOS | AL | 30 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | .182 | .182 | .273 | .455 | 20 | 7 | 3.27 | 1.14 | 30 | 30 | 0 | 200.2 | 189 | 17 | 40 | 194 | |
| 2006 | Placido Polanco | 2B | DET | AL | 110 | 461 | 58 | 136 | 4 | 52 | 1 | 17 | .295 | .329 | .364 | .693 | |||||||||||||
| 2005 | Paul Konerko | 1B | CWS | AL | 158 | 575 | 98 | 163 | 40 | 100 | 0 | 81 | .283 | .375 | .534 | .909 | |||||||||||||
| 2004 | David Ortiz | DH | BOS | AL | 150 | 582 | 94 | 175 | 41 | 139 | 0 | 75 | .301 | .380 | .603 | .983 | |||||||||||||
| 2003 | Mariano Rivera | P | NYY | AL | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 5 | 2 | 1.66 | 1.00 | 64 | 0 | 40 | 70.2 | 61 | 3 | 10 | 63 | |
| 2002 | Adam Kennedy | 2B | LAA | AL | 144 | 474 | 65 | 148 | 7 | 52 | 17 | 19 | .312 | .345 | .449 | .794 | |||||||||||||
| 2001 | Andy Pettitte | P | NYY | AL | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 15 | 10 | 3.99 | 1.32 | 31 | 31 | 0 | 200.2 | 224 | 14 | 41 | 164 | |
| 2000 | David Justice | OF | NYY | AL | 78 | 275 | 43 | 84 | 20 | 60 | 1 | 39 | .305 | .391 | .585 | .976 | |||||||||||||
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 1999 | Orlando Hernandez | P | NYY | AL | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 | 17 | 9 | 4.12 | 1.28 | 33 | 33 | 0 | 214.1 | 187 | 24 | 87 | 157 | |
| 1998 | David Wells | P | NYY | AL | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 18 | 4 | 3.49 | 1.05 | 30 | 30 | 0 | 214.1 | 195 | 29 | 29 | 163 | |
| 1997 | Marquis Grissom | OF | CLE | AL | 144 | 558 | 74 | 146 | 12 | 66 | 22 | 43 | .262 | .317 | .396 | .713 | |||||||||||||
| 1996 | Bernie Williams | OF | NYY | AL | 143 | 551 | 108 | 168 | 29 | 102 | 17 | 82 | .305 | .391 | .535 | .926 | |||||||||||||
| 1995 | Orel Hershiser | P | CLE | AL | 16 | 6 | 3.87 | 1.21 | 26 | 26 | 0 | 167.1 | 151 | 21 | 51 | 111 | |||||||||||||
| 1993 | Dave Stewart | P | TOR | AL | 12 | 8 | 4.44 | 1.35 | 26 | 26 | 0 | 162.0 | 146 | 23 | 72 | 96 | |||||||||||||
| 1992 | Roberto Alomar | 2B | TOR | AL | 152 | 571 | 105 | 177 | 8 | 76 | 49 | 87 | .310 | .405 | .427 | .832 | |||||||||||||
| 1991 | Kirby Puckett | OF | MIN | AL | 152 | 611 | 92 | 195 | 15 | 89 | 11 | 31 | .319 | .352 | .460 | .812 | |||||||||||||
| 1990 | Dave Stewart | P | ATH | AL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 22 | 11 | 2.56 | 1.16 | 36 | 36 | 0 | 267.0 | 226 | 16 | 83 | 166 | |
| BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | NAME | POS | TM | LG | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO | VOTING |
| 1989 | Rickey Henderson | OF | ATH | AL | 85 | 306 | 72 | 90 | 9 | 35 | 52 | 70 | .294 | .425 | .438 | .863 | |||||||||||||
| 1988 | Dennis Eckersley | P | ATH | AL | 4 | 2 | 2.35 | 0.87 | 60 | 0 | 45 | 72.2 | 52 | 5 | 11 | 70 | |||||||||||||
| 1987 | Gary Gaetti | 3B | MIN | AL | 154 | 584 | 95 | 150 | 31 | 109 | 10 | 37 | .257 | .303 | .485 | .788 | |||||||||||||
| 1986 | Marty Barrett | 2B | BOS | AL | 158 | 625 | 94 | 179 | 4 | 60 | 15 | 65 | .286 | .353 | .381 | .734 | |||||||||||||
| 1985 | George Brett | 3B | KC | AL | 155 | 550 | 108 | 184 | 30 | 112 | 9 | 103 | .335 | .436 | .585 | 1.021 | |||||||||||||
| 1984 | Kirk Gibson | OF | DET | AL | 149 | 531 | 92 | 150 | 27 | 91 | 29 | 63 | .282 | .363 | .516 | .879 | |||||||||||||
| 1983 | Mike Boddicker | P | BAL | AL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 16 | 8 | 2.77 | 1.08 | 27 | 26 | 0 | 179.0 | 141 | 13 | 52 | 120 | |
| 1982 | Fred Lynn | OF | LAA | AL | 138 | 472 | 89 | 141 | 21 | 86 | 7 | 58 | .299 | .374 | .517 | .891 | |||||||||||||
| 1981 | Graig Nettles | 3B | NYY | AL | 103 | 349 | 46 | 85 | 15 | 46 | 0 | 47 | .244 | .333 | .398 | .731 | |||||||||||||
| 1980 | Frank White | 2B | KC | AL | 154 | 560 | 70 | 148 | 7 | 60 | 19 | 19 | .264 | .289 | .357 | .646 | |||||||||||||
Each line is the season the award was won on, his own club's half of it where he was traded mid-year. A year links to that season's winners; VOTING, where the BBWAA's ballot is on record, to the whole vote.