AWARDS
8 BALLOTS · BBWAA
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Jose Altuve | HOU | 405 | 27 | 96% | 7.7 | 153 | 590 | 112 | 204 | 24 | 81 | 32 | 58 | .346 | .410 | .547 | .957 | ||||||||||||
| 2 | Aaron Judge | NYY | 279 | 2 | 66% | 8.7 | 155 | 542 | 128 | 154 | 52 | 114 | 9 | 127 | .284 | .422 | .627 | 1.049 | ||||||||||||
| 3 | Jose Ramirez | CLE | 237 | 1 | 56% | 7.0 | 152 | 585 | 107 | 186 | 29 | 83 | 17 | 52 | .318 | .374 | .583 | .957 | ||||||||||||
| 4 | Mike Trout | LAA | 197 | — | 47% | 6.7 | 114 | 402 | 92 | 123 | 33 | 72 | 22 | 94 | .306 | .442 | .629 | 1.071 | ||||||||||||
| 5 | Francisco Lindor | CLE | 143 | — | 34% | 5.8 | 159 | 651 | 99 | 178 | 33 | 89 | 15 | 60 | .273 | .337 | .505 | .842 | ||||||||||||
| 6 | Mookie Betts | BOS | 110 | — | 26% | 4.6 | 153 | 628 | 101 | 166 | 24 | 102 | 26 | 77 | .264 | .344 | .459 | .803 | ||||||||||||
| 7 | Corey Kluber | CLE | 101 | — | 24% | 18 | 4 | 2.25 | 0.87 | 29 | 29 | 0 | 203.2 | 141 | 21 | 36 | 265 | |||||||||||||
| 8 | Andrelton Simmons | LAA | 60 | — | 14% | 4.8 | 158 | 589 | 77 | 164 | 14 | 69 | 19 | 47 | .278 | .331 | .421 | .752 | ||||||||||||
| 9 | Chris Sale | BOS | 56 | — | 13% | 17 | 8 | 2.90 | 0.97 | 32 | 32 | 0 | 214.1 | 165 | 24 | 43 | 308 | |||||||||||||
| 10 | Nelson Cruz | SEA | 44 | — | 10% | 3.5 | 155 | 556 | 91 | 160 | 39 | 119 | 1 | 70 | .288 | .375 | .549 | .924 | ||||||||||||
| 11 | Brian Dozier | MIN | 25 | — | 6% | 6.0 | 152 | 617 | 106 | 167 | 34 | 93 | 16 | 78 | .271 | .359 | .498 | .857 | ||||||||||||
| 12 | Jonathan Schoop | BAL | 19 | — | 5% | 4.5 | 160 | 622 | 92 | 182 | 32 | 105 | 1 | 35 | .293 | .338 | .503 | .841 | ||||||||||||
| 13 | George Springer | HOU | 17 | — | 4% | 4.4 | 140 | 548 | 112 | 155 | 34 | 85 | 5 | 64 | .283 | .367 | .522 | .889 | ||||||||||||
| 14 | Jose Abreu | CWS | 16 | — | 4% | 4.4 | 156 | 621 | 95 | 189 | 33 | 102 | 3 | 35 | .304 | .354 | .552 | .906 | ||||||||||||
| 14 | Eric Hosmer | KC | 16 | — | 4% | 3.7 | 162 | 603 | 98 | 192 | 25 | 94 | 6 | 66 | .318 | .385 | .498 | .883 | ||||||||||||
| 16 | Justin Upton | — | 12 | — | 3% | 4.4 | 152 | 557 | 100 | 152 | 35 | 109 | 14 | 74 | .273 | .361 | .540 | .901 | ||||||||||||
| 17 | Carlos Correa | HOU | 9 | — | 2% | 4.9 | 109 | 422 | 82 | 133 | 24 | 84 | 2 | 53 | .315 | .391 | .550 | .941 | ||||||||||||
| 18 | Byron Buxton | MIN | 7 | — | 2% | 4.4 | 140 | 462 | 69 | 117 | 16 | 51 | 29 | 38 | .253 | .314 | .413 | .727 | ||||||||||||
| 19 | Marwin Gonzalez | HOU | 6 | — | 1% | 4.4 | 134 | 455 | 67 | 138 | 23 | 90 | 8 | 49 | .303 | .377 | .530 | .907 | ||||||||||||
| 20 | Edwin Encarnacion | CLE | 4 | — | 1% | 2.6 | 157 | 554 | 96 | 143 | 38 | 107 | 2 | 104 | .258 | .377 | .504 | .881 | ||||||||||||
| 20 | Didi Gregorius | NYY | 4 | — | 1% | 2.6 | 136 | 534 | 73 | 153 | 25 | 87 | 3 | 25 | .287 | .318 | .478 | .796 | ||||||||||||
| 22 | Khris Davis | ATH | 1 | — | 0% | 3.0 | 153 | 566 | 91 | 140 | 43 | 110 | 4 | 73 | .247 | .336 | .528 | .864 | ||||||||||||
| 22 | Josh Donaldson | TOR | 1 | — | 0% | 4.9 | 113 | 415 | 65 | 112 | 33 | 78 | 2 | 76 | .270 | .385 | .559 | .944 | ||||||||||||
| 22 | Gary Sanchez | NYY | 1 | — | 0% | 4.1 | 122 | 471 | 79 | 131 | 33 | 90 | 2 | 40 | .278 | .345 | .531 | .876 | ||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Giancarlo Stanton | MIA | 302 | 10 | 72% | 6.5 | 159 | 597 | 123 | 168 | 59 | 132 | 2 | 85 | .281 | .376 | .631 | 1.007 | ||||||||||||
| 2 | Joey Votto | CIN | 300 | 10 | 71% | 6.2 | 162 | 559 | 106 | 179 | 36 | 100 | 5 | 134 | .320 | .454 | .578 | 1.032 | ||||||||||||
| 3 | Paul Goldschmidt | AZ | 239 | 4 | 57% | 5.3 | 155 | 558 | 117 | 166 | 36 | 120 | 18 | 94 | .297 | .404 | .563 | .967 | ||||||||||||
| 4 | Nolan Arenado | COL | 229 | 2 | 55% | 5.8 | 159 | 606 | 100 | 187 | 37 | 130 | 3 | 62 | .309 | .373 | .586 | .959 | ||||||||||||
| 5 | Charlie Blackmon | COL | 205 | 3 | 49% | 5.5 | 159 | 644 | 137 | 213 | 37 | 104 | 14 | 65 | .331 | .399 | .601 | 1.000 | ||||||||||||
| 6 | Anthony Rendon | WSH | 141 | — | 34% | 5.9 | 147 | 508 | 81 | 153 | 25 | 100 | 7 | 84 | .301 | .403 | .533 | .936 | ||||||||||||
| 7 | Kris Bryant | CHC | 132 | 1 | 31% | 7.0 | 151 | 549 | 111 | 162 | 29 | 73 | 7 | 95 | .295 | .409 | .537 | .946 | ||||||||||||
| 8 | Justin Turner | LAD | 43 | — | 10% | 5.6 | 130 | 457 | 72 | 147 | 21 | 71 | 7 | 59 | .322 | .415 | .530 | .945 | ||||||||||||
| 9 | Cody Bellinger | LAD | 38 | — | 9% | 4.0 | 132 | 480 | 87 | 128 | 39 | 97 | 10 | 64 | .267 | .352 | .581 | .933 | ||||||||||||
| 10 | Max Scherzer | WSH | 34 | — | 8% | 16 | 6 | 2.51 | 0.90 | 31 | 31 | 0 | 200.2 | 126 | 22 | 55 | 268 | |||||||||||||
| 11 | Tommy Pham | STL | 24 | — | 6% | 5.8 | 128 | 444 | 95 | 136 | 23 | 73 | 25 | 71 | .306 | .411 | .520 | .931 | ||||||||||||
| 12 | Bryce Harper | WSH | 21 | — | 5% | 4.1 | 111 | 420 | 95 | 134 | 29 | 87 | 4 | 68 | .319 | .413 | .595 | 1.008 | ||||||||||||
| 13 | Anthony Rizzo | CHC | 17 | — | 4% | 4.4 | 157 | 572 | 99 | 156 | 32 | 109 | 10 | 91 | .273 | .392 | .507 | .899 | ||||||||||||
| 14 | J.D. Martinez | — | 11 | — | 3% | 4.3 | 119 | 432 | 85 | 131 | 45 | 104 | 4 | 53 | .303 | .376 | .690 | 1.066 | ||||||||||||
| 15 | Kenley Jansen | LAD | 8 | — | 2% | 5 | 0 | 1.32 | 0.75 | 65 | 0 | 41 | 68.1 | 44 | 5 | 7 | 109 | |||||||||||||
| 15 | Marcell Ozuna | MIA | 8 | — | 2% | 5.6 | 159 | 613 | 93 | 191 | 37 | 124 | 1 | 64 | .312 | .376 | .548 | .924 | ||||||||||||
| 17 | Clayton Kershaw | LAD | 6 | — | 1% | 18 | 4 | 2.31 | 0.95 | 27 | 27 | 0 | 175.0 | 136 | 23 | 30 | 202 | |||||||||||||
| 17 | Corey Seager | LAD | 6 | — | 1% | 5.0 | 145 | 539 | 85 | 159 | 22 | 77 | 4 | 67 | .295 | .375 | .479 | .854 | ||||||||||||
| 19 | Daniel Murphy | WSH | 3 | — | 1% | 3.6 | 144 | 534 | 94 | 172 | 23 | 93 | 2 | 52 | .322 | .384 | .543 | .927 | ||||||||||||
| 20 | Archie Bradley | AZ | 1 | — | 0% | 3 | 3 | 1.73 | 1.04 | 63 | 0 | 1 | 73.0 | 55 | 4 | 21 | 79 | |||||||||||||
| 20 | Zack Greinke | AZ | 1 | — | 0% | 17 | 7 | 3.20 | 1.07 | 32 | 32 | 0 | 202.1 | 172 | 25 | 45 | 215 | |||||||||||||
| 20 | Ryan Zimmerman | WSH | 1 | — | 0% | 3.5 | 144 | 524 | 90 | 159 | 36 | 108 | 1 | 44 | .303 | .358 | .573 | .931 | ||||||||||||
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Corey Kluber | CLE | 204 | 28 | 97% | 7.2 | 18 | 4 | .818 | 2.25 | 29 | 29 | 0 | 5 | 3 | 0 | 203.2 | 141 | 56 | 51 | 21 | 36 | 2 | 265 | 5 | 0 | 4 | 777 | 0.87 | 194 |
| 2 | Chris Sale | BOS | 126 | 2 | 60% | 7.6 | 17 | 8 | .680 | 2.90 | 32 | 32 | 0 | 1 | 0 | 0 | 214.1 | 165 | 73 | 69 | 24 | 43 | 0 | 308 | 8 | 0 | 3 | 851 | 0.97 | 151 |
| 3 | Luis Severino | NYY | 73 | — | 35% | 5.6 | 14 | 6 | .700 | 2.98 | 31 | 31 | 0 | 0 | 0 | 0 | 193.1 | 150 | 73 | 64 | 21 | 51 | 0 | 230 | 6 | 0 | 6 | 783 | 1.04 | 147 |
| 4 | Carlos Carrasco | CLE | 43 | — | 20% | 5.4 | 18 | 6 | .750 | 3.29 | 32 | 32 | 0 | 1 | 0 | 0 | 200.0 | 173 | 73 | 73 | 21 | 46 | 2 | 226 | 10 | 0 | 10 | 798 | 1.10 | 133 |
| 5 | Justin Verlander | DET | 32 | — | 15% | 4.1 | 15 | 8 | .652 | 3.36 | 33 | 33 | 0 | 0 | 0 | 0 | 206.0 | 170 | 80 | 77 | 27 | 72 | 4 | 219 | 4 | 0 | 5 | 849 | 1.17 | 130 |
| 6 | Craig Kimbrel | BOS | 27 | — | 13% | 3.2 | 5 | 0 | 1.000 | 1.43 | 67 | 0 | 51 | 0 | 0 | 35 | 69.0 | 33 | 11 | 11 | 6 | 14 | 0 | 126 | 4 | 0 | 5 | 254 | 0.68 | 305 |
| 7 | Ervin Santana | MIN | 3 | — | 1% | 2.7 | 16 | 8 | .667 | 3.28 | 33 | 33 | 0 | 5 | 3 | 0 | 211.1 | 177 | 85 | 77 | 31 | 61 | 2 | 167 | 8 | 1 | 12 | 864 | 1.13 | 133 |
| 8 | Marcus Stroman | TOR | 2 | — | 1% | 3.4 | 13 | 9 | .591 | 3.09 | 33 | 33 | 0 | 2 | 0 | 0 | 201.0 | 201 | 82 | 69 | 21 | 62 | 1 | 164 | 6 | 1 | 3 | 834 | 1.31 | 141 |
| VOTING | PITCHING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | ERA+ |
| 1 | Max Scherzer | WSH | 201 | 27 | 96% | 6.4 | 16 | 6 | .727 | 2.51 | 31 | 31 | 0 | 2 | 0 | 0 | 200.2 | 126 | 62 | 56 | 22 | 55 | 2 | 268 | 11 | 0 | 4 | 780 | 0.90 | 173 |
| 2 | Clayton Kershaw | LAD | 126 | 3 | 60% | 4.3 | 18 | 4 | .818 | 2.31 | 27 | 27 | 0 | 1 | 0 | 0 | 175.0 | 136 | 49 | 45 | 23 | 30 | 0 | 202 | 0 | 2 | 4 | 679 | 0.95 | 188 |
| 3 | Stephen Strasburg | WSH | 81 | — | 39% | 5.9 | 15 | 4 | .789 | 2.52 | 28 | 28 | 0 | 1 | 1 | 0 | 175.1 | 131 | 55 | 49 | 13 | 47 | 5 | 204 | 7 | 0 | 3 | 701 | 1.02 | 172 |
| 4 | Zack Greinke | AZ | 52 | — | 25% | 4.9 | 17 | 7 | .708 | 3.20 | 32 | 32 | 0 | 1 | 0 | 0 | 202.1 | 172 | 80 | 72 | 25 | 45 | 0 | 215 | 0 | 0 | 12 | 801 | 1.07 | 135 |
| 5 | Kenley Jansen | LAD | 22 | — | 10% | 3.4 | 5 | 0 | 1.000 | 1.32 | 65 | 0 | 57 | 0 | 0 | 41 | 68.1 | 44 | 11 | 10 | 5 | 7 | 0 | 109 | 2 | 1 | 2 | 258 | 0.75 | 328 |
| 6 | Gio Gonzalez | WSH | 18 | — | 9% | 3.8 | 15 | 9 | .625 | 2.96 | 32 | 32 | 0 | 0 | 0 | 0 | 201.0 | 158 | 69 | 66 | 21 | 79 | 5 | 188 | 7 | 0 | 7 | 827 | 1.18 | 146 |
| 7 | Robbie Ray | AZ | 6 | — | 3% | 3.3 | 15 | 5 | .750 | 2.89 | 28 | 28 | 0 | 1 | 1 | 0 | 162.0 | 116 | 57 | 52 | 23 | 71 | 3 | 218 | 5 | 0 | 8 | 665 | 1.15 | 150 |
| 8 | Jacob deGrom | NYM | 2 | — | 1% | 4.1 | 15 | 10 | .600 | 3.53 | 31 | 31 | 0 | 1 | 0 | 0 | 201.1 | 180 | 87 | 79 | 28 | 59 | 5 | 239 | 2 | 0 | 7 | 827 | 1.19 | 123 |
| 9 | Jimmy Nelson | MIL | 1 | — | 0% | 4.8 | 12 | 6 | .667 | 3.49 | 29 | 29 | 0 | 1 | 0 | 0 | 175.1 | 171 | 75 | 68 | 16 | 48 | 1 | 199 | 9 | 1 | 6 | 728 | 1.25 | 124 |
| 9 | Alex Wood | LAD | 1 | — | 0% | 3.1 | 16 | 3 | .842 | 2.72 | 27 | 25 | 0 | 0 | 0 | 0 | 152.1 | 123 | 50 | 46 | 15 | 38 | 6 | 151 | 6 | 0 | 2 | 614 | 1.06 | 159 |
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Aaron Judge | NYY | 150 | 30 | 100% | 8.7 | 155 | 542 | 128 | 154 | 52 | 114 | 9 | 127 | .284 | .422 | .627 | 1.049 | ||||||||||||
| 2 | Andrew Benintendi | BOS | 75 | — | 50% | 1.9 | 151 | 573 | 84 | 155 | 20 | 90 | 20 | 70 | .271 | .352 | .424 | .776 | ||||||||||||
| 3 | Trey Mancini | BAL | 31 | — | 21% | 1.8 | 147 | 543 | 65 | 159 | 24 | 78 | 1 | 33 | .293 | .338 | .488 | .826 | ||||||||||||
| 4 | Matt Olson | ATH | 5 | — | 3% | 2.1 | 59 | 189 | 33 | 49 | 24 | 45 | 0 | 22 | .259 | .352 | .651 | 1.003 | ||||||||||||
| 4 | Yuli Gurriel | HOU | 5 | — | 3% | 2.0 | 139 | 529 | 69 | 158 | 18 | 75 | 3 | 22 | .299 | .332 | .486 | .818 | ||||||||||||
| 6 | Jordan Montgomery | NYY | 4 | — | 3% | 9 | 7 | 3.88 | 1.23 | 29 | 29 | 0 | 155.1 | 140 | 21 | 51 | 144 | |||||||||||||
| VOTING | BATTING | PITCHING | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NAME | TM | PTS | 1ST | SHARE | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | W | L | ERA | WHIP | G | GS | SV | IP | H | HR | BB | SO |
| 1 | Cody Bellinger | LAD | 150 | 30 | 100% | 4.0 | 132 | 480 | 87 | 128 | 39 | 97 | 10 | 64 | .267 | .352 | .581 | .933 | ||||||||||||
| 2 | Paul DeJong | STL | 56 | — | 37% | 2.0 | 108 | 417 | 55 | 119 | 25 | 65 | 1 | 21 | .285 | .325 | .532 | .857 | ||||||||||||
| 3 | Josh Bell | PIT | 32 | — | 21% | 0.8 | 159 | 549 | 75 | 140 | 26 | 90 | 2 | 66 | .255 | .334 | .466 | .800 | ||||||||||||
| 4 | Rhys Hoskins | PHI | 12 | — | 8% | 2.0 | 50 | 170 | 37 | 44 | 18 | 48 | 2 | 37 | .259 | .396 | .618 | 1.014 | ||||||||||||
| 5 | German Marquez | COL | 10 | — | 7% | 11 | 7 | 4.39 | 1.38 | 29 | 29 | 0 | 162.0 | 174 | 25 | 49 | 147 | |||||||||||||
| 6 | Manuel Margot | SD | 5 | — | 3% | 2.5 | 126 | 487 | 53 | 128 | 13 | 39 | 17 | 35 | .263 | .313 | .409 | .722 | ||||||||||||
| 7 | Kyle Freeland | COL | 3 | — | 2% | 11 | 11 | 4.10 | 1.49 | 33 | 28 | 0 | 156.0 | 169 | 17 | 63 | 107 | |||||||||||||
| 8 | Luis Castillo | CIN | 1 | — | 1% | 3 | 7 | 3.12 | 1.07 | 15 | 15 | 0 | 89.1 | 64 | 11 | 32 | 98 | |||||||||||||
| 8 | Ian Happ | CHC | 1 | — | 1% | 1.8 | 115 | 364 | 62 | 92 | 24 | 68 | 8 | 39 | .253 | .328 | .514 | .842 | ||||||||||||
BOLD figures led the league. BOLD ITALIC led all major leagues. Voting results are the BBWAA's own, published each November; the season lines beside them are MLB's.