2026 SEASON · NL CENTRAL · NATIONAL LEAGUE · BUSCH STADIUM · EST 1892
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 162 | 720 | 1,306 | 167 | 696 | 228 | 15 | 511 | 1,306 | 100 | .239 | .313 | .378 | .691 |
| Home Games | 81 | 310 | 621 | 68 | 298 | 116 | 3 | 236 | 597 | 53 | .234 | .304 | .357 | .661 |
| Away Games | 81 | 410 | 685 | 99 | 398 | 112 |
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| G | H | HR | RBI | 2B | 3B | BB | K | AVG | OBP | SLG |
|---|
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| G | H | HR | RBI | 2B | 3B | BB | K | AVG | OBP | SLG |
|---|
| G | H | HR | RBI | 2B | 3B | BB | K | AVG | OBP | SLG |
|---|
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| G | H | HR | RBI | 2B | 3B | BB | K | AVG | OBP | SLG |
|---|
| G | H | HR | RBI | 2B | 3B | BB | K | AVG | OBP | SLG |
|---|
| G | H | HR | RBI | 2B | 3B | BB | K | AVG | OBP | SLG |
|---|
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| G | R | H | HR | RBI | 2B | 3B | BB | K | SB | AVG |
|---|
| 12 |
| 275 |
| 709 |
| 47 |
| .244 |
| .320 |
| .398 |
| .718 |
| Day Games | 63 | 295 | 507 | 72 | 284 | 74 | 7 | 199 | 477 | 38 | .238 | .313 | .380 | .693 |
| Night Games | 99 | 425 | 799 | 95 | 412 | 154 | 8 | 312 | 829 | 62 | .240 | .312 | .377 | .689 |
| On Grass | 153 | 689 | 1,234 | 163 | 667 | 218 | 13 | 481 | 1,230 | 95 | .240 | .313 | .382 | .695 |
| On Turf | 9 | 31 | 72 | 4 | 29 | 10 | 2 | 30 | 76 | 5 | .232 | .303 | .316 | .619 |
| SLG |
|---|
| OPS |
|---|
| March | 5 | 27 | 42 | 7 | 26 | 9 | 0 | 13 | 36 | 4 | .251 | .301 | .431 | .732 |
| April | 26 | 128 | 207 | 34 | 126 | 35 | 1 | 104 | 229 | 21 | .236 | .330 | .395 | .725 |
| May | 26 | 92 | 206 | 22 | 88 | 34 | 3 | 73 | 190 | 11 | .238 | .307 | .361 | .668 |
| June | 25 | 120 | 221 | 28 | 115 | 36 | 5 | 83 | 176 | 18 | .262 | .337 | .416 | .753 |
| July | 28 | 110 | 201 | 22 | 110 | 34 | 2 | 79 | 218 | 12 | .216 | .285 | .328 | .613 |
| August | 28 | 133 | 238 | 30 | 128 | 46 | 3 | 89 | 232 | 21 | .248 | .320 | .397 | .717 |
| September | 24 | 110 | 191 | 24 | 103 | 34 | 1 | 70 | 225 | 13 | .233 | .299 | .365 | .664 |
| SLG |
|---|
| OPS |
|---|
| Pre All-Star | 95 | 429 | 767 | 107 | 417 | 131 | 10 | 304 | 735 | 59 | .242 | .318 | .390 | .708 |
| Post All-Star | 67 | 291 | 539 | 60 | 279 | 97 | 5 | 207 | 571 | 41 | .236 | .305 | .362 | .667 |
| vs Left | 151 | 394 | 55 | 207 | 67 | 5 | 167 | 378 | .237 | .314 | .383 | .697 |
| vs Right | 161 | 912 | 112 | 489 | 161 | 10 | 344 | 928 | .240 | .312 | .376 | .688 |
| SLG |
|---|
| OPS |
|---|
| vs. AL | 48 | 223 | 425 | 54 | 219 | 73 | 5 | 146 | 387 | 27 | .259 | .329 | .409 | .738 |
| vs. NL | 114 | 497 | 881 | 113 | 477 | 155 | 10 | 365 | 919 | 73 | .231 | .306 | .365 | .671 |
| vs. AL East | 15 | 67 | 130 | 17 | 65 | 22 | 1 | 47 | 119 | 9 | .255 | .319 | .403 | .722 |
| vs. AL Central | 18 | 93 | 162 | 19 | 92 | 30 | 3 | 63 | 135 | 10 | .266 | .342 | .418 | .760 |
| vs. AL West | 15 | 63 | 133 | 18 | 62 | 21 | 1 | 36 | 133 | 8 | .255 | .322 | .403 | .725 |
| vs. NL East | 30 | 122 | 219 | 32 | 120 | 36 | 3 | 87 | 268 | 20 | .219 | .290 | .357 | .647 |
| vs. NL Central | 52 | 230 | 386 | 56 | 220 | 73 | 4 | 168 | 434 | 31 | .223 | .302 | .367 | .669 |
| vs. NL West | 32 | 145 | 276 | 25 | 137 | 46 | 3 | 110 | 217 | 22 | .254 | .325 | .371 | .696 |
| Bases Empty | 162 | 699 | 90 | 90 | 120 | 9 | 275 | 782 | .227 | .302 | .360 | .662 |
| Runners On | 162 | 607 | 77 | 606 | 108 | 6 | 236 | 524 | .255 | .326 | .403 | .729 |
| Scoring Position | 160 | 343 | 44 | 522 | 67 | 2 | 153 | 314 | .254 | .327 | .404 | .731 |
| Scoring Position - 2 Outs | 160 | 146 | 20 | 210 | 26 | 1 | 74 | 155 | .230 | .325 | .369 | .694 |
| Bases Loaded | 71 | 34 | 1 | 99 | 5 | 0 | 7 | 25 | .309 | .307 | .382 | .689 |
| Leading Off Inning | 162 | 320 | 34 | 38 | 54 | 6 | 120 | 305 | .245 | .320 | .374 | .694 |
| Team is ahead | 115 | 474 | 54 | 275 | 93 | 6 | 191 | 479 | .238 | .312 | .372 | .684 |
| Score is tied | 152 | 376 | 47 | 186 | 64 | 3 | 146 | 385 | .247 | .321 | .385 | .706 |
| Team is behind | 114 | 456 | 66 | 235 | 71 | 6 | 174 | 442 | .235 | .306 | .380 | .686 |
| Late / Close | 87 | 158 | 16 | 81 | 31 | 2 | 72 | 180 | .236 | .319 | .360 | .679 |
| SLG |
|---|
| OPS |
|---|
| In games won by team | 77 | 464 | 695 | 104 | 448 | 134 | 8 | 274 | 599 | 57 | .267 | .345 | .445 | .790 |
| In games lost by team | 85 | 256 | 611 | 63 | 248 | 94 | 7 | 237 | 707 | 43 | .214 | .282 | .318 | .600 |
| In games following a win | 77 | 339 | 611 | 74 | 327 | 115 | 4 | 267 | 658 | 56 | .235 | .315 | .367 | .682 |
| In games following a loss | 84 | 372 | 681 | 91 | 360 | 111 | 11 | 243 | 645 | 42 | .242 | .310 | .386 | .696 |
| SLG |
|---|
| OPS |
|---|
| First Inning | 162 | 85 | 144 | 23 | 81 | 22 | 0 | 57 | 181 | 13 | .230 | .310 | .376 | .686 |
| Second Inning | 162 | 58 | 143 | 14 | 58 | 26 | 4 | 44 | 155 | 12 | .239 | .293 | .366 | .659 |
| Third Inning | 162 | 84 | 158 | 21 | 82 | 33 | 1 | 55 | 140 | 10 | .253 | .321 | .410 | .731 |
| Fourth Inning | 162 | 71 | 140 | 20 | 70 | 15 | 1 | 49 | 136 | 8 | .233 | .298 | .362 | .660 |
| Fifth Inning | 162 | 98 | 148 | 17 | 94 | 32 | 2 | 62 | 106 | 11 | .242 | .318 | .385 | .703 |
| Sixth Inning | 162 | 91 | 154 | 22 | 89 | 20 | 0 | 63 | 148 | 18 | .250 | .329 | .389 | .718 |
| Seventh Inning | 162 | 66 | 128 | 16 | 63 | 24 | 1 | 67 | 152 | 12 | .214 | .301 | .338 | .639 |
| Eighth Inning | 162 | 84 | 166 | 22 | 79 | 31 | 3 | 58 | 155 | 8 | .265 | .336 | .430 | .766 |
| Ninth Inning | 130 | 57 | 102 | 11 | 54 | 20 | 3 | 46 | 119 | 7 | .212 | .292 | .335 | .627 |
| Extra Innings | 19 | 26 | 23 | 1 | 26 | 5 | 0 | 10 | 14 | 1 | .299 | .378 | .403 | .781 |
| First Pitch | 159 | 235 | 29 | 120 | 51 | 2 | 0 | 0 | .331 | .354 | .532 | .886 |
| Ahead in Count | 162 | 362 | 50 | 192 | 62 | 3 | 511 | 230 | .265 | .466 | .424 | .890 |
| Even Count | 162 | 530 | 70 | 266 | 94 | 4 | 0 | 382 | .259 | .272 | .411 | .683 |
| Behind in Count | 162 | 414 | 47 | 238 | 72 | 8 | 0 | 694 | .203 | .213 | .315 | .528 |
| Two Strikes | 162 | 508 | 63 | 282 | 78 | 7 | 267 | 1,306 | .172 | .246 | .268 | .514 |
| Full Count | 161 | 114 | 18 | 63 | 15 | 2 | 267 | 230 | .198 | .454 | .324 | .778 |
| Batting First | 162 | 157 | 17 | 65 | 20 | 0 | 76 | 125 | .243 | .335 | .352 | .687 |
| Batting Second | 162 | 150 | 18 | 73 | 22 | 1 | 75 | 145 | .241 | .349 | .366 | .715 |
| Batting Third | 162 | 188 | 32 | 107 | 44 | 1 | 64 | 133 | .292 | .362 | .513 | .875 |
| Batting Fourth | 162 | 152 | 26 | 109 | 34 | 0 | 50 | 184 | .239 | .299 | .416 | .715 |
| Batting Fifth | 162 | 140 | 18 | 90 | 22 | 1 | 61 | 162 | .229 | .297 | .356 | .653 |
| Batting Sixth | 162 | 139 | 12 | 76 | 20 | 4 | 54 | 146 | .232 | .300 | .339 | .639 |
| Batting Seventh | 162 | 136 | 20 | 70 | 23 | 4 | 41 | 121 | .229 | .284 | .382 | .666 |
| Batting Eighth | 162 | 129 | 12 | 58 | 26 | 2 | 39 | 136 | .226 | .282 | .342 | .624 |
| Batting Ninth | 162 | 115 | 12 | 48 | 17 | 2 | 51 | 154 | .215 | .290 | .322 | .612 |
| Catcher | 162 | 134 | 15 | 59 | 25 | 1 | 53 | 149 | .239 | .321 | .368 | .689 |
| First Base | 162 | 173 | 25 | 119 | 36 | 1 | 56 | 121 | .272 | .333 | .449 | .782 |
| Second Base | 162 | 153 | 17 | 56 | 14 | 2 | 71 | 119 | .243 | .331 | .352 | .683 |
| Third Base | 162 | 118 | 16 | 68 | 20 | 3 | 47 | 137 | .211 | .277 | .343 | .620 |
| Shortstop | 162 | 142 | 10 | 73 | 25 | 2 | 57 | 145 | .238 | .310 | .337 | .647 |
| Left Field | 162 | 137 | 20 | 74 | 26 | 1 | 50 | 146 | .236 | .300 | .388 | .688 |
| Center Field | 162 | 126 | 11 | 55 | 20 | 2 | 40 | 116 | .235 | .294 | .341 | .635 |
| Right Field | 162 | 161 | 27 | 94 | 34 | 1 | 56 | 180 | .256 | .319 | .443 | .762 |
| Designated Hitter | 162 | 141 | 23 | 86 | 25 | 1 | 68 | 152 | .233 | .330 | .391 | .721 |
| Pinch Hitter | 93 | 20 | 3 | 10 | 3 | 1 | 13 | 39 | .167 | .263 | .283 | .546 |
| SLG |
|---|
| OPS |
|---|
| Last 14 Days | 6 | 16 | 29 | 6 | 15 | 3 | 1 | 15 | 72 | 3 | .156 | .230 | .280 | .510 |
| Last 30 Days | 19 | 73 | 136 | 14 | 67 | 24 | 1 | 58 | 177 | 8 | .214 | .287 | .321 | .608 |
| Last 365 Days | 162 | 720 | 1,306 | 167 | 696 | 228 | 15 | 511 | 1,306 | 100 | .239 | .313 | .378 | .691 |
| SLG |
|---|
| OPS |
|---|
| American Family Field | 6 | 12 | 30 | 5 | 12 | 2 | 2 | 11 | 61 | 2 | .159 | .209 | .270 | .479 |
| Angel Stadium | 3 | 4 | 14 | 1 | 4 | 1 | 0 | 6 | 32 | 2 | .152 | .212 | .196 | .408 |
| Busch Stadium | 81 | 310 | 621 | 68 | 298 | 116 | 3 | 236 | 597 | 53 | .234 | .304 | .357 | .661 |
| Chase Field | 3 | 15 | 29 | 2 | 15 | 1 | 1 | 15 | 19 | 1 | .266 | .354 | .349 | .703 |
| Citi Field | 3 | 20 | 28 | 7 | 20 | 7 | 0 | 8 | 22 | 1 | .259 | .322 | .519 | .841 |
| Citizens Bank Park | 3 | 13 | 28 | 4 | 13 | 2 | 1 | 2 | 31 | 3 | .252 | .272 | .396 | .668 |
| Comerica Park | 3 | 11 | 17 | 1 | 11 | 2 | 0 | 12 | 25 | 2 | .185 | .309 | .239 | .548 |
| Coors Field | 3 | 24 | 36 | 4 | 23 | 8 | 0 | 9 | 27 | 4 | .319 | .363 | .496 | .859 |
| Daikin Park | 3 | 23 | 28 | 5 | 22 | 7 | 0 | 11 | 33 | 2 | .252 | .352 | .450 | .802 |
| Great American Ball Park | 7 | 38 | 63 | 8 | 36 | 11 | 2 | 35 | 60 | 5 | .248 | .350 | .402 | .752 |
| Kauffman Stadium | 3 | 23 | 37 | 4 | 22 | 8 | 2 | 13 | 16 | 0 | .330 | .409 | .545 | .954 |
| Nationals Park | 3 | 19 | 26 | 5 | 19 | 4 | 0 | 24 | 25 | 2 | .250 | .400 | .433 | .833 |
| Oracle Park | 3 | 11 | 22 | 2 | 10 | 2 | 0 | 14 | 19 | 3 | .210 | .309 | .286 | .595 |
| PNC Park | 7 | 36 | 53 | 8 | 35 | 12 | 0 | 24 | 77 | 7 | .226 | .306 | .379 | .685 |
| Petco Park | 4 | 12 | 26 | 2 | 10 | 5 | 1 | 11 | 36 | 2 | .195 | .260 | .293 | .553 |
| Rogers Centre | 3 | 7 | 24 | 0 | 6 | 5 | 0 | 9 | 23 | 1 | .231 | .292 | .279 | .571 |
| Sutter Health Park | 3 | 13 | 33 | 3 | 13 | 5 | 0 | 8 | 19 | 0 | .306 | .367 | .435 | .802 |
| Target Field | 3 | 21 | 32 | 7 | 21 | 3 | 1 | 8 | 27 | 2 | .291 | .342 | .527 | .869 |
| Truist Park | 3 | 17 | 23 | 5 | 17 | 2 | 0 | 9 | 21 | 2 | .228 | .295 | .396 | .691 |
| UNIQLO Field at Dodger Stadium | 3 | 23 | 34 | 7 | 22 | 5 | 0 | 6 | 29 | 1 | .306 | .344 | .541 | .885 |
| Wrigley Field | 6 | 43 | 55 | 12 | 43 | 10 | 0 | 21 | 44 | 1 | .266 | .351 | .488 | .839 |
| Yankee Stadium | 3 | 16 | 28 | 5 | 16 | 6 | 1 | 13 | 29 | 1 | .272 | .353 | .495 | .848 |
| loanDepot park | 3 | 9 | 19 | 2 | 8 | 4 | 1 | 6 | 34 | 3 | .196 | .252 | .320 | .572 |