
CLEVELAND GUARDIANS · 1B · #2 · B/T L/L · AGE 24 · 5' 11" · 192 LB
AVG
.182
HR
1
RBI
2
OPS
.644
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 5 | 13 | 10 | .000 | .231 | .000 | .231 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Home Games | 4 | 12 | 12 | .333 | .333 | .667 | 1.000 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| vs. AL | 5 | 19 | 16 | .063 | .211 | .063 | .274 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| vs Left | 1 | 3 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs Right | 8 | 22 | 19 | .211 | .318 | .421 | .739 | 4 | 1 | 0 | 1 | 2 | 2 | 6 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 25 | 22 | .182 | .280 | .364 | .644 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 0 |
| Career | 53 | 163 | 145 | .214 | .290 | .407 | .697 | 20 | 31 | 11 | 1 | 5 | 21 | 13 | 46 | 4 |
Drawn on Progressive Field. Regular season, Statcast-tracked hits.