
BOSTON RED SOX · SS · #39 · B/T L/R · AGE 25 · 5' 8" · 180 LB
AVG
.256
HR
0
RBI
5
OPS
.600
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 5 | 14 | 12 | .500 | .571 | .500 | 1.071 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
| Home Games | 9 | 30 | 27 | .148 | .200 | .185 | .385 | 4 | 1 | 0 | 0 | 3 | 2 | 8 |
| vs NYY | 3 | 11 | 9 | .111 | .182 | .222 | .404 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| vs. AL | 9 | 32 | 28 | .250 | .313 | .286 | .599 | 7 | 1 | 0 | 0 | 5 | 3 | 11 |
| vs Left | 4 | 5 | 5 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| vs Right | 13 | 39 | 34 | .265 | .333 | .294 | .627 | 9 | 1 | 0 | 0 | 5 | 4 | 10 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 44 | 39 | .256 | .318 | .282 | .600 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 14 | 0 |
| Career | 17 | 51 | 46 | .217 | .275 | .239 | .514 | 7 | 10 | 1 | 0 | 0 | 5 | 4 | 17 | 0 |
Drawn on Fenway Park. Regular season, Statcast-tracked hits.