
CLEVELAND GUARDIANS · CF · #10 · B/T L/R · AGE 29 · 6' 0" · 185 LB
AVG
.210
HR
7
RBI
30
OPS
.608
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 48 | 133 | 120 | .217 | .293 | .308 | .601 | 26 | 2 | 0 | 3 | 14 | 13 | 37 |
| Away Games | 43 | 153 | 142 | .204 | .261 | .352 | .613 | 29 | 9 | 0 | 4 | 16 | 11 | 47 |
| vs CWS | 9 | 19 | 18 | .167 | .211 | .167 | .378 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| vs. AL | 70 | 213 | 197 | .203 | .263 | .310 | .573 | 40 | 6 | 0 | 5 | 19 | 16 | 60 |
| vs Left | 40 | 67 | 59 | .237 | .328 | .441 | .769 | 14 | 3 | 0 | 3 | 10 | 8 | 18 |
| vs Right | 81 | 219 | 203 | .202 | .260 | .300 | .560 | 41 | 8 | 0 | 4 | 20 | 16 | 66 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 91 | 286 | 262 | .210 | .276 | .332 | .608 | 30 | 55 | 11 | 0 | 7 | 30 | 24 | 84 | 7 |
| Career | 295 | 929 | 834 | .210 | .286 | .350 | .636 | 95 | 175 | 39 | 3 | 24 | 93 | 87 | 271 | 19 |
Drawn on Progressive Field. Regular season, Statcast-tracked hits.