
NEW YORK METS · SS · #0 · B/T S/R · AGE 25 · 6' 3" · 166 LB
AVG
.220
HR
4
RBI
8
OPS
.699
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 8 | 22 | 21 | .333 | .364 | .905 | 1.269 | 7 | 0 | 0 | 4 | 6 | 1 | 6 |
| Home Games | 12 | 40 | 38 | .158 | .200 | .184 | .384 | 6 | 1 | 0 | 0 | 2 | 1 | 14 |
| vs WSH | 5 | 20 | 19 | .263 | .300 | .737 | 1.037 | 5 | 0 | 0 | 3 | 5 | 1 | 6 |
| vs. NL | 14 | 46 | 43 | .256 | .304 | .488 | .792 | 11 | 1 | 0 | 3 | 7 | 2 | 12 |
| vs Left | 9 | 16 | 15 | .267 | .313 | .733 | 1.046 | 4 | 1 | 0 | 2 | 4 | 1 | 6 |
| vs Right | 18 | 46 | 44 | .205 | .239 | .341 | .580 | 9 | 0 | 0 | 2 | 4 | 1 | 14 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 62 | 59 | .220 | .258 | .441 | .699 | 7 | 13 | 1 | 0 | 4 | 8 | 2 | 20 | 0 |
| Career | 107 | 354 | 328 | .232 | .288 | .375 | .663 | 37 | 76 | 11 | 0 | 12 | 27 | 24 | 105 | 11 |
Drawn on Citi Field. Regular season, Statcast-tracked hits.