
CLEVELAND GUARDIANS · SS · #4 · B/T S/R · AGE 25 · 5' 9" · 170 LB
AVG
.253
HR
15
RBI
73
OPS
.704
| Split | G | PA | AB | AVG | OBP | SLG | OPS | H | 2B | 3B | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away Games | 76 | 303 | 276 | .225 | .280 | .344 | .624 | 62 | 13 | 1 | 6 | 32 | 18 | 48 |
| Home Games | 77 | 289 | 258 | .283 | .348 | .442 | .790 | 73 | 12 | 1 | 9 | 41 | 20 | 37 |
| vs CWS | 13 | 51 | 47 | .298 | .353 | .404 | .757 | 14 | 2 | 0 | 1 | 5 | 4 | 9 |
| vs. AL | 109 | 420 | 384 | .263 | .314 | .414 | .728 | 101 | 21 | 2 | 11 | 60 | 23 | 62 |
| vs Left | 106 | 199 | 181 | .215 | .265 | .354 | .619 | 39 | 8 | 1 | 5 | 22 | 10 | 32 |
| vs Right | 140 | 393 | 353 | .272 | .338 | .411 | .749 | 96 | 17 | 1 | 10 | 51 | 28 | 53 |
| Stats | G | PA | AB | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 153 | 592 | 534 | .253 | .313 | .391 | .704 | 66 | 135 | 25 | 2 | 15 | 73 | 38 | 85 | 20 |
| Postseason | 2 | 6 | 5 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Career | 434 | 1,503 | 1,342 | .234 | .301 | .352 | .653 | 159 | 314 | 67 | 4 | 28 | 161 | 108 | 279 | 38 |
Drawn on Progressive Field. Regular season, Statcast-tracked hits.